| General Media | ||||||
| Catalog No. | Product Name | Size | ||||
|---|---|---|---|---|---|---|
| L452 | Linsmaier & Skoog Modified Basal Medium w/ Sucrose & Agar , pH Adjusted & Buffered | 1 L, 10L, 50L | ||||
| L5494 | L3 Medium | 1 L, 10L, 50L, 100L | ||||
| L689 | Linsmaier & Skoog Basal Medium | 1 L, 10L, 50L, 100L | ||||
| L546 | Linsmaier & Skoog Modified Basal Medium w/ Sucrose & Agar , pH Adjusted & Buffered | 1 L, 10L, 50L | ||||
| L477 | Linsmaier & Skoog Modified Basal Medium | 10 L, 50L | ||||
| L473 | Linsmaier & Skoog Modified Basal Medium w/ Sucrose | 1 L, 10L, 50L | ||||
| L467 | Linsmaier & Skoog Modified Basal Medium w/ Sucrose & Agar | 1 L, 10L, 50L | ||||
| R756 | Rose Modified Initiation Basal Medium | 1 L, 10L, 50L | ||||
| R757 | Rose Modified Multiplication Basal Medium | 1 L, 10L, 50L | ||||
| R7100 | Rugini Olive Medium | 1 L, 10L, 50L | ||||
| Q673 | Quoirin & Lepoivre Basal Salt Mixture | 1 L, 10L, 50L | ||||
| P713 | Parker Thompson Fern Basal Salt Mixture | 1 L, 10L, 50L | ||||
| P6647 | PhytoTech Spathiphyllum Medium | 1 L, 10L, 50L | ||||
| N616 | Nitsch & Nitsch Basal Medium with Vitamins | 1 L, 10L, 50L | ||||
| N613 | Nitsch & Nitsch Basal Salt Mixture | 1 L, 10L, 50L | ||||
| N492 | NB Basal Medium | 10 L, 50L | ||||
| N479 | NLN Basal Medium | 1 L, 10L, 50L | ||||
| L154 | Lloyd & McCown Woody Plant Basal Mixture | 1 L, 10L, 50L, 100L | ||||
| L444 | Lloyd & McCown Woody Plant Modified Basal Salt Mixture | 1 L, 10L, 50L, 100L | ||||
| L449 | Lloyd & McCown Woody Plant Basal Medium with Vitamins | 1 L, 10L, 50L, 100L | ||||
| R758 | Rose Modified Rooting Basal Medium | 1 L, 10L, 50L | ||||
| S808 | Schenk & Hildebrandt Modified Basal Medium | 10 L, 50L | ||||
| S811 | Schenk & Hildebrandt Modified Basal Medium w/ Sucrose, w/o Vitamins | 1 L, 10L, 50L | ||||
| C2020 | MS Cannabis Multiplication Basal Salt Mixture with meta-Topolin | 1 L, 10L, 50L, 100L | ||||
| B1471 | BABI Basal Medium | 1 L, 10L, 50L | ||||
| B1459 | BDS Basal Medium | 1 L, 10L, 50L | ||||
| A1375 | Arabidopsis Germination Medium | 1 L, 10L, 50L | ||||
| H3959 | Hosta Initiation/Multiplication Medium II | 1 L, 10L, 50L | ||||
| W898 | White Basal Salt Mixture | 10 L, 50L | ||||
| W863 | Westvaco WV3 Basal Medium | 1 L, 10L, 50L | ||||
| W865 | Westvaco WV5 Basal Medium | 10 L, 50L | ||||
| T861 | Tobacco Modified Root Initiation Medium | 1 L, 10L, 50L | ||||
| T867 | Tobacco Modified Shoot & Root Medium | 10 L, 50L | ||||
| T864 | Tobacco Modified Shoot Multiplication Basal Medium | 1 L, 10L, 50L | ||||
| S816 | Schenk & Hildebrandt Basal Salt Mixture | 1 L, 10L, 50L, 100L | ||||
| S813 | Schenk & Hildebrandt Modified Basal Medium w/ Vitamins & Sucrose | 1 L, 10L, 50L | ||||
| K413 | Kao & Michayluk Basal Salt Mixture | 10 L, 50L | ||||
| D189 | DKW Basal Medium with 30 g/L Sucrose | 1 L, 10L, 50L | ||||
| D146 | DCR Basal Salt Mixture | 1 L, 10L, 50L | ||||
| C416 | Chu's N6 Basal Salt Mixture | 1 L, 10L, 50L, 100L | ||||
| C287 | Chee & Pool C2D Vitis Medium | 1 L, 10L, 50L | ||||
| C222 | Carrot Shoot Development Basal Medium | 1 L, 10L, 50L | ||||
| C216 | Cape Sundew/Venus Flytrap Pretransplant Basal Medium | 1 L, 10L, 50L | ||||
| C212 | Carrot Callus Initiation Basal Medium | 1 L, 10L, 50L | ||||
| C206 | Cape Sundew/Venus Flytrap Multiplication Medium | 1 L, 10L, 50L | ||||
| C1935 | Carnivorous Plant (Nepenthes) Basal Salt Mixture | 1 L, 10L, 50L | ||||
| C167 | Chu's N6 Basal Medium with Vitamins | 1 L, 10L, 50L, 100L | ||||
| B514 | Blaydes Basal Medium | 1 L, 10L, 50L | ||||
| B144 | Banana AGS Basal Medium | 1 L, 10L, 50L | ||||
| B1396 | Broadleaf Tree Basal Medium | 1 L, 10L, 50L | ||||
| D190 | DKW Basal Salt Mixture | 1 L, 10L, 50L, 100L | ||||
| D191 | DKW Basal Medium with 10 g/L Sucrose | 1 L, 10L, 50L | ||||
| K413 | Kao & Michayluk Basal Salt Mixture | 10 L, 50L | ||||
| H436 | Hosta Multiplication Medium | 10 L, 50L | ||||
| H437 | Hosta Rooting Medium | 1 L, 10L, 50L | ||||
| H435 | Hosta Initiation/Multiplication Medium | 10 L, 50L | ||||
| H353 | Hoagland Modified Basal Salt Mixture | 1 L, 10L, 50L, 100L | ||||
| G768 | Gamborg Basal Salt Mixture (B-5 Salts) | 1 L, 10L, 50L, 100L | ||||
| G398 | Gamborg B-5 Basal Medium | 1 L, 10L, 50L, 100L | ||||
| G371 | Gresshoff & Doy Basal Medium | 10 L, 50L | ||||
| E575 | Economou & Read Basal Medium | 1 L, 10L, 50L | ||||
| E337 | EXS III Basal Salt Mixture without Adenine | 10 L, 50L | ||||
| E333 | EXS IIIa(TM) Basal Medium with Adenine | 10 L, 50L | ||||
| D2470 | DKW Medium with Vitamins | 1 L, 10L, 50L | ||||
| D2206 | De Greef & Jacobs Basal Medium | 10 L, 50L | ||||
| A267 | Anderson Basal Salt Mixture | 1 L, 10L, 50L | ||||
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |