Fluorescent in situ hybridization (FISH) probes are powerful tools used in molecular biology and cytogenetics to detect and locate specific nucleic acid sequences within cells and tissues. These probes are designed to bind selectively to complementary DNA or RNA sequences and are labeled with fluorescent molecules, enabling researchers to visualize and pinpoint the location of these sequences under a microscope. FISH probes have a wide range of applications, from studying gene expression and chromosomal abnormalities to disease diagnostics and understanding the spatial organization of genetic material within the cell. FISH has become an indispensable tool in genetics research, cancer diagnostics, and various fields of molecular medicine, facilitating a deeper understanding of the organization and function of genetic material.
FISH probes of the highest standard are supplied by Life Technologies to its clients by PanPath B.V. of the Netherlands. The variety of FISH probes we offer is listed below.
Infectious Diseases; Complete kits | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | HPV detection assays | |||||
Read more | EBV detection assays |
INFECTIOUS DISEASES; Stand-alone BIO probes | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | Biotin labeled specific probes |
INFECTIOUS DISEASES; Stand-alone DIG probes | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | Digoxigenin labeled specific probes |
Kappa/Lambda detection system | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | Kappa/Lambda detection system | |||||
Read more | Biotin labeled specific probes | |||||
Read more | Digoxigenin labeled specific probes |
CHROMOSOMAL ENUMERATION PROBES; Complete kits | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | CEP1-FISH detection assay | |||||
Read more | CEP2-FISH detection assay | |||||
Read more | CEP3-FISH detection assay | |||||
Read more | CEP6-FISH detection assay | |||||
Read more | CEP7-FISH detection assay | |||||
Read more | CEP8-FISH detection assay | |||||
Read more | CEP9-FISH detection assay | |||||
Read more | CEP10-FISH detection assay | |||||
Read more | CEP11-FISH detection assay | |||||
Read more | CEP12-FISH detection assay | |||||
Read more | CEP13/21-FISH detection assay | |||||
Read more | CEP14/22-FISH detection assay | |||||
Read more | CEP15-FISH detection assay | |||||
Read more | CEP17-FISH detection assay | |||||
Read more | CEP18-FISH detection assay | |||||
Read more | CEP X-FISH detection assay | |||||
Read more | CEP Y-FISH detection assay | |||||
Read more | CEP X/Y-FISH detection assay |
CHROMOSOMAL ENUMERATION PROBES; Stand-alone probes | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | CEP1 probe mix | |||||
Read more | CEP2 probe mix | |||||
Read more | CEP3 probe mix | |||||
Read more | CEP6 probe mix | |||||
Read more | CEP7 probe mix | |||||
Read more | CEP8 probe mix | |||||
Read more | CEP9 probe mix | |||||
Read more | CEP10 probe mix | |||||
Read more | CEP11 probe mix | |||||
Read more | CEP12 probe mix | |||||
Read more | CEP13/21 probe mix | |||||
Read more | CEP14/22 probe mix | |||||
Read more | CEP15 probe mix | |||||
Read more | CEP17 probe mix | |||||
Read more | CEP18 probe mix | |||||
Read more | CEP X probe mix | |||||
Read more | CEP Y probe mix | |||||
Read more | CEP X/Y probe mix |
LOCUS SPECIFIC IDENTIFIERS; complete kits | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | LSI 3q26.2 detection | |||||
Read more | LSI 3q26.33 detection | |||||
Read more | LSI 3pter detection | |||||
Read more | LSI 3qter detection | |||||
Read more | LSI 4p16.3 detection | |||||
Read more | LSI 7p11.2 detection | |||||
Read more | LSI 9p21 detection | |||||
Read more | LSI 10p14 detection | |||||
Read more | LSI 12q15 detection | |||||
Read more | LSI 13q12 detection | |||||
Read more | LSI 15q11.2 detection | |||||
Read more | LSI 17q12 detection | |||||
Read more | LSI 22q11.21 detection | |||||
Read more | LSI Xp22.31 detection |
LOCUS SPECIFIC IDENTIFIERS; stand-alone probes | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | LSI 3q26.2 probe mix | |||||
Read more | LSI 3q26.33 probe mix | |||||
Read more | LSI 3pter probe mix | |||||
Read more | LSI 3qter probe mix | |||||
Read more | LSI 4p16.3 probe mix | |||||
Read more | LSI 7p11.2 probe mix | |||||
Read more | LSI 9p21 probe mix | |||||
Read more | LSI 10p14 probe mix | |||||
Read more | LSI 12q15 probe mix | |||||
Read more | LSI 13q12 probe mix | |||||
Read more | LSI 15q11.2 probe mix | |||||
Read more | LSI 17q12 probe mix | |||||
Read more | LSI 22q11.21 probe mix | |||||
Read more | LSI Xp22.31 probe mix |
GENETIC RE-ARRANGEMENTS; complete kits | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | THADA break apart detection assay | |||||
Read more | PPARγ break apart detection assay | |||||
Read more | HMGA1 break apart detection assay | |||||
Read more | PLAG1 break apart detection assay | |||||
Read more | RET break apart detection assay | |||||
Read more | HMGA2 break apart detection assay |
CHROMOSOMAL IMBALANCE; complete kits | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | 3qter/3pter imbalance detection assay | |||||
Read more | 9p21 LOH detection assay | |||||
Read more | 3qter imbalance detection assay | |||||
Read more | 3pter imbalance detection assay | |||||
Read more | 13q12/CEP18 imbalance detection assay |
GENE AMPLIFICATIONS; complete kits | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | TERC amplification detection assay | |||||
Read more | SOX2 amplification detection assay | |||||
Read more | EGFR amplification detection assay | |||||
Read more | MDM2 amplification detection assay | |||||
Read more | HER2 amplification FISH detection assay |
MICRODELETION SYNDROMES; complete kits | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | Kallman syndrome (KS) detection assay | |||||
Read more | Prader-Willi/Angelman syndrome (PWS/AS) detection assay | |||||
Read more | DiGeorge (10p14) syndrome (DGSII) detection assay |
REAGENTS AND ANTIBODIES | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | Reagents and antibodies |
SUPPORTING PRODUCTS | ||||||
Link | Product Name | |||||
---|---|---|---|---|---|---|
Read more | Supporting products |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |