Details |
Name |
Product Number |
Categories |
Organism |
Tissue |
Disease |
143B Cells | 305232 | Bone cancer cell lines | Human | Bone, right femur | Osteosarcoma |
22RV1 Cells | 305037 | Prostate cancer cell lines | Human | Prostate | Prostate carcinoma |
5637 Cells | 300105 | Urinary bladder cancer cell lines | Human | Bladder | Carcinoma |
6T-CEM Cells | 305132 | Leukemia cell lines | Human | Peripheral blood | T-cell acute lymphoblastic leukemia |
769-P Cells | 300106 | Kidney cancer cell lines | Human | Kidney | Renal cell carcinoma |
A172 Cells | 300108 | Brain cancer cell lines | Human | Brain | Glioblastoma |
A204 Cells | 300109 | Soft tissue cancer cell lines | Human | Muscle | Rhabdomyosarcoma |
A2058 Cells | 305046 | Skin cancer cell lines | Human | Skin | Amelanotic melanoma |
A3 Cells | 305143 | Leukemia cell lines | Human | Peripheral blood | Childhood T acute lymphoblastic leukemia |
A375 Cells | 300110 | Skin cancer cell lines | Human | Skin | Melanoma |
A427 Cells | 300111 | Lung cancer cell lines | Human | Lung | Carcinoma |
A431 Cells | 300112 | Skin cancer cell lines | Human | Epidermoid | Squamous cell carcinoma |
A498 Cells | 300113 | Kidney cancer cell lines | Human | Kidney | Renal cell carcinoma |
A549 Cells | 300114 | Lung cancer cell lines | Human | Lung | Carcinoma |
A549/DDP Cells | 305047 | Lung cancer cell lines | Human | Lung | |
A673 Cells | 300454 | Bone cancer cell lines | Human | Bone | Ewing's Sarcoma |
A704 Cells | 300217 | Kidney cancer cell lines | Human | Kidney | Adenocarcinoma |
AAV-293 Cells | 305127 | Kidney cancer cell lines | Human cells | Transformed cell lines | Human | Embryonic kidney | |
ACHN Cells | 300117 | Kidney cancer cell lines | Human | Kidney | Adenocarcinoma |
AGS Cells | 300408 | Gastric cancer cell lines | Human | Gastric | Adenocarcinoma |
AN3 Ca Cells | 300119 | Reproductive system cancer cell lines | Human | Uterus, Endometrium | Adenocarcinoma |
Anglne Cells | 305144 | Reproductive system cancer cell lines | Human | Ovary | Ovarian carcinoma |
ARH-77 Cells | 300306 | B lymphoblast cell lines | Human | Blood | Plasma Cell Leukemia |
AsPC-1 Cells | 300158 | Pancreas cancer cell lines | Human | Pancreas | Adenocarcinoma |
BALL-1 Cells | 305084 | Leukemia cell lines | Human | B Lymphocyte | B-cell acute lymphoblastic leukemia |
B-CPAP Cells | 305081 | Head-Neck cancer cell lines | Human | Thyroid | Thyroid carcinoma |
BEAS-2B Cells | 300311 | Transformed cell lines | Human | Lung, Bronchus | |
BEWO Cells | 300123 | Reproductive system cancer cell lines | Human | Placenta | Choriocarcinoma |
BHT101 Cells | 305112 | Head-Neck cancer cell lines | Human | Thyroid | Anaplastic thyroid carcinoma |
BJAB Cells | 302006 | Burkitt Lymphoma cell lines | Human | Blood | Burkitt lymphoma |
BT-20 Cells | 300130 | Breast cancer cell lines | Human | Breast, mammary gland | Invasive ductal carcinoma |
BT-474 Cells | 300131 | Breast cancer cell lines | Human | Breast, mammary gland | Invasive ductal carcinoma |
BT-549 Cells | 300132 | Breast cancer cell lines | Human | Breast, mammary gland | Invasive ductal carcinoma |
BV-173 Cells | 300133 | Leukemia cell lines | Human | Blood | Chronic myeloid leukemia |
BxPC-3 Cells | 305031 | Pancreas cancer cell lines | Human | Pancreas | Pancreatic ductal adenocarcinoma |
C918 Cells | 305109 | Head-Neck cancer cell lines | Human | Choroid | Uveal melanoma |
CA46 Cells | 305082 | Burkitt Lymphoma cell lines | Human | Lymphoblast | Burkitt lymphoma |
Caco-2 Cells | 300137 | Intestine cancer cell lines | Human | Colon | Adenocarcinoma |
CADO-ES1 Cells | 300127 | Bone cancer cell lines | Human | Bone | Ewing's Sarcoma |
Caki-1 Cells | 300149 | Kidney cancer cell lines | Human | Kidney | Clear cell carcinoma |
Caki-2 Cells | 300140 | Kidney cancer cell lines | Human | Kidney | Papillary carcinoma |
CAL 27 Cells | 305029 | Head-Neck cancer cell lines | Human | Tongue | Tongue squamous cell carcinoma |
CAL-62 Cells | 305114 | Head-Neck cancer cell lines | Human | Thyroid | Thyroid gland anaplastic carcinoma |
Calu-1 Cells | 300141 | Lung cancer cell lines | Human | Lung | Carcinoma |
Calu-6 Cells | 300135 | Lung cancer cell lines | Human | Lung | Adenocarcinoma |
Capan-1 Cells | 300143 | Pancreas cancer cell lines | Human | Pancreas | Ductal adenocarcinoma |
Capan-2 Cells | 300144 | Pancreas cancer cell lines | Human | Pancreas | Adenocarcinoma |
CaSki Cells | 300145 | Reproductive system cancer cell lines | Human | Cervix | Carcinoma |
CCD-1095Sk Cells | 300642 | Skin cancer cell lines | Human | Skin | Ductal carcinoma |
CCF-STTG1 Cells | 300388 | Brain cancer cell lines | Human | Brain | Astrocytoma, grade IV |
CCRF-CEM Cells | 300147 | Leukemia cell lines | Human | Peripheral blood | Leukemia |
CESS Cells | 300262 | Leukemia cell lines | Human | Peripheral blood | Acute myeloid leukemia |
CFPAC-1 Cells | 305066 | Pancreas cancer cell lines | Human | Pancreas | Cystic fibrosis, Pancreatic ductal adenocarcinoma |
Colo-205 Cells | 300380 | Intestine cancer cell lines | Human | Colon, Dukes' type D | Colorectal adenocarcinoma |
Colo-320DM Cells | 300153 | Intestine cancer cell lines | Human | Colon, Dukes' type C | Colorectal adenocarcinoma |
Colo-680N Cells | 300464 | Head-Neck cancer cell lines | Human | Esophagus | Squamous cell carcinoma |
Colo-824 Cells | 300463 | Breast cancer cell lines | Human | Breast, mammary gland | Squamous cell carcinoma |
COX Cells | 302138 | Burkitt Lymphoma cell lines | Human | Peripheral blood | Burkitt lymphoma |
CX-1 Cells | 300159 | Intestine cancer cell lines | Human | Colon | Adenocarcinoma |
D283Med Cells | 300330 | Brain cancer cell lines | Human | Brain | Medulloblastoma |
DAN-G Cells | 300162 | Pancreas cancer cell lines | Human | Pancreas | Adenocarcinoma |
Daoy Cells | 305053 | Brain cancer cell lines | Human | Brain, cerebellum | Medulloblastoma |
Daudi Cells | 302009 | Burkitt Lymphoma cell lines | Human | Blood | Burkitt lymphoma |
DB Cells | 305048 | Lymphoma cell lines | Human | Ascites | Diffuse large B-cell lymphoma |
Detroit-562 Cells | 300399 | Head-Neck cancer cell lines | Human | Pharynx | Carcinoma |
DLD-1 Cells | 300220 | Intestine cancer cell lines | Human | Colon | Adenocarcinoma |
DU-145 Cells | 300168 | Prostate cancer cell lines | Human | Prostate | Carcinoma |
DU4475 Cells | 300371 | Breast cancer cell lines | Human | Breast | Breast carcinoma |
EB1 Cells | 300403 | Burkitt Lymphoma cell lines | Human | Blood | Burkitt lymphoma |
EB3 Cells | 300373 | Burkitt Lymphoma cell lines | Human | Bone | Burkitt lymphoma |
ECV-304 Cells | 300452 | Urinary bladder cancer cell lines | Human | Bladder | Carcinoma |
ES-2 Cells | 305038 | Reproductive system cancer cell lines | Human | Ovary | Ovarian clear cell adenocarcinoma |
FaDu Cells | 305033 | Head-Neck cancer cell lines | Human | Pharynx | Hypopharyngeal squamous cell carcinoma |
Farage Cells | 305071 | Lymphoma cell lines | Human | Lymphatic system | Diffuse large B-cell lymphoma germinal center B-cell type |
G361 Cells | 302157 | Skin cancer cell lines | Human | Skin | Melanoma |
GCT Cells | 300155 | Lung cancer cell lines | Human | Lung | Undifferentiated pleomorphic sarcoma |
GIMEN Cells | 300179 | Neuroblastoma cell lines | Human | Brain | Neuroblastoma |
H9 Cells (derivative of HuT 78) | 300460 | Lymphoma cell lines | Human | Blood | Sezary syndrome (aggressive form of cutaneous T-cell lymphoma) |
HAL-01 Cells | 305140 | Leukemia cell lines | Human | B Cell Precursor Leukemia | |
HARA-B Cells | 300465 | Lung cancer cell lines | Human | Lung | Lung squamous cell carcinoma |
HBL-100 Cells | 300178 | Breast cancer cell lines | Human | Breast | Carcinoma |
HCC1937 Cells | 305064 | Breast cancer cell lines | Human | Mammary gland, breast, duct | Breast ductal carcinoma |
HCC366 Cells | 302155 | Lung cancer cell lines | Human | Lung | Non-small cell lung cancer |
HCC78 Cells | 302156 | Lung cancer cell lines | Human | Pleural effusion | Adenocarcinoma |
HCC827 Cells | 305041 | Lung cancer cell lines | Human | Lung | Lung adenocarcinoma |
HCT116 Cells | 300195 | Intestine cancer cell lines | Human | Colorectal | Adenocarcinoma |
HCT-15 Cells | 300229 | Intestine cancer cell lines | Human | Colorectal | Adenocarcinoma |
HCT-8 Cells | 300210 | Intestine cancer cell lines | Human | Rectum | Adenocarcinoma |
HEK293 Cells | 300192 | Transformed cell lines | Human | Kidney | |
HEK293-F Cells | 300260 | Transformed cell lines | Human | Kidney | |
HEK293T Cells | 300189 | Kidney cancer cell lines | Transformed cell lines | Human | Kidney | |
HEL 92.1.7 | 300462 | Leukemia cell lines | Human | Bone marrow | Erythroleukemia |
HEL Cells | 305022 | Leukemia cell lines | Human | Peripheral blood | Erythroleukemia |
HEL-299 Cells | 300193 | Lung cancer cell lines | Human | Lung | |
Hela 229 Cells | 305056 | Reproductive system cancer cell lines | Human | Cervix | Human papillomavirus-related endocervical adenocarcinoma |
HeLa Cells | 300194 | Reproductive system cancer cell lines | Human | Cervix | Adenocarcinoma |
HeLa S3 Cells | 300384 | Reproductive system cancer cell lines | Human | Cervix | Adenocarcinoma |
HEp-2 Cells | 300397 | Head-Neck cancer cell lines | Human | Larynx | Adenocarcinoma |
HEP3B Cells | 305141 | Liver cancer cell lines | Human | Liver | Childhood hepatocellular carcinoma |
HepG2 Cells | 300198 | Liver cancer cell lines | Human | Liver | Hepatocellular carcinoma |
HET-1A Cells | 305270 | Transformed cell lines | Human | Esophagus | |
HFL1 Cells | 305065 | Human cells | Human | Lung | |
HGC-27 Cells | 300436 | Gastric cancer cell lines | Human | Gastric | Gastric adenocarcinoma |
HL-60 Cells | 300209 | Leukemia cell lines | Human | Blood | Acute promyelocytic leukemia |
HMY-1 Cells | 305145 | Skin cancer cell lines | Human | Skin | Melanoma |
HMy2 Cells | 302008 | B lymphoblast cell lines | Human | Hematopoietic | Plasma cell leukemia |
HMy2.CIR Cells | 305126 | B lymphoblast cell lines | Human | B-Lymphoblast | |
HOS Cells | 300449 | Bone cancer cell lines | Human | Bone | Osteosarcoma |
HRT-18 | 300230 | Intestine cancer cell lines | Human | Rectum | Adenocarcinoma |
Hs 578T Cells | 305089 | Breast cancer cell lines | Human | Mammary gland, breast | Invasive breast carcinoma |
HS-683 Cells | 300213 | Brain cancer cell lines | Human | Brain | Oligodendroglioma |
HS-695T Cells | 300211 | Skin cancer cell lines | Human | Skin | Amelanotic melanoma |
HS-729 Cells | 300443 | Bone cancer cell lines | Human | Bone | Embryonal rhabdomyosarcoma |
HT-1080 Cells | 300216 | Soft tissue cancer cell lines | Human | | Fibrosarcoma |
HT-1376 Cells | 305100 | Urinary bladder cancer cell lines | Human | Urinary bladder | Bladder carcinoma |
HT-29 Cells | 300215 | Intestine cancer cell lines | Human | Colon | Adenocarcinoma |
Human Foreskin Fibroblast Cells (HFFC) | 300715 | Fibroblasts | Human | Foreskin | |
Human Gingival Fibroblasts (hGF) | 300703 | Oral cells | Fibroblasts | Human | Gingiva | |
HuT-78 Cells | 300338 | Leukemia cell lines | Human | Blood | Mycosis fungoides and Sezary syndrome |
HUVEC, single donor | 300605 | HUVEC | Human | Umbilical vein | |
IGR-1 Cells | 300219 | Skin cancer cell lines | Human | Skin | Malignant melanoma |
IM-9 Cells | 302151 | B lymphoblast cell lines | Human | Bone marrow | |
IMR-32 Cells | 300148 | Neuroblastoma cell lines | Human | Brain | Neuroblastoma |
IMR-90 Cells | 305216 | Fibroblasts | Human | Fetal lung | |
JAR Cells | 300221 | Reproductive system cancer cell lines | Human | Placenta | Choriocarcinoma |
JEG-3 Cells | 300222 | Reproductive system cancer cell lines | Human | Placenta | Choriocarcinoma |
JeKo-1 Cells | 305078 | Lymphoma cell lines | Human | Peripheral blood | Mantle cell lymphoma |
Jiyoye Cells | 300366 | Burkitt Lymphoma cell lines | Human | Lymphatic System | B-cell Non-Hodgkin-Lymphoma |
Jurkat Cells | 302147 | Lymphoma cell lines | Human | Blood | T-cell acute lymphoblastic leukemia |
Jurkat E6.1 Cells | 300223 | Leukemia cell lines | Human | Blood | Acute T cell leukemia |
K562 Cells | 300224 | Leukemia cell lines | Human | Bone marrow | Chronic myeloid leukemia |
Kasumi-1 Cells | 300226 | Leukemia cell lines | Human | Blood | Acute myeloblastic leukemia |
KATO-III Cells | 300381 | Gastric cancer cell lines | Human | Stomach | Adenocarcinoma |
KB Cells | 300446 | Reproductive system cancer cell lines | Human | Endocervix | Adenocarcinoma |
Kelly Cells | 300317 | Neuroblastoma cell lines | Human | Brain | Neuroblastoma |
KG-1 Cells | 300208 | Leukemia cell lines | Human | Bone marrow | Acute myelogenous leukemia |
KG-1a Cells | 300234 | Leukemia cell lines | Human | Bone marrow | Acute myelogenous leukemia |
KHOS-240S Cells | 300433 | Bone cancer cell lines | Human | Bone | Osteosarcoma |
KHOS-312H Cells | 300447 | Bone cancer cell lines | Human | Bone | Osteosarcoma |
KHOS-NP Cells | 300235 | Bone cancer cell lines | Human | Bone | Osteosarcoma |
KMS-12-BM | 300287 | Myeloma cell lines | Human | Bone marrow | Multiple Myeloma |
KMS-12-PE | 300286 | Myeloma cell lines | Human | Pleural effusion | Multiple Myeloma |
KYSE-150 Cells | 305087 | Head-Neck cancer cell lines | Human | Esophagus | Esophageal squamous cell carcinoma |
KYSE-30 Cells | 305094 | Head-Neck cancer cell lines | Human | Esophageal Squamous Epithelium | Esophageal squamous cell carcinoma |
KYSE-410 Cells | 305122 | Head-Neck cancer cell lines | Human | Esophagus | Esophageal squamous cell carcinoma |
L-428 Cells | 300200 | Lymphoma cell lines | Human | Pleural effusion | Hodgkin lymphoma |
L-540 Cells | 300201 | Lymphoma cell lines | Human | Bone marrow | Hodgkin lymphoma |
Lama-84 Cells | 300261 | Leukemia cell lines | Human | Blood | Chronic myeloid leukemia |
LCLC-103H Cells | 300169 | Lung cancer cell lines | Human | Lung | Large cell carcinoma |
LCLC-97TM1 Cells | 300409 | Lung cancer cell lines | Human | Lung | Large cell carcinoma |
LN229 Cells | 305043 | Brain cancer cell lines | Human | Brain, right frontal parieto-occipital cortex | Glioblastoma |
LNCaP Cells | 300265 | Prostate cancer cell lines | Human | Prostate | Carcinoma |
LNCaP clone FGC Cells | 305220 | Prostate cancer cell lines | Human | Prostate | Carcinoma |
LoVo Cell Line | 300266 | Intestine cancer cell lines | Human | Colon, grade IV, Dukes' type C | Adenocarcinoma |
LP-1 Cells | 300321 | Myeloma cell lines | Human | Peripheral blood | Multiple myeloma |
LS174T Cells | 300392 | Intestine cancer cell lines | Human | Colon | Adenocarcinoma |
LXF-289 Cells | 300269 | Lung cancer cell lines | Human | Lung | Adenocarcinoma |
M-07e Cells | 305105 | Leukemia cell lines | Human | Peripheral blood | Childhood acute megakaryoblastic leukemia |
M14 Cells | 302163 | Skin cancer cell lines | Human | Skin | Amelanotic melanoma |
Mahlavu Cells | 300473 | Liver cancer cell lines | Human | Liver | Hepatocellular carcinoma |
MCF-7 Cells | 300273 | Breast cancer cell lines | Human | Breast | Adenocarcinoma |
MDA-kb2 | 305108 | Breast cancer cell lines | Human | Breast, Mammary gland | Breast adenocarcinoma |
MDA-MB-231 Cells | 300275 | Breast cancer cell lines | Human | Breast | Adenocarcinoma |
MDA-MB-361 Cells | 305267 | Breast cancer cell lines | Human | Breast, mammary gland | Adenocarcinoma |
MDA-MB-468 Cells | 300279 | Breast cancer cell lines | Human | Breast | Adenocarcinoma |
ME-180 Cells | 300196 | Reproductive system cancer cell lines | Human | Uterus, Cervix | Epidermoid Carcinoma |
MEG-01 Cells | 300482 | Skin cancer cell lines | Human | Bone marrow | Chronic myeloid leukemia |
MEL-JUSO Cells | 300282 | Skin cancer cell lines | Human | Skin | Cutaneous melanoma |
MET-5A Cells | 305269 | Lung cancer cell lines | Human | Lung, pleura | |
MeWo Cells | 300285 | Skin cancer cell lines | Human | Skin | Cutaneous melanoma |
MG-63 Cells | 300441 | Bone cancer cell lines | Human | Bone | Osteosarcoma |
MHH-ES1 Cells | 300136 | Bone cancer cell lines | Human | Bone | Ewing's Sarcoma |
MIA PaCa-2 Cells | 300438 | Pancreas cancer cell lines | Human | Pancreas | Ductal adenocarcinoma |
MKN-45 Cells | 300489 | Gastric cancer cell lines | Human | Stomach | Gastric adenocarcinoma |
MM.1S | 305304 | Myeloma cell lines | Human | Peripheral blood | Multiple myeloma |
MOLP-8 Cells | 304082 | Myeloma cell lines | Human | Bone marrow | Multiple myeloma |
MOLT-3 Cells | 300116 | Leukemia cell lines | Human | Peripheral blood | Acute lymphoblastic leukemia (ALL) |
MOLT-4 Cells | 300115 | Leukemia cell lines | Human | Peripheral blood | Adult T acute lymphoblastic leukemia |
MRC-5 Cells | 300395 | Human cells | Human | Lung | |
MRC-9 Cells | 300394 | Human cells | Human | Fetal lung | |
MSTO-211H Cells | 300450 | Lung cancer cell lines | Human | Lung | Pleural mesothelioma |
MV4-11 Cells | 300295 | Leukemia cell lines | Human | Blood | Acute monocytic leukemia |
Nalm-6 Cells | 300297 | Leukemia cell lines | Human cells | Human | Blood | Adult B acute lymphoblastic leukemia |
Namalwa Cells | 300439 | Burkitt Lymphoma cell lines | Human | Hematopoietic | Burkitt lymphoma |
NB-4 Cells | 300299 | Leukemia cell lines | Human | Bone marrow | Acute promyelocytic leukemia |
NCCIT Cells | 305080 | Reproductive system cancer cell lines | Human | Anterior mediastinal mixed germ cell tumor | Testicular embryonal carcinoma |
NCI-H1437 Cells | 305110 | Lung cancer cell lines | Human | Lung | Lung adenocarcinoma |
NCI-H146 Cells | 300182 | Lung cancer cell lines | Human | Lung | Small cell carcinoma |
NCI-H1563 Cells | 305131 | Lung cancer cell lines | Human | Lung | Lung adenocarcinoma |
NCI-H1568 Cells | 305137 | Lung cancer cell lines | Human | Lymph node | Lung adenocarcinoma |
NCI-H157 Cells | 300387 | Lung cancer cell lines | Human | Lung | Lung squamous cell carcinoma |
NCI-H1650 Cells | 305059 | Lung cancer cell lines | Human | Lung | Minimally invasive lung adenocarcinoma |
NCI-H1975 Cells | 305067 | Lung cancer cell lines | Human | Lung | Lung adenocarcinoma |
NCI-H209 Cells | 300183 | Lung cancer cell lines | Human | Lung | Small cell carcinoma |
NCI-H2228 Cells | 305125 | Lung cancer cell lines | Human | Lung | Lung adenocarcinoma |
NCI-H226 Cells | 305091 | Lung cancer cell lines | Human | Lung | Pleural epithelioid mesothelioma |
NCI-H23 Cells | 305044 | Lung cancer cell lines | Human | Lung | Lung adenocarcinoma |
NCI-H2347 Cells | 305139 | Lung cancer cell lines | Human | Lung | Lung adenocarcinoma |
NCI-H2452 Cells | 300391 | Lung cancer cell lines | Human | Lung | Pleural biphasic mesothelioma |
NCI-H292 Cells | 305040 | Lung cancer cell lines | Human | Lung | Lung mucoepidermoid carcinoma |
NCI-H441 Cells | 305219 | Lung cancer cell lines | Human | Lung | Papillary adenocarcinoma |
NCI-H446 Cells | 305049 | Lung cancer cell lines | Human | Lung | Lung small cell carcinoma |
NCI-H460 Cells | 305020 | Lung cancer cell lines | Human | Lung | Lung large cell carcinoma |
NCI-H520 Cells | 305063 | Lung cancer cell lines | Human | Lung | Lung squamous cell carcinoma |
NCI-H526 Cells | 305278 | Lung cancer cell lines | Human | Lung | Small cell carcinoma |
NCI-H69 Cells | 300185 | Lung cancer cell lines | Human | Lung | Lung small cell carcinoma |
NCI-H716 Cells | 305079 | Intestine cancer cell lines | Human | Cecum | Cecum adenocarcinoma |
NCI-H82 Cells | 300442 | Lung cancer cell lines | Human | Lung | Lung small cell carcinoma |
NCI-H838 Cells | 305097 | Lung cancer cell lines | Human | Lung | Lung adenocarcinoma |
NCI-H929 Cells | 305236 | Myeloma cell lines | Human | Bone marrow | Multiple myeloma |
NCI-N87 Cells | 305057 | Gastric cancer cell lines | Human | Stomach | Gastric tubular adenocarcinoma |
P3HR1 Cells | 302310 | Burkitt Lymphoma cell lines | Human | | Burkitt lymphoma |
PA-1 Cells | 300402 | Reproductive system cancer cell lines | Human | Ovary | Ovarian mixed germ cell tumor |
Panc-1 Cells | 300228 | Pancreas cancer cell lines | Human | Pancreas | Adenocarcinoma |
PATU8988T Cells | 305133 | Pancreas cancer cell lines | Human | Pancreas | Pancreatic adenocarcinoma |
PC-3 Cells | 300312 | Prostate cancer cell lines | Human | Prostate | Adenocarcinoma |
PC-3M Cells | 305061 | Prostate cancer cell lines | Human | Prostate | Prostate carcinoma |
PLC/PRF/5 Cells | 300315 | Liver cancer cell lines | Human | | Hepatocellular carcinoma |
PLH Cells | 302137 | B lymphoblast cell lines | Human | Adrenal gland | Classic congenital adrenal hyperplasia due to 21-hydroxylase deficiency |
RAJI Cells | 300359 | Burkitt Lymphoma cell lines | Human | Maxilia | Burkitt lymphoma |
Raji TK- Cells | 302161 | Burkitt Lymphoma cell lines | Human | Jaw bone | Burkitt lymphoma |
Raji TK+ Cells | 302160 | Burkitt Lymphoma cell lines | Human | Jaw bone | Burkitt lymphoma |
Ramos Cells | 302007 | Burkitt Lymphoma cell lines | Human | Hematopoietic | Burkitt lymphoma |
RD Cells | 300401 | Soft tissue cancer cell lines | Human | Embryonic | Rhabdomyosarcoma |
RD-ES Cells | 300410 | Bone cancer cell lines | Human | Bone | Ewing's Sarcoma |
REH Cells | 300320 | Leukemia cell lines | Human | Peripheral blood | Acute lymphoblastic leukemia (ALL) |
RJ2.2.5 Cells | 300360 | Burkitt Lymphoma cell lines | Human | Hematopoietic | Burkitt lymphoma |
RKO Cells | 305035 | Intestine cancer cell lines | Human | Colon | Colon carcinoma |
RKO-AS45-1 Cells | 305146 | Intestine cancer cell lines | Human | Colon | Colon carcinoma |
RL95-2 Cells | 305062 | Reproductive system cancer cell lines | Human | Uterus, endometrium | Endometrial adenosquamous carcinoma |
RPMI 1788 Cells | 300318 | Leukemia cell lines | Human | Peripheral blood | |
RPMI 2650 Cells | 300323 | Head-Neck cancer cell lines | Human | Nasal septum | Squamous cell carcinoma |
RPMI 8226 Cells | 300431 | Myeloma cell lines | Human | Peripheral blood | Multiple Myeloma |
RT-112 Cells | 300324 | Urinary bladder cancer cell lines | Human | Bladder | Carcinoma |
RT-4 Cells | 300326 | Urinary bladder cancer cell lines | Human | Bladder | Transitional cell papilloma |
S-117 Cells | 300329 | Soft tissue cancer cell lines | Human | Thyroidea | Sarcoma |
SaOS-2 Cells | 300331 | Bone cancer cell lines | Human | Bone | Osteosarcoma |
SCC-25 Cells | 300607 | Head-Neck cancer cell lines | Human | Tongue | Squamous cell carcinoma |
SCC-9 | 305390 | Head-Neck cancer cell lines | Human | Tongue | Squamous cell carcinoma |
SCLC-21H Cells | 300225 | Lung cancer cell lines | Human | Lung | Carcinoma |
SCLC-22H Cells | 300445 | Lung cancer cell lines | Human | Lung | Small cell carcinoma |
SCLC-24H Cells | 300177 | Lung cancer cell lines | Human | Lung | Small cell carcinoma |
SH-SY5Y Cells | 300154 | Neuroblastoma cell lines | Human | Bone Marrow | Neuroblastoma |
SiHa Cells | 305023 | Reproductive system cancer cell lines | Human | Cervix | Human papillomavirus-related cervical squamous cell carcinoma |
SJSA-1 Cells | 305096 | Bone cancer cell lines | Human | Bone | Osteosarcoma |
SK-BR-3 Cells | 300333 | Breast cancer cell lines | Human | Breast, mammary gland | Invasive ductal carcinoma |
SK-ES-1 Cells | 300435 | Bone cancer cell lines | Human | Bone | Ewing's Sarcoma |
SK-HEP-1 Cells | 300334 | Liver cancer cell lines | Human | Liver | Adenocarcinoma |
SK-MEL-2 Cells | 300423 | Skin cancer cell lines | Human cells | Human | Skin | Melanoma |
SK-MEL-28 Cells | 300337 | Skin cancer cell lines | Human | Skin | Cutaneous melanoma |
SK-MEL-5 Cells | 300157 | Skin cancer cell lines | Human | Skin | Melanoma |
SK-MES-1 Cells | 300339 | Lung cancer cell lines | Human | Lung | Squamous cell carcinoma |
SK-N-AS Cells | 305272 | Brain cancer cell lines | Human | Brain | Neuroblastoma |
SK-N-BE(2) Cells | 305058 | Neuroblastoma cell lines | Human | Brain | Neuroblastoma |
SK-N-MC Cells | 300340 | Brain cancer cell lines | Human | Neuroectodermal | Askin's tumor |
SK-N-SH Cells | 305028 | Neuroblastoma cell lines | Human | Brain | Neuroblastoma |
SK-OV-3 Cells | 300342 | Reproductive system cancer cell lines | Human | Ovary | Serous cystadenocarcinoma |
SK-UT-1 Cells | 300455 | Reproductive system cancer cell lines | Human | Uterine | Mixed mesodermal tumor, consistent with leiomyosarcoma (grade III) |
SK-UT-1B Cells | 300406 | Reproductive system cancer cell lines | Human | Uterine | Mixed mesodermal tumor. Consistent with leiomyosarcoma (grade III) |
SKW-3 Cells | 300343 | Leukemia cell lines | Human | Hematopoietic | T cell leukemia (CLL) |
SU-DHL-4 Cells | 305106 | Lymphoma cell lines | Human | Peritoneal effusion | Diffuse large B-cell lymphoma |
SV-80 Cells | 300345 | Lung cancer cell lines | Human | Skin | |
SW-1116 Cells | 300348 | Intestine cancer cell lines | Human | Colon | Adenocarcinoma |
SW-13 Cells | 300349 | Adrenal gland cancer cell lines | Human | Adrenal gland | Small cell carcinoma |
SW-1353 Cells | 300440 | Bone cancer cell lines | Human | Bone, right humerus | Chondrosarcoma (Grade II) |
SW-403 Cells | 300350 | Intestine cancer cell lines | Human | Colon | Adenocarcinoma |
SW48 Cells | 305235 | Intestine cancer cell lines | Human | Colon | Adenocarcinoma |
SW-480 Cells | 300302 | Intestine cancer cell lines | Human | Colon | Adenocarcinoma, Grade IV, Dukes' type B. |
SW620 Cells | 300466 | Intestine cancer cell lines | Human | Colorectal | Adenocarcinoma |
SW-872 Cells | 300405 | Soft tissue cancer cell lines | Human | Connective tissue | Liposarcoma |
SW-948 Cells | 300347 | Intestine cancer cell lines | Human | Colon | Adenocarcinoma, grade III, Dukes' type C |
T2 Cells | 305228 | Hybrid cell lines | Human | | |
T24 Cells | 300352 | Urinary bladder cancer cell lines | Human | Bladder | Carcinoma |
T47D Cells | 300353 | Breast cancer cell lines | Human | Breast | Invasive ductal carcinoma |
T84 Cells | 300354 | Intestine cancer cell lines | Human | Colon | Carcinoma |
T98G Cells | 305030 | Brain cancer cell lines | Human | Brain | Glioblastoma |
TCCSUP Cells | 305073 | Urinary bladder cancer cell lines | Human | Urinary bladder | Bladder carcinoma |
THP-1 Cells | 300356 | Leukemia cell lines | Human | The tissue of origin is peripheral blood | Leukemia |
TK6 Cells | 300357 | Leukemia cell lines | Human | Spleen | |
TT Cells | 305027 | Head-Neck cancer cell lines | Human | Thyroid, medulla | Hereditary thyroid gland medullary carcinoma, Multiple endocrine neoplasia type 2 |
TTA1 Cells | 305138 | Head-Neck cancer cell lines | Human | Thyroid gland | Thyroid gland anaplastic carcinoma |
U-138 MG Cells | 300363 | Brain cancer cell lines | Human | Brain | Astrocytoma |
U266 Cells | 300259 | Myeloma cell lines | Human | Plasma cell | Multiple Myeloma |
U2OS Cells | 300364 | Bone cancer cell lines | Human | Bone, tibia | Osteosarcoma |
U87MG Cells | 300367 | Brain cancer cell lines | Human | Brain | Glioblastoma |
U937 Cells | 300368 | Leukemia cell lines | Human | | Lymphoma |
UM-UC-3 Cells | 305074 | Urinary bladder cancer cell lines | Human | Urinary bladder | Bladder carcinoma |
WERI-Rb-1 Cells | 300632 | Head-Neck cancer cell lines | Human | Eye | Retinoblastoma |
WI 38 VA13 subline 2RA Cells | 300421 | Lung cancer cell lines | Human | Lung | |
WI-38 Cells | 300428 | Fibroblasts | Human | Lung | |
WiDr Cells | 300377 | Intestine cancer cell lines | Human | Colon | Adenocarcinoma |
WIL2 Cells | 302011 | B lymphoblast cell lines | Human | Spleen | Hereditary spherocytosis |
