Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |
List of All Compound Screening Libraries | ||||||
Library ID | Library Name | |||||
---|---|---|---|---|---|---|
HY-L001 | Bioactive Compound Library | |||||
HY-L001P - PartA | Bioactive Compound Library Plus - PartA | |||||
HY-L001P - PartB | Bioactive Compound Library Plus - PartB | |||||
HY-L001P - PartC | Bioactive Compound Library Plus - PartC | |||||
HY-L002 | Anti-infection Compound Library | |||||
HY-L003 | Apoptosis Compound Library | |||||
HY-L004 | Cell Cycle/DNA Damage Compound Library | |||||
HY-L005 | Epigenetics Compound Library | |||||
HY-L006 | GPCR/G protein Compound Library | |||||
HY-L007 | Immunology/Inflammation Compound Library | |||||
HY-L008 | JAK/STAT Compound Library | |||||
HY-L009 | Kinase Inhibitor Library | |||||
HY-L010 | MAPK Compound Library | |||||
HY-L011 | Membrane Transporter/Ion Channel Compound Library | |||||
HY-L012 | Metabolism/Protease Compound Library | |||||
HY-L013 | Neuronal Signaling Compound Library | |||||
HY-L014 | NF-κB Signaling Compound Library | |||||
HY-L015 | PI3K/Akt/mTOR Compound Library | |||||
HY-L016 | Protein Tyrosine Kinase Compound Library | |||||
HY-L017 | Stem Cell Signaling Compound Library | |||||
HY-L018 | TGF-beta/Smad Compound Library | |||||
HY-L020 | Wnt/Hedgehog/Notch Compound Library | |||||
HY-L021 | Natural Product Library | |||||
HY-L021L | Natural Product Like Compound Library | |||||
HY-L021P - PartA | Natural Product Library Plus - PartA | |||||
HY-L021P - PartB | Natural Product Library Plus - PartB | |||||
HY-L022 | FDA-Approved Drug Library | |||||
HY-L022M | FDA-Approved Drug Library Mini | |||||
HY-L022P - PartA | FDA-Approved Drug Library Plus - PartA | |||||
HY-L022P - PartB | FDA-Approved Drug Library Plus - PartB | |||||
HY-L023 | Toxins for Antibody-Drug Conjugate Research Library | |||||
HY-L024 | Histone Modification Research Compound Library | |||||
HY-L025 | Anti-cancer Compound Library | |||||
HY-L026 | Clinical Compound Library | |||||
HY-L026P - PartA | Clinical Compound Library Plus - PartA | |||||
HY-L026P - PartB | Clinical Compound Library Plus - PartB | |||||
HY-L027 | Anti-virus Compound Library | |||||
HY-L028 | CNS-penetrant Compound Library | |||||
HY-L029 | Autophagy Compound Library | |||||
HY-L030 | Human Endogenous Metabolite Compound Library | |||||
HY-L031 | Small Molecule Immuno-Oncology Compound Library | |||||
HY-L032 | Fragment Library | |||||
HY-L033 - PartA | Peptidomimetic Library - PartA | |||||
HY-L033 - PartB | Peptidomimetic Library - PartB | |||||
HY-L034 | Anti-aging Compound Library | |||||
HY-L035 | Drug Repurposing Compound Library | |||||
HY-L035P - PartA | Drug Repurposing Compound Library Plus - PartA | |||||
HY-L035P - PartB | Drug Repurposing Compound Library Plus - PartB | |||||
HY-L036 | Covalent Screening Library | |||||
HY-L036P | HY-L036P | |||||
HY-L037 | Antioxidants Compound Library | |||||
HY-L038 | Differentiation Inducing Compound Library | |||||
HY-L039 | Reprogramming Compound Library | |||||
HY-L040 | Diabetes Related Compound Library | |||||
HY-L041 | Macrocyclic Compound Library | |||||
HY-L042 | Glycoside Compound Library | |||||
HY-L043 | Lipid Compound Library | |||||
HY-L044 | Nucleotide Compound Library | |||||
HY-L045 | Oxygen Sensing Compound Library | |||||
HY-L046 | Anti-Cardiovascular Disease Compound Library | |||||
HY-L047 | Endocrinology Compound Library | |||||
HY-L048 | Anti-Fungal Compound Library | |||||
HY-L049 | Anti-Bacterial Compound Library | |||||
HY-L050 | Ubiquitination Compound Library | |||||
HY-L051 | Ferroptosis Compound Library | |||||
HY-L052 | Anti-COVID-19 Compound Library | |||||
HY-L053 | NMPA-Approved Drug Library | |||||
HY-L054 | Endoplasmic Reticulum Stress Compound Library | |||||
HY-L055 | Medicine Food Homology Compound Library | |||||
HY-L056 | Terpenoids Compound Library | |||||
HY-L057 | Phenols Compound Library | |||||
HY-L058 | Glycolysis Compound Library | |||||
HY-L059 | Pyroptosis Compound Library | |||||
HY-L060 | Cytoskeleton Compound Library | |||||
HY-L061 | Orally Active Compound Library | |||||
HY-L062 | Neurotransmitter Receptor Compound Library | |||||
HY-L063 | Chemical Probe Library | |||||
HY-L064 | Glutamine Metabolism Compound Library | |||||
HY-L065 | Traditional Chinese Medicine Monomer Library | |||||
HY-L066 | FDA Approved & Pharmacopeial Drug Library | |||||
HY-L067 | Antibiotics Compound Library | |||||
HY-L068 | Flavonoids Library | |||||
HY-L069 | Anti-alzheimer's disease Compound Library | |||||
HY-L070 | Neuroprotective Compopund Library | |||||
HY-L071 | Alkaloids Library | |||||
HY-L072 | Exosomes Compound Library | |||||
HY-L073 | Anti-Hepatitis C Virus Compound Library | |||||
HY-L074 | Anti-Breast Cancer Compound Library | |||||
HY-L075 | Anti-lung Cancer Compound Library | |||||
HY-L076 | Drug-induced Liver Injury(DILI) Compound Library | |||||
HY-L077 | Anti-Pancreatic Cancer Compound Library | |||||
HY-L078 | Gut Microbial Metabolite Library | |||||
HY-L079 | Anti-Blood Cancer Compound Library | |||||
HY-L080 | Targeted Therapy Drug Library | |||||
HY-L081 | Phosphatase Inhibitor Library | |||||
HY-L082 | Antiparasitic Compound library | |||||
HY-L083 | Anti-Cancer Metabolism Compound Library | |||||
HY-L084 | Microbial Metabolite Library | |||||
HY-L085 | Anti-Parkinson's Disease Compound Library | |||||
HY-L086 | Neurodegenerative Disease-related Compound Library | |||||
HY-L087 | Anti-Obesity Compound Library | |||||
HY-L088 | Angiogenesis Related Compound Library | |||||
HY-L089 | Mitochondria-Targeted Compound Library | |||||
HY-L090 | Transcription Factor Targeted Library | |||||
HY-L091 | Lipid Metabolism Compound Library | |||||
HY-L092 | Glucose Metabolism Compound Library | |||||
HY-L093 | Food Additive Library | |||||
HY-L094 | Food-Sourced Compound Library | |||||
HY-L095 | Mechanoreceptors Compound Library | |||||
HY-L096 | Inactive Ingredient Library | |||||
HY-L097 | Animal Disease Model Inducer Library | |||||
HY-L098 | Drug Metabolite Library | |||||
HY-L099 | Targeted Diversity Library | |||||
HY-L100 | Tumorigenesis Related Compound Library | |||||
HY-L101 | Anti-Liver Cancer Compound Library | |||||
HY-L102 | Rare Diseases Drug Library | |||||
HY-L103 | Anti-Colorectal Cancer Compound Library | |||||
HY-L104 | Children's Drug Library | |||||
HY-L105 | Peptide Library | |||||
HY-L107 | Anti-Cancer Natural Product Library | |||||
HY-L108 | Antidepressant Compound Library | |||||
HY-L109 | Protein-protein Interaction Inhibitor Library | |||||
HY-L110 | Cyclic Peptide Library | |||||
HY-L111 | Novel Bioactive Compound Library | |||||
HY-L112 | Chemotherapy Drug Library | |||||
HY-L113 | Antiviral Traditional Chinese Medicine Active Compound Library | |||||
HY-L114 | Anti-inflammatory Traditional Chinese Medicine Active Compound Library | |||||
HY-L115 | Plant-Sourced Natural Product Library | |||||
HY-L116 | EMA-Approved Drug Library | |||||
HY-L117 | Calcium Channel Blocker Library | |||||
HY-L118 | Sodium Channel Blocker Library | |||||
HY-L119 | Potassium channel compound library | |||||
HY-L120 | GABA Receptor Compound Library | |||||
HY-L121 | 5-HT Receptor Compound Library | |||||
HY-L122 | FDA-approved Anticancer Drug Library | |||||
HY-L123 | Human Metabolite Library | |||||
HY-L124 | Anti-prostate Cancer Compound Library | |||||
HY-L125 | Anti-Pulmonary Fibrosis Compound Library | |||||
HY-L126 | Nuclear Receptor Compound Library | |||||
HY-L127 | Anti-Orthopoxvirus Compound Library | |||||
HY-L128 | E3 Ligase Ligand Library | |||||
HY-L129 | Target Protein Ligand Library | |||||
HY-L130 | Non-steroidal Anti-Inflammatory Compound Library | |||||
HY-L131 | Osteogenesis Compound Library | |||||
HY-L132 | Chemokine Compound Library | |||||
HY-L133 | Cuproptosis Compound Library | |||||
HY-L134 | Anti-Aging Natural Product Library | |||||
HY-L135 | Cancer Stem Cells Compound Library | |||||
HY-L136 | Coagulation and Anti-coagulation Compound Library | |||||
HY-L137 | Molecular Glue Compound Library | |||||
HY-L138 | Heterocyclic Compound Library | |||||
HY-L139 | Pain-Related Compound Library | |||||
HY-L140 | Withdrawn Drug Compound Library | |||||
HY-L141 | Off-patent Drug Library | |||||
HY-L142 | Anti-tuberculosis Compound Library | |||||
HY-L143 | Marine-Sourced Natural Product Library | |||||
HY-L144 | Mitochondrial Protection Compound Library | |||||
HY-L145 | Antihypertensive Compound Library | |||||
HY-L148 | TCA Cycle Compound Library | |||||
HY-L149 | Membrane Protein-targeted Compound Library | |||||
HY-L150 | Membrane Receptor-targeted Compound Library | |||||
HY-L151 | PROTAC Library | |||||
HY-L152 | F-Fragments Library | |||||
HY-L153 | Cysteine Targeted Covalent Library | |||||
HY-L154 | Cysteine Targeted Covalent Fragment Library | |||||
HY-L155 | Mitochondrial Toxicity Compound Library |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |