![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |

List of All Compound Screening Libraries | ||||||
Library ID | Library Name | |||||
---|---|---|---|---|---|---|
HY-L001 | Bioactive Compound Library | |||||
HY-L001P - PartA | Bioactive Compound Library Plus - PartA | |||||
HY-L001P - PartB | Bioactive Compound Library Plus - PartB | |||||
HY-L001P - PartC | Bioactive Compound Library Plus - PartC | |||||
HY-L002 | Anti-Infection Compound Library | |||||
HY-L003 | Apoptosis Compound Library | |||||
HY-L004 | Cell Cycle/DNA Damage Compound Library | |||||
HY-L005 | Epigenetics Compound Library | |||||
HY-L006 | GPCR/G Protein Compound Library | |||||
HY-L007 | Immunology/Inflammation Compound Library | |||||
HY-L008 | JAK/STAT Compound Library | |||||
HY-L009 | Kinase Inhibitor Library | |||||
HY-L010 | MAPK Compound Library | |||||
HY-L011 | Membrane Transporter/Ion Channel Compound Library | |||||
HY-L012 | Metabolism/Protease Compound Library | |||||
HY-L013 | Neuronal Signaling Compound Library | |||||
HY-L014 | NF-κB Signaling Compound Library | |||||
HY-L015 | PI3K/Akt/mTOR Compound Library | |||||
HY-L016 | Protein Tyrosine Kinase Compound Library | |||||
HY-L017 | Stem Cell Signaling Compound Library | |||||
HY-L018 | TGF-beta/Smad Compound Library | |||||
HY-L020 | Wnt/Hedgehog/Notch Compound Library | |||||
HY-L021 | Natural Product Library | |||||
HY-L021L | Natural Product-like Compound Library | |||||
HY-L021M | Natural Product and Natural Product-Like Compound Library | |||||
HY-L021P - PartA | Natural Product Library Plus - PartA | |||||
HY-L021P - PartB | Natural Product Library Plus - PartB | |||||
HY-L022 | FDA-Approved Drug Library | |||||
HY-L022M | FDA-Approved Drug Library Mini | |||||
HY-L022P - PartA | FDA-Approved Drug Library Plus - PartA | |||||
HY-L022P - PartB | FDA-Approved Drug Library Plus - PartB | |||||
HY-L023 | Toxins for Antibody-Drug Conjugate Research Library | |||||
HY-L024 | Histone Modification Research Compound Library | |||||
HY-L025 | Anti-Cancer Compound Library | |||||
HY-L026 | Clinical Compound Library | |||||
HY-L026P - PartA | Clinical Compound Library Plus - PartA | |||||
HY-L026P - PartB | Clinical Compound Library Plus - PartB | |||||
HY-L027 | Antiviral Compound Library | |||||
HY-L028 | CNS-Penetrant Compound Library | |||||
HY-L029 | Autophagy Compound Library | |||||
HY-L030 | Human Endogenous Metabolite Compound Library | |||||
HY-L031 | Small Molecule Immuno-Oncology Compound Library | |||||
HY-L032 | Fragment Library | |||||
HY-L033 - PartA | Peptidomimetic Library - PartA | |||||
HY-L033 - PartB | Peptidomimetic Library - PartB | |||||
HY-L034 | Anti-Aging Compound Library | |||||
HY-L035 | Drug Repurposing Compound Library | |||||
HY-L035P - PartA | Drug Repurposing Compound Library Plus - PartA | |||||
HY-L035P - PartB | Drug Repurposing Compound Library Plus - PartB | |||||
HY-L036 | Covalent Screening Library | |||||
HY-L036P | HY-L036P | |||||
HY-L037 | Antioxidant Compound Library | |||||
HY-L038 | Differentiation Inducing Compound Library | |||||
HY-L039 | Reprogramming Compound Library | |||||
HY-L040 | Anti-diabetic Compound Library | |||||
HY-L041 | Macrocyclic Compound Library | |||||
HY-L042 | Glycoside Compound Library | |||||
HY-L043 | Lipid Compound Library | |||||
HY-L044 | Nucleotide Compound Library | |||||
HY-L045 | Oxygen Sensing Compound Library | |||||
HY-L046 | Anti-Cardiovascular Disease Compound Library | |||||
HY-L047 | Endocrinology Compound Library | |||||
HY-L048 | Antifungal Compound Library | |||||
HY-L049 | Antibacterial Compound Library | |||||
HY-L050 | Ubiquitination Compound Library | |||||
HY-L051 | Ferroptosis Compound Library | |||||
HY-L052 | Anti-COVID-19 Compound Library | |||||
HY-L053 | NMPA-Approved Drug Library | |||||
HY-L054 | Endoplasmic Reticulum Stress Compound Library | |||||
HY-L055 | Medicine Food Homology Compound Library | |||||
HY-L056 | Terpenoids Library | |||||
HY-L057 | Phenols Library | |||||
HY-L058 | Glycolysis Compound Library | |||||
HY-L059 | Pyroptosis Compound Library | |||||
HY-L060 | Cytoskeleton Compound Library | |||||
HY-L061 | Orally Active Compound Library | |||||
HY-L062 | Neurotransmitter Receptor Compound Library | |||||
HY-L063 | Chemical Probe Library | |||||
HY-L064 | Glutamine Metabolism Compound Library | |||||
HY-L065 | Traditional Chinese Medicine Active Compound Library | |||||
HY-L066 | FDA Approved & Pharmacopeial Drug Library | |||||
HY-L067 | Antibiotics Library | |||||
HY-L068 | Flavonoids Library | |||||
HY-L069 | Anti-Alzheimer's Disease Compound Library | |||||
HY-L070 | Neuroprotective Compound Library | |||||
HY-L071 | Alkaloids Library | |||||
HY-L072 | Exosomes Compound Library | |||||
HY-L073 | Anti-Hepatitis C Virus Compound Library | |||||
HY-L074 | Anti-Breast Cancer Compound Library | |||||
HY-L075 | Anti-Lung Cancer Compound Library | |||||
HY-L076 | Drug-Induced Liver Injury (DILI) Compound Library | |||||
HY-L077 | Anti-Pancreatic Cancer Compound Library | |||||
HY-L078 | Gut Microbial Metabolite Library | |||||
HY-L079 | Anti-Blood Cancer Compound Library | |||||
HY-L080 | Targeted Therapy Drug Library | |||||
HY-L081 | Phosphatase Inhibitor Library | |||||
HY-L082 | Antiparasitic Compound library | |||||
HY-L083 | Anti-Cancer Metabolism Compound Library | |||||
HY-L084 | Microbial Metabolite Library | |||||
HY-L085 | Anti-Parkinson's Disease Compound Library | |||||
HY-L086 | Neurodegenerative Disease-related Compound Library | |||||
HY-L087 | Anti-Obesity Compound Library | |||||
HY-L088 | Angiogenesis-Related Compound Library | |||||
HY-L089 | Mitochondria-Targeted Compound Library | |||||
HY-L090 | Transcription Factor-Targeted Library | |||||
HY-L091 | Lipid Metabolism Compound Library | |||||
HY-L092 | Glucose Metabolism Compound Library | |||||
HY-L093 | Food Additive Library | |||||
HY-L094 | Food-Sourced Compound Library | |||||
HY-L095 | Mechanoreceptors Compound Library | |||||
HY-L096 | Inactive Ingredient Library | |||||
HY-L097 | Animal Disease Model Inducer Library | |||||
HY-L098 | Drug Metabolite Library | |||||
HY-L099 | Targeted Diversity Library | |||||
HY-L100 | Tumorigenesis-Related Compound Library | |||||
HY-L101 | Anti-Liver Cancer Compound Library | |||||
HY-L102 | Rare Diseases Drug Library | |||||
HY-L103 | Anti-Colorectal Cancer Compound Library | |||||
HY-L104 | Children's Drug Library | |||||
HY-L105 | Peptide Library | |||||
HY-L105S | Peptide Compound Library | |||||
HY-L107 | Anti-Cancer Natural Product Library | |||||
HY-L108 | Antidepressant Compound Library | |||||
HY-L109 | Protein-protein Interaction Inhibitor Library | |||||
HY-L110 | Cyclic Peptide Library | |||||
HY-L111 | Novel Bioactive Compound Library | |||||
HY-L112 | Chemotherapy Drug Library | |||||
HY-L113 | Antiviral Traditional Chinese Medicine Active Compound Library | |||||
HY-L114 | Anti-inflammatory Traditional Chinese Medicine Active Compound Library | |||||
HY-L115 | Plant-Sourced Natural Product Library | |||||
HY-L116 | EMA-Approved Drug Library | |||||
HY-L117 | Calcium Channel Blocker Library | |||||
HY-L118 | Sodium Channel Blocker Library | |||||
HY-L119 | Potassium Channel Compound Library | |||||
HY-L120 | GABA Receptor Compound Library | |||||
HY-L121 | 5-HT Receptor Compound Library | |||||
HY-L122 | FDA-Approved Anticancer Drug Library | |||||
HY-L123 | Human Metabolite Library | |||||
HY-L124 | Anti-Prostate Cancer Compound Library | |||||
HY-L125 | Anti-Pulmonary Fibrosis Compound Library | |||||
HY-L126 | Nuclear Receptor Compound Library | |||||
HY-L127 | Anti-Orthopoxvirus Compound Library | |||||
HY-L128 | E3 Ligase Ligand Library | |||||
HY-L129 | Target Protein Ligand Library | |||||
HY-L130 | Non-steroidal Anti-Inflammatory Compound Library | |||||
HY-L131 | Osteogenesis Compound Library | |||||
HY-L132 | Chemokine Compound Library | |||||
HY-L133 | Cuproptosis Compound Library | |||||
HY-L134 | Anti-Aging Natural Product Library | |||||
HY-L135 | Cancer Stem Cells Compound Library | |||||
HY-L136 | Coagulation and Anti-coagulation Compound Library | |||||
HY-L137 | Molecular Glue Compound Library | |||||
HY-L138 | Heterocyclic Compound Library | |||||
HY-L139 | Pain-Related Compound Library | |||||
HY-L140 | Withdrawn Drug Compound Library | |||||
HY-L141 | Off-patent Drug Library | |||||
HY-L142 | Anti-tuberculosis Compound Library | |||||
HY-L143 | Marine-Sourced Natural Product Library | |||||
HY-L144 | Mitochondrial Protection Compound Library | |||||
HY-L145 | Antihypertensive Compound Library | |||||
HY-L146 | Metabolic Enzyme Compound Library | |||||
HY-L147 | Protease Inhibitor Library | |||||
HY-L148 | TCA Cycle Compound Library | |||||
HY-L149 | Membrane Protein-targeted Compound Library | |||||
HY-L150 | Membrane Receptor-targeted Compound Library | |||||
HY-L151 | PROTAC Library | |||||
HY-L152 | F-Fragments Library | |||||
HY-L153 | Cysteine Targeted Covalent Library | |||||
HY-L154 | Cysteine Targeted Covalent Fragment Library | |||||
HY-L155 | Mitochondrial Toxicity Compound Library | |||||
HY-L156 | Autoimmune Disease Compound Library | |||||
HY-L157 | Animal-Sourced Natural Product Library | |||||
HY-L158 | Highly Selective Inhibitors Library | |||||
HY-L159 | Highly Selective Activators Library | |||||
HY-L161 | Cytokine Inhibitors Library | |||||
HY-L162 | Cell Death Library | |||||
HY-L163 | FDA-Approved Traditional Chinese Medicine Active Compound Library | |||||
HY-L164 | Serine/Threonine Kinase Inhibitor Library | |||||
HY-L165 | Dopamine Receptor Compound Library | |||||
HY-L166 | Ion Channel | |||||
HY-L167 | Boronic Acid Compound Library | |||||
HY-L168 | Extracellular Vesicles (EVs) Compound Library | |||||
HY-L169 | Anti-Drug-Resistant Compound Library | |||||
HY-L170 | Allosteric Modulators (AMs) Compound Library | |||||
HY-L171 | Anti-Hematopathy Compound Library | |||||
HY-L172 | Immunopotentiator Compound Library | |||||
HY-L173 | Anti-Ovarian Cancer Compound Library | |||||
HY-L174 | Macrophage Related Compound Library | |||||
HY-L175 | Inflammasomes related Compound Library | |||||
HY-L176 | Multi-Target Compound Library | |||||
HY-L177 | Antibody Inhibitor Library | |||||
HY-L178 | Radioprotector Library | |||||
HY-L179 | Radiosensitizer Library | |||||
HY-L180 | Mitophagy Compound Library | |||||
HY-L181 | Bioactive Compound Library Max | |||||
HY-L182 | Fatty Acids Compound Library | |||||
HY-L183 | Pesticide Compound Library | |||||
HY-L184 | Anti-Gastric Cancer Compound Library | |||||
HY-L185 | Anti-Fibrosis Compound Library | |||||
HY-L186 | Neurotransmitter Compound Library | |||||
HY-L187 | High Diversity Fragment Library | |||||
HY-L188 | Anti-Brain Cancer Compound Library | |||||
HY-L189 | Amino Acid Metabolism Library | |||||
HY-L190 | Miao Ethnicity Medicine Compound Library | |||||
HY-L191 | Tibetan Medicine Compound Library | |||||
HY-L192 | Dietary Supplement Library | |||||
HY-L193 | PBCRBS Traditional Chinese Medicine Compound Library | |||||
HY-L194 | Heat-Clearing and Detoxification Traditional Chinese Medicine Compound Library | |||||
HY-L195 | Diversity Fragment Library | |||||
HY-L196 | Protein Kinase Compound Library | |||||
HY-L197 | Vitamin Compound Library | |||||
HY-L198 | Unnatural Amino Acid Compound Library | |||||
HY-L199 | Non-Alcoholic Fatty Liver Disease (NAFLD) Compound Library | |||||
HY-L200 | RO5 Drug-like Natural Product Library | |||||
HY-L201 | Cell Proliferation Compound Library | |||||
HY-L202 | Flavor Compound Library | |||||
HY-L203 | Methylation Compound Library | |||||
HY-L204 | Lactic Acid Metabolic Compound Library | |||||
HY-L205 | High-Throughput Bioactive Compound Library | |||||
HY-L206 | High-Throughput Natural Product Library | |||||
HY-L207 | Mass SpectrometHuman Endogenous Metabolite Library | |||||
HY-L208 | Bile Acids Library | |||||
HY-L210 | Anti-Rheumatic Arthritis Compound Library | |||||
HY-L213 | Anti-Cancer Approved Drug Library | |||||
HY-L214 | Liposome Library | |||||
HY-L901 | 50K Diversity Library | |||||
HY-L901P | Lead-like Diverse Library Plus | |||||
HY-L902 | 5K Scaffold Library | |||||
HY-L903 | 3D Diverse Fragment Library | |||||
HY-L904 | Drug Fragment Library | |||||
HY-L905 | Natural Product-like Library | |||||
HY-L906 | Norepinephrine Transporter (NET) Compound Library | |||||
HY-L907 | MCE Kinase Hinge Binder Fragment Library | |||||
HY-L908 | Lead-like Covalent Screening Library | |||||
HY-L909 | MCE Covalent Fragment Library | |||||
HY-L913 | Tyrosine Focused Covalent Fragment Library | |||||
HY-L914 | Serine/Threonine Focused Covalent Fragment Library | |||||
HY-L915 | Lysine Focused Covalent Fragment Library | |||||
HY-L916 | Multifunctional-Covalent Fragment Library | |||||
HY-L917 | RNA Binding Library |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |