Part Number | Botanical | Grade List | Sizes | Storage Condition |
ASB-00020992-005 | Heal All (Prunella vulgaris) Aerial parts | RGBRM | 5g | 20-30C |
ASB-00020993-005 | Sickle-pod senna (Senna tora) Seed | RGBRM | 5g | 20-30C |
ASB-00030580-005 | Plantago arenaria (Plantago arenaria) Husk | RGBRM | 5g | 20-30C |
ASB-00030701-005 | Spirulina (Arthrospira platensis) Filament | RGBRM | 5g | 20-30C |
ASB-00030804-005 | Coptis (Coptis chinensis) Root | VBRM | 5g | 20-30C |
ASB-00030805-005 | English Lavender (Lavandula angustifolia) Flower | VBRM | 5g | 20-30C |
ASB-00030806-005 | Roman Chamomile (Chamaemelum nobile) Flower | BRM | 5g | 20-30C |
ASB-00030809-005 | Stinging Nettle (Urtica dioica) Root | RGBRM | 5g | 20-30C |
ASB-00030810-005 | Clove (Syzygium aromaticum) Bud | BRM | 5g | 20-30C |
ASB-00030811-005 | Turmeric (Erode Grade) (Curcuma Longa) Rhizome | RGBRM | 5g | 20-30C |
ASB-00030812-005 | Turmeric (Nizamabad Grade) (Curcuma longa) Rhizome | RGBRM | 5g | 20-30C |
ASB-00030814-005 | Jujube (Ziziphus jujuba var. spinosa) Seed | RGBRM | 5g | 20-30C |
ASB-00030815-005 | Fenugreek (Trigonella foenum-graecum) Seed | VBRM | 5g | 20-30C |
ASB-00030819-005 | Adams Needle (Yucca filamentosa) Root | BRM | 5g | 20-30C |
ASB-00030820-005 | Pedra Hume Caa (Myrcia uniflora) Leaf | BRM | 5g | 20-30C |
ASB-00030824-005 | Lemon Myrtle (Backhousia citriodora) Leaf | VBRM | 5g | 20-30C |
ASB-00030825-005 | Hawthorn (Crataegus monogyna) Leaf and Fruit | VBRM | 5g | 20-30C |
ASB-00030827-005 | Luo han guo (Siraitia grosvenorii) Fruit | VBRM | 5g | 20-30C |
ASB-00030828-005 | Echinacea pallida (Echinacea pallida) Root | BRM | 5g | 20-30C |
ASB-00030830-005 | Mate (Ilex paraguariensis) Leaf | BRM | 5g | 20-30C |
ASB-00030831-005 | Ginkgo (Ginkgo biloba) Leaf | BRM | 5g | 20-30C |
ASB-00030832-005 | Chaste Tree (Vitex agnus-castus) Fruit | BRM | 5g | 20-30C |
ASB-00030834-005 | Hawthorn (Crataegus laevigata) Berries | VBRM | 5g | 20-30C |
ASB-00030835-005 | Hawthorn (Crataegus laevigata) Leaf | VBRM | 5g | 20-30C |
ASB-00030837-005 | Yellow Cohosh (Actaea podocarpa) Root | VBRM | 5g | 20-30C |
ASB-00030839-005 | Pride of India (Lagerstroemia speciosa) Leaf | VBRM | 5g | 20-30C |
ASB-00030841-005 | Bitter Melon (Momordica charantia) Fruit | VBRM | 5g | 20-30C |
ASB-00030842-005 | Bacopa (Bacopa monnieri) Whole Plant | VBRM | 5g | 20-30C |
ASB-00030843-005 | Schisandra (Schisandra chinensis) Fruit | RGBRM | 5g | 20-30C |
ASB-00030846-005 | Noni (Morinda citrifolia) Fruit Seed | BRM | 5g | 20-30C |
ASB-00030849-005 | Arnica (Arnica chamissonis) Flower | RGBRM | 5g | 20-30C |
ASB-00030854-005 | Forsythia (Forsythia suspensa) Fruit | RGBRM | 5g | 20-30C |
ASB-00030855-005 | Cayenne (Capsicum annuum) Fruit RG | RGBRM | 5g | 20-30C |
ASB-00030856-005 | Chinese Hawthorn (Crataegus pinnatifida) Fruit | RGBRM | 5g | 20-30C |
ASB-00030857-005 | Siler (Saposhnikovia divaricata) Root | RGBRM | 5g | 20-30C |
ASB-00030860-005 | Coptis (Coptis chinensis) Rhizome | RGBRM | 5g | 20-30C |
ASB-00030861-005 | Magnolia (Magnolia biondii) Flower | RGBRM | 5g | 20-30C |
ASB-00030862-005 | Achyranthes (Achyranthes bidentata) Root | RGBRM | 5g | 20-30C |
ASB-00030864-005 | Depressed Plantain (Plantago depressa) Seed | RGBRM | 5g | 20-30C |
ASB-00030866-005 | English Plantain (Plantago lanceolata) Leaf | BRM | 5g | 20-30C |
ASB-00030868-005 | Rooibos (Aspalathus linearis) Leaves | VBRM | 5g | 20-30C |
ASB-00030870-005 | Phellodendron (Phellodendron chinense) Bark | RGBRM | 5g | 20-30C |
ASB-00030871-005 | Tokoro Yam (Dioscorea hypoglauca) Root | RGBRM | 5g | 20-30C |
ASB-00030873-005 | Chinese Skullcap (Scutellaria baicalensis) Root | BRM | 5g | 20-30C |
ASB-00030874-005 | Skullcap (Scutellaria barbata) Herb | RGBRM | 5g | 20-30C |
ASB-00030876-005 | Chinese Skullcap (Scutellaria baicalensis) Root | RGBRM | 5g | 20-30C |
ASB-00030877-005 | Chinese Licorice (Glycyrrhiza uralensis) Root | RGBRM | 5g | 20-30C |
ASB-00030922-005 | European Elder (Sambucus nigra) Fruit | BRM | 5g | 20-30C |
ASB-00030923-005 | European elder (Sambucus nigra) Flower | BRM | 5g | 20-30C |
ASB-00030930-005 | Lemon Balm (Melissa officinalis) Herb | BRM | 5g | 20-30C |
ASB-00030952-005 | Chocolate (Theobroma cacao) Seed | BRM | 5g | 20-30C |
ASB-00030953-005 | Lobelia (Lobelia inflata) Aerial Parts | BRM | 5g | 20-30C |
ASB-00030956-005 | Ginger (Zingiber officinale) Root peeled | VBRM | 5g | 20-30C |
ASB-00030957-005 | Watercress (Rorippa nasturtium-aquaticum) Aerial Parts | RGBRM | 5g | 20-30C |
ASB-00030960-005 | Chicory (Cichorium intybus) Root | BRM | 5g | 20-30C |
ASB-00030962-005 | Akebia (Akebia trifoliata) Stem | VBRM | 5g | 20-30C |
ASB-00030963-005 | Turmeric (Curcuma longa) Rhizome | VBRM | 5g | 20-30C |
ASB-00030964-005 | Japanese Star Anise (Illicium anisatum) Fruit | VBRM | 5g | 20-30C |
ASB-00030965-005 | Star anise (Illicium verum) Fruit | VBRM | 5g | 20-30C |
ASB-00030966-005 | Garden Balsam (Impatiens balsamina) Stem Bark | VBRM | 5g | 20-30C |
ASB-00030967-005 | Wild Carrot (Daucus carota) Herb | VBRM | 5g | 20-30C |
ASB-00030968-005 | Gravel Root (Eupatorium purpureum) Root | BRM | 5g | 20-30C |
ASB-00030974-005 | Blueberry (Vaccinium pallidum) Leaf | RGBRM | 5g | 20-30C |
ASB-00030977-005 | Chinese Rhubarb (Rheum officinalis/palmatum) Root | BRM | 5g | 20-30C |
ASB-00030979-005 | Pau d'arco (Tabebuia impetiginosa) Bark | VBRM | 5g | 20-30C |
ASB-00030983-005 | Curcuma phaeocaulis (Curcuma phaeocaulis) Rhizome | RGBRM | 5g | 20-30C |
ASB-00030984-005 | Chinese Mint (Mentha canadensis syn. haplocalyx) Leaf | RGBRM | 5g | 20-30C |
ASB-00030987-005 | Fadogia (Fadogia agrestis) Stem | VBRM | 5g | 20-30C |
ASB-00030988-005 | Mexican Oregano (Lippia graveolens) Leaf | RGBRM | 5g | 20-30C |
ASB-00030989-005 | Chinese cimicifuga (Actaea dahurica) Rhizome | RGBRM | 5g | 20-30C |
ASB-00030991-005 | Eucommia (Eucommia ulmoides) Bark | RGBRM | 5g | 20-30C |
ASB-00030992-005 | Mangosteen (Garcinia mangostana) Fruit Rind | VBRM | 5g | 20-30C |
ASB-00030994-005 | Schizonepeta (Nepeta tenuifolia ) Fruit-Spike | RGBRM | 5g | 20-30C |
ASB-00030996-005 | Ginkgo (Ginkgo biloba) Leaf | RGBRM | 5g | 20-30C |
ASB-00031004-005 | Agrimony (Agrimonia pilosa) Herb | BRM | 5g | 20-30C |
ASB-00031006-005 | Yin-Chen Wormwood (Artemisia capillaris) Herb | BRM | 5g | 20-30C |
ASB-00031007-005 | Asian Water Plantain (Alismatis plantago-aquatica ssp. orientale) Tuber | BRM | 5g | 20-30C |
ASB-00031008-005 | Horseradish (Armoracia rusticana) Rhizome | BRM | 5g | 20-30C |
ASB-00031011-005 | Boneset (Eupatorium perfoliatum) Herb | BRM | 5g | 20-30C |
ASB-00031012-005 | Japanese Knotweed (Polygonum cuspidatum) Rhizome | BRM | 5g | 20-30C |
ASB-00031014-005 | Butchers Broom (Ruscus aculeatus) Root | BRM | 5g | 20-30C |
ASB-00031070-005 | Wild Yam (Dioscorea villosa) Root | BRM | 5g | 20-30C |
ASB-00031071-005 | Cabbage Palm (Euterpe oleracea) Fruit | VBRM | 5g | 20-30C |
ASB-00031072-005 | Bloodroot (Sanguinaria canadensis) Root | VBRM | 5g | 20-30C |
ASB-00031073-005 | Plantain (Plantago major) Leaves | VBRM | 5g | 20-30C |
ASB-00031074-005 | Andrographis (Andrographis paniculata) Aerial Parts | VBRM | 5g | 20-30C |
ASB-00031075-005 | American Ginseng (Panax quinquefolius) Root | XRM | 5g | 20-30C |
ASB-00031076-005 | Quassia (Quassia amara) Bark | BRM | 5g | 20-30C |
ASB-00031077-005 | Chinese Salvia (Salvia miltiorrhiza) Root | BRM | 5g | 20-30C |
ASB-00031078-005 | Neem (Azadirachta indica) Leaf | VBRM | 5g | 20-30C |
ASB-00031080-005 | Turmeric (Curcuma longa) Rhizome | RGBRM | 5g | 20-30C |
ASB-00031081-005 | Hoodia (Hoodia gordonii) Aerial parts | BRM | 5g | 20-30C |
ASB-00031082-005 | Sweet Violet (Viola odorata) Leaf | BRM | 5g | 20-30C |
ASB-00031083-005 | Holy Basil (Ocimum tenuiflorum) Aerial | VBRM | 5g | 20-30C |
ASB-00031084-005 | Juniper (Juniperus communis) Berries | BRM | 5g | 20-30C |
ASB-00031087-005 | Mojave Yucca (Yucca schidigera) Root | RGBRM | 5g | 20-30C |
ASB-00031088-005 | Motherwort (Leonurus cardiaca) Herb | BRM | 5g | 20-30C |
ASB-00031089-005 | Forskohlii (Plectranthus barbatus) Root | VBRM | 5g | 20-30C |
ASB-00031090-005 | Tongkat Ali (Eurycoma longifolia) Root | VBRM | 5g | 20-30C |
ASB-00031091-001 | Mallow (Malva neglecta) Aerial Parts | VBRM | 1g | 20-30C |
ASB-00031092-005 | Spearmint (Mentha spicata) Leaf | VBRM | 5g | 20-30C |
ASB-00031093-005 | Blue Elder (Sambucus cerulea) Fruit | VBRM | 5g | 20-30C |
ASB-00031094-005 | Irish Moss (Chondrus crispus) Whole | BRM | 5g | 20-30C |
ASB-00031095-005 | Myrrh (Commiphora myrrha) Resin | BRM | 5g | 20-30C |
ASB-00031096-005 | Griffonia (Griffonia simplicifolia) Seed | VBRM | 5g | 20-30C |
ASB-00031097-005 | Triticum aestivum (Common Wheat) Grass | RGBRM | 5g | 20-30C |
ASB-00031098-005 | Wild Carrot (Daucus carota) Taproot | BRM | 5g | 20-30C |
ASB-00031099-005 | Gentian (Gentiana lutea) Root | BRM | 5g | 20-30C |
ASB-00031100-005 | Suma (Pfaffia paniculata) Root | RGBRM | 5g | 20-30C |
ASB-00031101-005 | Safflower (Carthamus tinctorius) Petals | BRM | 5g | 20-30C |
ASB-00031102-005 | Cabbage (Brassica oleracea var. capitata) Leaf | RGBRM | 5g | 20-30C |
ASB-00031103-005 | Sassafras (Sassafras albidium) Leaf | RGBRM | 5g | 20-30C |
ASB-00031104-005 | Papaya (Carica papaya) Leaf | RGBRM | 5g | 20-30C |
ASB-00031106-005 | Frangula (Rhamnus frangula) Bark | BRM | 5g | 20-30C |
ASB-00031107-005 | Spinach (Spinacia oleracea) Leaf | RGBRM | 5g | 20-30C |
ASB-00031108-005 | Alfalfa (Medicago sativa) Leaf | BRM | 5g | 20-30C |
ASB-00031309-005 | Papaya (Carica papaya) Fruit | VBRM | 5g | 20-30C |
ASB-00031319-005 | Nettle (Urtica angustifolia) Aerial | VBRM | 5g | 20-30C |
ASB-00031383-005 | Iceland Moss (Cetraria islandica) Aerial Parts | BRM | 5g | 20-30C |
ASB-00030045-005 | Artichoke (Cynara scolymus) Leaf | BRM | 5g | 20-30C |
ASB-00030048-005 | Ashwagandha (Withania somnifera) Root | RGBRM | 5g | 20-30C |
ASB-00030049-005 | Ashwagandha (Withania somnifera) Root | XRM | 5g | 20-30C |
ASB-00030060-005 | Cassia (Cinnamomum aromaticum) Bark | BRM | 5g | 20-30C |
ASB-00030070-005 | Raspberry (Rubus idaeus) Leaf | BRM | 5g | 20-30C |
ASB-00030073-005 | Astragalus (Astragalus membranaceus) Root | BRM | 5g | 20-30C |
ASB-00030085-005 | Barberry (Berberis vulgaris) Root | BRM | 5g | 20-30C |
ASB-00030090-005 | Bilberry (Vaccinium myrtillus) Fruit | VBRM | 5g | 20-30C |
ASB-00030100-005 | Tangerine (Citrus reticulata) Peel | BRM | 5g | 20-30C |
ASB-00030102-005 | Bitter Orange (Citrus x aurantium) Fruit | BRM | 5g | 20-30C |
ASB-00030120-005 | Stevia (Stevia rebaudiana) Leaf | RGBRM | 5g | 20-30C |
ASB-00030121-005 | Stevia (Stevia rebaudiana) Leaf | XRM | 5g | 20-30C |
ASB-00030130-005 | Orange (Citrus sinensis) Peel | BRM | 5g | 20-30C |
ASB-00030148-005 | Black cohosh (Actaea racemosa) Root | XRM | 5g | 20-30C |
ASB-00030155-005 | Indian Frankincense (Boswellia serrata) Resin | XRM | 5g | 20-30C |
ASB-00030165-005 | Bupleurum (Bupleurum chinensis) Root | VBRM | 5g | 20-30C |
ASB-00030168-005 | Butternut (Juglans cinerea) Bark | RGBRM | 5g | 20-30C |
ASB-00030173-005 | Chamomile (Matricaria recutita) Flower | RGBRM | 5g | 20-30C |
ASB-00030180-005 | Dandelion (Taraxacum officinale) Root | BRM | 5g | 20-30C |
ASB-00030190-005 | Skullcap (Scutellaria lateriflora) Herb | BRM | 5g | 20-30C |
ASB-00030213-005 | Echinacea angustifolia (Echinacea angustifolia) Root | BRM | 5g | 20-30C |
ASB-00030230-005 | Epimedium (Epimedium spp) Leaf | BRM | 5g | 20-30C |
ASB-00030250-005 | Flax Seed (Linum usitatissimum) Seed | BRM | 5g | 20-30C |
ASB-00030270-005 | Chaste Tree (Vitex agnus-castus) Fruit | RGBRM | 5g | 20-30C |
ASB-00030275-005 | Garcinia (Garcinia cambogia) Fruit | VBRM | 5g | 20-30C |
ASB-00030280-005 | Garlic (Allium sativum) Bulb | BRM | 5g | 20-30C |
ASB-00030281-005 | Garlic (Allium sativum) Bulb | XRM | 5g | 20-30C |
ASB-00030290-005 | Ginger (Zingiber officinale) Rhizome | BRM | 5g | 20-30C |
ASB-00030291-005 | Ginger (Zingiber officinale) Root | XRM | 5g | 20-30C |
ASB-00030298-005 | Ginkgo (Ginkgo biloba) Leaf | AHP-BRM | 5g | 20-30C |
ASB-00030299-005 | Ginkgo (Ginkgo biloba) Leaf | XRM | 5g | 20-30C |
ASB-00030302-005 | Eleuthero (Eleutherococcus Senticosus) Root | XRM | 5g | 20-30C |
ASB-00030303-005 | Asian Ginseng (Panax ginseng) Root | VBRM | 5g | 20-30C |
ASB-00030304-005 | Asian Ginseng (Panax ginseng) Root | XRM | 5g | 20-30C |
ASB-00030321-005 | Gotu Kola (Centella asiatica) Whole | XRM | 5g | 20-30C |
ASB-00030330-005 | Green Tea (Camellia sinensis) Leaf | VBRM | 5g | 20-30C |
ASB-00030331-005 | Green Tea (Camellia sinensis) Leaf | XRM | 5g | 20-30C |
ASB-00030335-005 | Guarana (Paullinia cupana) Seed | BRM | 5g | 20-30C |
ASB-00030336-005 | Guarana (Paullinia cupana) Seed | XRM | 5g | 20-30C |
ASB-00030337-005 | Indian Gum Arabic Tree (Acacia Aracia) Bark | VBRM | 5g | 20-30C |
ASB-00030340-005 | Gymnema (Gymnema sylvestra) Leaf and Stem | BRM | 5g | 20-30C |
ASB-00030345-005 | Hops (Humulus lupulus) Strobile | BRM | 5g | 20-30C |
ASB-00030347-005 | Horsetail (Equisetum arvense) Aerial parts | RGBRM | 5g | 20-30C |
ASB-00030358-005 | Jujube (Ziziphus jujuba) Fruit | RGBRM | 5g | 20-30C |
ASB-00030376-005 | Chinese Licorice (Glycyrrhiza uralensis) Root | BRM | 5g | 20-30C |
ASB-00030390-005 | Marigold (Calendula officinalis) Flower | VBRM | 5g | 20-30C |
ASB-00030401-005 | Milk Thistle (Silybum marianum) Seed | RGBRM | 5g | 20-30C |
ASB-00030430-005 | Bitter Melon (Momordica charantia) Leaf | VBRM | 5g | 20-30C |
ASB-00030449-005 | Stinging Nettle (Urtica dioica) Leaf Stem | BRM | 5g | 20-30C |
ASB-00030465-005 | Red Root (Ceanothus americanus) Root | RGBRM | 5g | 20-30C |
ASB-00030500-005 | Peppermint (Mentha x piperita) Leaf | BRM | 5g | 20-30C |
ASB-00030503-005 | Passion Flower (Passiflora incarnata) Herb | BRM | 5g | 20-30C |
ASB-00030575-005 | Sichuan Pepper (Zanthoxylum bungeanum) Fruit | RGBRM | 5g | 20-30C |
ASB-00030590-005 | Pygeum (Prunus africana) Bark | BRM | 5g | 20-30C |
ASB-00030592-005 | St. John's Wort (Hypericum perforatum) Aerial Parts | VBRM | 5g | 20-30C |
ASB-00030620-005 | Red Clover (Trifolium pratense) Flower | BRM | 5g | 20-30C |
ASB-00030621-005 | Red Clover (Trifolium pratense) Herb | XRM | 5g | 20-30C |
ASB-00030622-005 | Rauwolfia (Rauvolfia serpentina) Root | VBRM | 5g | 20-30C |
ASB-00030623-005 | Red Reishi Mushroom (Ganoderma lucidum) Fruiting body | BRM | 5g | 20-30C |
ASB-00030624-005 | Reishi Mushroom (Black) (Ganoderma sinense) Fruiting body | BRM | 5g | 20-30C |
ASB-00030627-005 | Horse Chestnut (Aesculus hippocastanum) Seed | BRM | 5g | 20-30C |
ASB-00030632-005 | Horseradish (Armoracia rusticana) Root | VBRM | 5g | 20-30C |
ASB-00030633-005 | Sweet Wormwood (Artemisia annua) Herb | VBRM | 5g | 20-30C |
ASB-00030634-005 | Birch (Sweet) (Betula lenta) Bark | VBRM | 5g | 20-30C |
ASB-00030635-005 | Blue Cohosh (Caulophyllum thalictroides) Root | VBRM | 5g | 20-30C |
ASB-00030636-005 | Chinese Yam (Dioscorea oppositifolia) Root | BRM | 5g | 20-30C |
ASB-00030638-005 | Horsetail (Equisetum arvense) Herb | VBRM | 5g | 20-30C |
ASB-00030640-005 | California Poppy (Eschscholzia californica) Herb | VBRM | 5g | 20-30C |
ASB-00030642-005 | Black Walnut (Julgans nigra) Hull | BRM | 5g | 20-30C |
ASB-00030645-005 | Oregon Grape (Mahonia aquifolium) Root | VBRM | 5g | 20-30C |
ASB-00030646-005 | Horehound (Marrubium vulgare) Herb | VBRM | 5g | 20-30C |
ASB-00030647-005 | Lemon Balm (Melissa officinalis) Herb | VBRM | 5g | 20-30C |
ASB-00030649-005 | Catnip (Nepeta cataria) Herb | VBRM | 5g | 20-30C |
ASB-00030652-005 | Parsley (Petroselinum crispum) Leaf | BRM | 5g | 20-30C |
ASB-00030653-005 | Parsley (Petroselinum crispum) Root | VBRM | 5g | 20-30C |
ASB-00030654-005 | Parsley (Petroselinum crispum) Seed | VBRM | 5g | 20-30C |
ASB-00030655-005 | Black Walnut (Juglans nigra) Leaf | BRM | 5g | 20-30C |
ASB-00030656-005 | Wild Lettuce (Lactuca virosa) Leaf | BRM | 5g | 20-30C |
ASB-00030657-005 | Rosemary (Rosmarinus officinalis) Herb | VBRM | 5g | 20-30C |
ASB-00030658-005 | Butcher's Broom (Ruscus aculeatus) Root | VBRM | 5g | 20-30C |
ASB-00030659-005 | Sage (Salvia officinalis) Leaf | BRM | 5g | 20-30C |
ASB-00030661-005 | Dandelion (Taraxacum officinale) Root | VBRM | 5g | 20-30C |
ASB-00030662-005 | Dandelion (Taraxacum officinale) Leaf | BRM | 5g | 20-30C |
ASB-00030663-005 | Thuja (Thuja occidentalis) Herb | VBRM | 5g | 20-30C |
ASB-00030669-005 | Chinese cimicifuga (Actaea dahurica) Root | VBRM | 5g | 20-30C |
ASB-00030671-005 | Chinese Hawthorn (Crataegus pinnatifida) Fruit | VBRM | 5g | 20-30C |
ASB-00030675-005 | Oregon Grape (Mahonia aquifolium) Aerial Parts | VBRM | 5g | 20-30C |
ASB-00030676-005 | American Ginseng (Panax quinquefolius) Root | VBRM | 5g | 20-30C |
ASB-00030677-005 | Feverfew (Tanacetum parthenium) Herb | VBRM | 5g | 20-30C |
ASB-00030678-005 | Germander (Teucrium chamaedrys) Aerial | VBRM | 5g | 20-30C |
ASB-00030679-005 | Cranberry (Vaccinium macrocarpon) Fruit | VBRM | 5g | 20-30C |
ASB-00030683-005 | Echinacea pallida (Echinacea pallida) Root | VBRM | 5g | 20-30C |
ASB-00030684-005 | Partridge Berry (Mitchella repens) Herb | RGBRM | 5g | 20-30C |
ASB-00030685-005 | Red Clover (Trifolium pratense) Tops | VBRM | 5g | 20-30C |
ASB-00030686-005 | Pygeum (Prunus africana) Bark | RGBRM | 5g | 20-30C |
ASB-00030687-005 | Garlic (Allium sativum) Bulb | VBRM | 5g | 20-30C |
ASB-00030688-005 | Eleuthero (Eleutherococcus senticosus) Root | BRM | 5g | 20-30C |
ASB-00030691-005 | Cleavers (Galium aparine) Herb | VBRM | 5g | 20-30C |
ASB-00030692-005 | Chamomile (Matricaria recutita) Flower | VBRM | 5g | 20-30C |
ASB-00030699-005 | Rhodiola (Rhodiola rosea) Root & Rhizome | BRM | 5g | 20-30C |
ASB-00030725-005 | Saw Palmetto (Serenoa repens) Fruit | BRM | 5g | 20-30C |
ASB-00030741-005 | Chinese Skullcap (Scutellaria baicalensis) Cured Root | RBRM | 5g | 20-30C |
ASB-00030760-005 | Soy Bean (Glycine max) Seed | BRM | 5g | 20-30C |
ASB-00030762-005 | Prickly Ash (Zanthoxylum americanum) Bark | VBRM | 5g | 20-30C |
ASB-00030763-005 | Passion Flower (Passiflora incarnata) Herb | VBRM | 5g | 20-30C |
ASB-00030770-005 | Chickweed (Stellaria media) Herb | BRM | 5g | 20-30C |
ASB-00030771-005 | Black cohosh (Actaea racemosa) Root | VBRM | 5g | 20-30C |
ASB-00030772-005 | Wild Indigo (Baptisia tinctoria) Root | VBRM | 5g | 20-30C |
ASB-00030774-005 | Licorice (Glycyrrhiza glabra) Root | VBRM | 5g | 20-30C |
ASB-00030779-005 | White Oak (Quercus alba) Bark | VBRM | 5g | 20-30C |
ASB-00030780-005 | Chaste Tree (Vitex agnus-castus) Fruit | VBRM | 5g | 20-30C |
ASB-00030784-005 | Echinacea Purpurea (Echinacea Purpurea) Leaf and Stem | VBRM | 5g | 20-30C |
ASB-00030785-005 | Echinacea Purpurea (Echinacea Purpurea) Root | VBRM | 5g | 20-30C |
ASB-00030786-005 | Goldenseal (Hydrastis canadensis) Leaf | VBRM | 5g | 20-30C |
ASB-00030791-005 | Chinese Motherwort (Leonurus japonicas) Herb | VBRM | 5g | 20-30C |
ASB-00030792-005 | Dog Rose (Rosa canina) Fruit | BRM | 5g | 20-30C |
ASB-00030801-005 | Milk Thistle (Silybum marianum) Seed | BRM | 5g | 20-30C |
ASB-00030802-005 | Echinacea purpurea (Echinacea purpurea) Flowers | VBRM | 5g | 20-30C |
ASB-00030850-005 | Tribulus (Tribulus terrestris) Fruit | BRM | 5g | 20-30C |
ASB-00030851-005 | Tribulus (Tribulus terrestris) Aerial parts | XRM | 5g | 20-30C |
ASB-00030911-005 | Mullein (Verbascum Thapsus) Herb | BRM | 5g | 20-30C |
ASB-00030920-005 | Schisandra (Schisandra chinensis) Fruit Seed | VBRM | 5g | 20-30C |
ASB-00030921-005 | Schisandra (Schisandra chinensis) Fruit | XRM | 5g | 20-30C |
ASB-00030975-005 | Yellow Dock (Rumex crispus) Root | RGBRM | 5g | 20-30C |
ASB-00034899-005 | Valerian (Valeriana officinalis) Root | XRM | 5g | 20-30C |
ASB-00034900-005 | Valerian(Valeriana officinalis) Root | BRM | 5g | 20-30C |
ASB-00035930-005 | Goldenseal (Hydrastis canadensis) Root & Rhizome | VBRM | 5g | 20-30C |
ASB-00035931-005 | Goldenseal (Hydrastis canadensis) Root | XRM | 5g | 20-30C |
ASB-00035940-005 | Yarrow (Achillea millefolium) Herb | BRM | 5g | 20-30C |
ASB-00035950-005 | White Willow (Salix alba) Bark | BRM | 5g | 20-30C |
ASB-00036102-005 | Damiana (Turnera diffusa) Leaf | BRM | 5g | 20-30C |
ASB-00036120-005 | Dong Quai (Angelica sinensis) Root | XRM | 5g | 20-30C |
ASB-00036121-005 | Dong Quai (Angelica sinensis) Root | BRM | 5g | 20-30C |
ASB-00036131-005 | Grape (Vitis vinifera) Seed | VBRM | 5g | 20-30C |
ASB-00036141-005 | Muira Puama (Ptychopetalum olacoides) Wood | BRM | 5g | 20-30C |
ASB-00041384-005 | Life Everlasting (Helichrysum stoechas) Flower | RGBRM | 5g | 20-30C |
ASB-00041367-005 | Indian Sarsaparilla (Hemidesmus indicus) Root | RGBRM | 5g | 20-30C |
ASB-00031204-500 | English Lavender (Lavandula angustifolia) Flower [WHOLE/CUT] | VBRM | 500mg | 20-30C |
ASB-00031310-005 | Amla (Saberry)(Phyllanthus emblica) Fruit | VBRM | 5g | 20-30C |
ASB-00031151-005 | Linden (Tilia x vulgaris) Herb | BRM | 5g | 20-30C |
ASB-00031373-005 | Lion's Mane Mushroom(Hericium erinaceus)Fruiting Body | RGBRM | 5g | 20-30C |
ASB-00041376-005 | Purple Loosestrife (Lythrum salicaria) Aerial Parts [WHOLE/CUT] | VBRM | 5g | 20-30C |
ASB-00031210-500 | Fenugreek (Trigonella foenum-graecum) Seed [WHOLE/CUT] | VBRM | 500mg | 20-30C |
ASB-00040692-005 | Chamomile (Matricaria recutita) Flower [WHOLE/CUT] | VBRM | 5g | 20-30C |
ASB-00031356-005 | Ravenala (Ravenala madagascariensis) Leaves (AAMPS) | BRM | 5g | 20-30C |
ASB-00041334-005 | African Mango (Irvingia gabonensis) Seed [WHOLE/CUT] | VBRM | 5g | 20-30C |
ASB-00040640-005 | California Poppy (Eschscholzia californica) Herb [WHOLE/CUT] | VBRM | 5g | 20-30C |
ASB-00031192-005 | Canadian Goldenrod (Solidago Canadensis) Flowering Tops | BRM | 5g | 20-30C |
ASB-00031174-005 | Pleurisy (Asclepias tuberosa) Root | VBRM | 5g | 20-30C |
ASB-00031371-005 | Coffee Senna (Senna occidentalis) Leaves | VBRM | 5g | 20-30C |
ASB-00031413-005 | Lemon Balm (Melissa officinalis) Leaf | BRM | 5g | 20-30C |
ASB-00031403-005 | Radish (Raphanus sativus) Root | VBRM | 5g | 20-30C |
ASB-00031308-005 | Apple (Malus pumila) Skin | VBRM | 5g | 20-30C |
ASB-00041131-005 | Bladderwrack (Fucus vesiculosus) Tips [WHOLE/CUT] | VBRM | 5g | 20-30C |
ASB-00031376-005 | Purple Loosestrife (Lythrum salicaria) Aerial Parts | VBRM | 5g | 20-30C |
ASB-00031307-005 | Tomato (Lycopersicon esculentum) Fruit | VBRM | 5g | 20-30C |
ASB-00041381-005 | Chaga (Inonotus obliquus) Canker [WHOLE/CUT] | VBRM | 5g | 20-30C |
ASB-00031306-005 | Asparagus (Asparagus officinalis) Root | VBRM | 5g | 20-30C |
ASB-00031312-005 | Pomegranate (Punica granatum) Fruit | VBRM | 5g | 20-30C |
ASB-00040762-005 | Prickly Ash (Zanthoxylum americanum) Bark [WHOLE/CUT] | VBRM | 5g | 20-30C |
ASB-00031369-005 | Nigella (Nigella sativa) Seed | VBRM | 5g | 20-30C |
ASB-00031321-005 | Clove (Syzygium aromaticum) Leaf | VBRM | 5g | 20-30C |
ASB-00041363-005 | Prickly Pear (Opuntia ficus-indica) Flowers [WHOLE/CUT] | VBRM | 5g | 20-30C |
ASB-00041310-005 | Amla (Saberry)(Phyllanthus emblica) Fruit [WHOLE/CUT] | VBRM | 5g | 20-30C |
