HPV detection assays | ||||||
Technology | CISH screening | CISH typing | ||||
---|---|---|---|---|---|---|
Area of interest | Formalin-fixed paraffin-embedded tissue sections or fixed cytological specimen | Formalin-fixed paraffin-embedded tissue sections or fixed cytological specimen | ||||
Region | Whole genome HPV | Whole genome HPV | ||||
panHPV (types 6, 11, 16, 18, 31, 33) | 6/11, 16/18, 31/33 | |||||
Detection | Biotin (0100) or Digoxigenin (9900), AP or HRP detection | Biotin (0100) or Digoxigenin (9900), AP or HRP detection | ||||
Product No. | A100K.0105 | A103K.0105 | ||||
A100K.9905 | A103K.9905 | |||||
A100K.0101 | A103K.0101 | |||||
A100K.9901 | A103K.9901 | |||||
Product Type | In vitro diagnostics (IVD) or Research use only (RUO) | In vitro diagnostics (IVD) or Research use only (RUO) | ||||
Intended Use | The REMBRANDT® HPV screening is intended for the screening of the presence of 6 types of HPV strains (6, 11, 16, 18, 31, 33) in formalin-fixed paraffin-embedded tissue sections or fixed cytological human specimens. | The REMBRANDT® HPV typing is intended for the typing of HPV subtypes (6, 11 or 16, 18 or 31, 33) in formalin-fixed paraffin-embedded tissue sections or fixed cytological human specimens. | ||||
Kit contents | A100P.0100 pan HPV BIO DNA probe or A100P.9900 panHPV DIG DNA probe | A191P.0100 HPV 6/11 BIO probe mix + A192P.0100 HPV 16/18 BIO probe mix + A193P.0100 HPV 31/33 BIO probe mix or A191P.9900 DIG probe mix + A192P.9900 HPV 16/18 DIG probe mix + A193P.9900 HPV 31/33 DIG probe mix | ||||
R018R.0000 Pepsin diluent | R018R.0000 Pepsin diluent | |||||
R011R.0000 Pepsin powder | R011R.0000 Pepsin powder | |||||
R025R.0000 PanWash 4 (FISH) 25x SSC | R025R.0000 PanWash 4 (FISH) 25x SSC | |||||
R017R.0000 TBS buffer | R017R.0000 TBS buffer | |||||
R041R.0000 aBIO-AP Fab or R042R.0000 aBIO-HRP Fab or R004R.0000 aDIG-HRP FAb or R003R.0000 aDIG-AP | R041R.0000 aBIO-AP Fab or R042R.0000 aBIO-HRP Fab or R004R.0000 aDIG-HRP FAb or R003R.0000 aDIG-AP | |||||
R008R.0000 NBT/BCIP substrate or R007R.0000 + R010R.0000 AEC substrate and buffer | R008R.0000 NBT/NCIP substrate or R007R.0000 + R010R.0000 AEC substrate and buffer | |||||
R015R.0000 Nuclear fast red counterstain or R016R.0000 Methyl green counterstain | R015R.0000 Nuclear fast red counterstain or R016R.0000 Methyl green counterstain | |||||
Q116C.0000 Positive control slides, paraffin-embedded | Q116C.0000 Positive control slides, paraffin-embedded |
Catalog No. | HPV detection assays | Unit | Assays | Storage | ||
---|---|---|---|---|---|---|
A100K.0105 | REMBRANDT® HPV screening BIO-AP detection assay | kit | 10-100 | 2 - 8 °C | ||
A103K.0105 | REMBRANDT® HPV typing BIO-AP detection assay | kit | 10-100 | 2 - 8 °C | ||
A100K.0101 | REMBRANDT® HPV screening BIO-HRP detection assay | kit | 10-100 | 2 - 8 °C | ||
A103K.0101 | REMBRANDT® HPV typing BIO-HRP detection assay | kit | 10-100 | 2 - 8 °C | ||
A100K.9905 | REMBRANDT® HPV screening DIG-AP detection assay | kit | 10-100 | 2 - 8 °C | ||
A103K.9905 | REMBRANDT® HPV typing DIG-AP detection assay | kit | 10-100 | 2 - 8 °C | ||
A100K.9901 | REMBRANDT® HPV screening DIG-HRP detection assay | kit | 10-100 | 2 - 8 °C | ||
A103K.9901 | REMBRANDT® HPV typing DIG-HRP detection assay | kit | 10-100 | 2 - 8 °C |
Plant Agriculture
Derma, Cosmetic & Onco-immunogenic R & D products
Biopharma & Food Testing
Cytogenetics
Molecular Biology
Embryo Transfer/Artificial Insemination & Others
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |