| LSI 3pter probe mix | ||||||
| Catalog No. | LSI 3pter probe mix | Unit | Assays | Storage | ||
|---|---|---|---|---|---|---|
| C732P.3000.05 | REMBRANDT® LSI 3pter-FISH probe mix orange | 75 µl | 5 | 2 - 8 °C | ||
| C732P.3000.10 | REMBRANDT® LSI 3pter-FISH probe mix orange | 150 µl | 10 | 2 - 8 °C | ||
| C732P.0100.05 | REMBRANDT® LSI 3pter-ISH probe mix biotin | 75 µl | 5 | 2 - 8 °C | ||
| C732P.0100.10 | REMBRANDT® LSI 3pter-ISH probe mix biotin | 150 µl | 10 | 2 - 8 °C | ||
| C732P.9900.05 | REMBRANDT® LSI 3pter-ISH probe mix digoxigenin | 75 µl | 5 | 2 - 8 °C | ||
| C732P.9900.10 | REMBRANDT® LSI 3pter-ISH probe mix digoxigenin | 150 µl | 10 | 2 - 8 °C | ||
