CEP10-FISH detection assay | ||||||
Technology | FISH | ISH | ||||
---|---|---|---|---|---|---|
Application | Chromosomal enumeration probe | Chromosomal enumeration probe | ||||
Area of interest | Formalin-fixed paraffin-embedded tissue sections or fixed cytological specimen | Formalin-fixed paraffin-embedded tissue sections or fixed cytological specimen | ||||
Region | 10p11.1-q11.1 | 10p11.1-q11.1 | ||||
Label | ♦ (AF488, 2000) or ♦(AF555, 3000) | Biotin (0100) or Digoxigenin (9900) | ||||
Product No. | C710K.2000.05 | C710K.0100.05 | ||||
C710K.2000.10 | C710K.0100.10 | |||||
C710K.3000.05 | C710K.9900.05 | |||||
C710K.3000.10 | C710K.9900.10 | |||||
Product Type | In vitro diagnostics (IVD) or Research use only (RUO) | Research use only (RUO) | ||||
Intended Use | The REMBRANDT® CEP10-FISH detection assay is able to target the centromeric region of chromosome 10 and allows enumeration of chromosome 10. | The Rembrandt® CEP10-ISH detection assay is able to target the centromeric region of chromosome 10 and allows enumeration of chromosome 10. | ||||
Kit contents | C710P.2000 or C710P.3000 CEP10-FISH probe mix | C710P.0100 or C710P.9900 CEP10-ISH probe mix | ||||
R018R.0000 Pepsin diluent | R018R.0000 Pepsin diluent | |||||
R011R.0000 Pepsin powder | R011R.0000 Pepsin powder | |||||
R025R.0000 PanWash 4, 25x SSC |
R025R.0000 PanWash 4, 25x SSC |
|||||
R026R.0000 Pre-treatment buffer Z000R.0050 Fluorescent mounting medium |
R026R.0000 Pre-treatment buffer |
Catalog No. | CEP10-FISH detection assay | Unit | Assays | Storage | ||
---|---|---|---|---|---|---|
C710K.2000.05 | REMBRANDT® CEP10- FISH green detection assay | kit | 5 | 2 - 8 °C | ||
C710K.2000.10 | REMBRANDT® CEP10- FISH green detection assay | kit | 10 | 2 - 8 °C | ||
C710K.3000.05 | REMBRANDT® CEP10- FISH orange detection assay | kit | 5 | 2 - 8 °C | ||
C710K.3000.10 | REMBRANDT® CEP10- FISH orange detection assay | kit | 10 | 2 - 8 °C | ||
C710K.0100.05 | REMBRANDT® CEP10- ISH biotin detection assay | kit | 5 | 2 - 8 °C | ||
C710K.0100.10 | REMBRANDT® CEP10- ISH biotin detection assay | kit | 10 | 2 - 8 °C | ||
C710K.9900.05 | REMBRANDT® CEP10- ISH digoxigenin detection assay | kit | 5 | 2 - 8 °C | ||
C710K.9900.10 | REMBRANDT® CEP10- ISH digoxigenin detection assay | kit | 10 | 2 - 8 °C |
Plant Agriculture
Derma, Cosmetic & Onco-immunogenic R & D products
Biopharma & Food Testing
Cytogenetics
Molecular Biology
Embryo Transfer/Artificial Insemination & Others
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |