MDM2 amplification detection assay | ||||||
Technology | FISH | ISH | ||||
---|---|---|---|---|---|---|
Application | Gene amplification | Gene amplification | ||||
Area of interest | Formalin-fixed paraffin-embedded tissue sections or fixed cytological specimen | Formalin-fixed paraffin-embedded tissue sections or fixed cytological specimen | ||||
Region |
12p11.1-q11.1 and 12q15 |
12p11.1-q11.1 and 12q15 |
||||
Label | ♦ (AF488, 2000) and ♦(AF555, 3000) | Biotin (0100) and Digoxigenin (9900) | ||||
Product No. | C817K.2030.05 | C817K.0199.05 | ||||
C817K.2030.10 | C817K.0199.10 | |||||
Product Type | Research use only (RUO) or In vitro diagnostics (IVD) | Research use only (RUO) | ||||
Intended Use | The REMBRANDT® MDM2 amplification FISH detection assay is designed to target the MDM2 gene (12q14.3-15) compared to a CEP12 control probe which allows to detect amplifications of MDM2 and simultaneous enumeration of chromosome 12. | The REMBRANDT® MDM2 amplification ISH detection assay is designed to target the MDM2 gene (12q14.3-15) compared to a CEP12 control probe which allows to detect amplifications of MDM2 and simultaneous enumeration of chromosome 12. | ||||
Kit contents | C817P.2030 LSI 12q15/CEP12 FISH probe mix | C817P.0199 LSI 12q15/CEP12 ISH probe mix | ||||
R018R.0000 Pepsin diluent | R025R.0000 PanWash 4 25x SSC | |||||
R011R.0000 Pepsin powder | R018R.0000 Pepsin diluent | |||||
R025R.0000 PanWash 4 (FISH) 25x SSC | R011R.0000 Pepsin powder | |||||
R026R.000 Pre-treatment buffer | R026R.000 Pre-treatment buffer | |||||
Z000R.0050 Fluorescent mounting medium |
Catalog No. | MDM2 amplification detection assay | |||||
---|---|---|---|---|---|---|
C817K.2030.05 | REMBRANDT® MDM2 amplification FISH detection assay | |||||
C817K.2030.10 | REMBRANDT® MDM2 amplification FISH detection assay | |||||
C817K.0199.05 | REMBRANDT® LSI 12q15/CEP12 amplification ISH detection assay | |||||
C817K.0199.10 | REMBRANDT® LSI 12q15/CEP12 amplification ISH detection assay |