Murashige & Skoog Based | ||||||
Catalog No. | Product Name | Size | ||||
---|---|---|---|---|---|---|
B1468 | BY-2 Medium | 1 L, 10L, 50L | ||||
C2020 | MS Cannabis Multiplication Basal Salt Mixture with meta-Topolin | 1 L, 10L, 50L, 100L | ||||
M5530 | Murashige & Skoog Medium with Vitamins and 30 g/L Sucrose Solution (1x) | 500ml, 1L | ||||
M5800 | Murashige & Skoog Basal Medium with FeNa-EDTA | 1 L, 10L, 50L, 100L | ||||
M519 | Murashige & Skoog Basal Medium with Vitamins | 1 L, 10L, 10LFB, 50L, 100L, 500L | ||||
M5531 | Murashige & Skoog Basal Medium with Vitamins & 1.0 g/L MES | 1 L, 10L, 50L | ||||
M5501 | Murashige & Skoog Basal Medium with Vitamins & Sucrose | 1 L, 10L, 50L, 100L | ||||
M5825 | Murashige & Skoog Basal Medium with Vitamins, Sucrose, & Gelzan | 1 L, 10L, 50L | ||||
M5707 | Murashige & Skoog Basal Medium with Vitamins, Glucose, & Sucrose | 1 L, 10L, 50L, 100L | ||||
M576 | Murashige & Skoog Basal Salt Concentration (20x) | 0.5 L, 1L | ||||
M524 | Murashige & Skoog Basal Salt Mixture | 1 L, 10L, 50L, 100L, 500L | ||||
M5541 | Murashige & Skoog Basal Salt Mixture, van der Salm Modification | 10L, 50L | ||||
M5642 | Murashige & Skoog Basal Salt Mixture w/ Vitamins, van der Salm Modification | 10L, 50L | ||||
M502 | Murashige & Skoog Macronutrient Salt Base | 1 L, 10L, 50L, 100L | ||||
M654 | Murashige & Skoog Macronutrient Stock Solution (10x) | 500ml | ||||
M554 | Murashige & Skoog Micronutrient Salt Base (1x) | 1 L, 10L, 50L, 100L | ||||
M529 | Murashige & Skoog Micronutrient Stock Solution (10x) | 500ml, 1L | ||||
M530 | Murashige & Skoog Modified Basal Medium | 1 L, 10L, 50L | ||||
M550 | Murashige & Skoog Modified Basal Medium | 1 L, 10L, 50L | ||||
M702 | Murashige & Skoog Basal Medium with Modified Adenine Hemisulfate, Sodium Phosphate, 2iP, IAA, Sucrose, and Thiamine | 1 L, 10L, 50L | ||||
M401 | Murashige & Skoog Modified Basal Medium | 1 L, 10L, 50L | ||||
M541 | Murashige & Skoog Modified Basal Medium | 50 L, 100L | ||||
M404 | Murashige & Skoog Modified Basal Medium with Gamborg Vitamins | 1 L, 10L, 50L, 100L | ||||
M561 | Murashige & Skoog Modified Basal Salt Mixture | 1 L, 10L, 50L | ||||
M290 | Murashige & Skoog Modified Basal Salt Mixture | 10L, 50L, 100L | ||||
M571 | Murashige & Skoog Modified Basal Salt Mixture | 1 L, 10L, 50L | ||||
M407 | Murashige & Skoog Modified Basal Salt Mixture | 1 L, 10L, 50L | ||||
M499 | Murashige & Skoog Modified Basal Salt Mixture | 1 L, 10L, 50L | ||||
M531 | Murashige & Skoog Modified Basal Salt Mixture | 1 L, 10L, 50L | ||||
M153 | Murashige & Skoog Modified Basal Salt Mixture | 10 L, 50 L | ||||
M516 | Murashige & Skoog Modified BC Potato Medium | 1 L, 10L, 50L | ||||
M555 | Murashige & Skoog Modified Multiplication Medium | 1 L, 10L, 50L | ||||
M5525 | Murashige & Tucker Medium | 1 L, 10L, 50L | ||||
M517 | Murashige African Violet/Gloxinia Multiplication Medium | 1 L, 10L, 50L | ||||
M518 | Murashige African Violet/Gloxinia Pretransplant Medium | 1 L, 10L, 50L | ||||
M508 | Murashige Fern Multiplication Medium | 1 L, 10L, 50L | ||||
M509 | Murashige Gerbera Multiplication Medium | 1 L, 10L | ||||
M536 | Murashige Modified Basal Multiplication Medium | 50 L, 100 L | ||||
M510 | Murashige Modified Gerbera Pretransplant Basal Medium | 1 L, 10L, 50L | ||||
M511 | Murashige Modified Kalanchoe Multiplication Basal Medium | 10L, 50 L | ||||
M512 | Murashige Modified Kalanchoe Pretransplant Basal Medium | 1 L, 10L, 50L | ||||
M527 | Murashige Modified Multiplication Medium | 10L, 50 L | ||||
M491 | Murashige Modified Shoot Multiplication Basal Medium | 1 L, 10L, 50L | ||||
M462 | Musa (Banana) Multiplication Medium | 1 L, 10L, 50L |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |