Woody Plant Media | ||||||
Catalog No. | Product Name | Size | ||||
---|---|---|---|---|---|---|
L449 | Lloyd & McCown Woody Plant Basal Medium with Vitamins | 1 L, 10L, 50L, 100L | ||||
R756 | Rose Modified Initiation Basal Medium | 1 L, 10L, 50L | ||||
A267 | Anderson Basal Salt Mixture | 1 L, 10L, 50L | ||||
Q673 | Quoirin & Lepoivre Basal Salt Mixture | 1 L, 10L, 50L | ||||
R7100 | Rugini Olive Medium | 1 L, 10L, 50L | ||||
R757 | Rose Modified Multiplication Basal Medium | 1 L, 10L, 50L | ||||
R758 | Rose Modified Rooting Basal Medium | 1 L, 10L, 50L | ||||
W863 | Westvaco WV3 Basal Medium | 1 L, 10L, 50L | ||||
W865 | Westvaco WV5 Basal Medium | 10 L, 50 L | ||||
L444 | Lloyd & McCown Woody Plant Modified Basal Salt Mixture | 1 L, 10L, 50L, 100L | ||||
L154 | Lloyd & McCown Woody Plant Basal Mixture | 1 L, 10L, 50L, 100L | ||||
B1396 | Broadleaf Tree Basal Medium | 1 L, 10L, 50L | ||||
C287 | Chee & Pool C2D Vitis Medium | 1 L, 10L, 50L | ||||
D146 | DCR Basal Salt Mixture | 1 L, 10L, 50L | ||||
D189 | DKW Basal Medium with 30 g/L Sucrose | 1 L, 10L, 50L | ||||
D190 | DKW Basal Salt Mixture | 1 L, 10L, 50L, 100L | ||||
D191 | DKW Basal Medium with 10 g/L Sucrose | 1 L, 10L, 50L | ||||
D2470 | DKW Medium with Vitamins | 1 L, 10L, 50L | ||||
E575 | Economou & Read Basal Medium | 1 L, 10L, 50L | ||||
G371 | Gresshoff & Doy Basal Medium | 10 L, 50 L | ||||
E2563 | Eeuwen's Y3 Basal Medium | 1 L, 10L, 50L | ||||
X8458 | X6 Medium | 1 L, 10L, 50L |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |