Catalog No. | Name of the Product | Grade | Size | CAS No | Chemical Family | Storage |
ASB-00002008-005 | BACOPASAPONIN C(P) - 5mg | P | 5mg | 178064-13-6 | Saponins | -20C |
ASB-00002008-010 | BACOPASAPONIN C(P) - 10mg | P | 10mg | 178064-13-6 | Saponins | -20C |
ASB-00003967-001 | CYCLOASTRAGENOL(P)(REQUEST QUOTE) - 1g | P | 1g | 78574-94-4 | Saponins | +4C |
ASB-00003967-005 | CYCLOASTRAGENOL(P) - 5mg | P | 5mg | 78574-94-4 | Saponins | +4C |
ASB-00003967-025 | CYCLOASTRAGENOL(P) - 25mg | P | 25mg | 78574-94-4 | Saponins | +4C |
ASB-00003967-100 | CYCLOASTRAGENOL(P) - 100mg | P | 100mg | 78574-94-4 | Saponins | +4C |
ASB-00004081-005 | DEACYLGYMNEMIC ACID(AS) - 5mg | AS | 5mg | 121686-42-8 | Saponins | -20C |
ASB-00004081-010 | DEACYLGYMNEMIC ACID(AS) - 10mg | AS | 10mg | 121686-42-8 | Saponins | -20C |
ASB-00004232-005 | DESGLUCORUSCIN(P) - 5mg | P | 5mg | 39491-37-7 | Saponins | -20C |
ASB-00004232-010 | DESGLUCORUSCIN(P) - 10mg | P | 10mg | 39491-37-7 | Saponins | -20C |
ASB-00004914-005 | DIOSCIN(P) - 5mg | P | 5mg | 19057-60-4 | Saponins | -20C |
ASB-00004914-010 | DIOSCIN(P) - 10mg | P | 10mg | 19057-60-4 | Saponins | -20C |
ASB-00004914-025 | DIOSCIN(P) - 25mg | P | 25mg | 19057-60-4 | Saponins | -20C |
ASB-00004914-100 | DIOSCIN(P) - 100mg | P | 100mg | 19057-60-4 | Saponins | -20C |
ASB-00007190-005 | GINSENOSIDE Rb1(P) - 5mg | P | 5mg | 41753-43-9 | Saponins | +4C |
ASB-00007190-010 | GINSENOSIDE Rb1(P) - 10mg | P | 10mg | 41753-43-9 | Saponins | +4C |
ASB-00007190-025 | GINSENOSIDE Rb1(P) - 25mg | P | 25mg | 41753-43-9 | Saponins | +4C |
ASB-00007190-100 | GINSENOSIDE Rb1(P) - 100mg | P | 100mg | 41753-43-9 | Saponins | +4C |
ASB-00007191-005 | GINSENOSIDE Rb1(AS) - 5mg | AS | 5mg | 41753-43-9 | Saponins | +4C |
ASB-00007191-025 | GINSENOSIDE Rb1(AS) - 25mg | AS | 25mg | 41753-43-9 | Saponins | +4C |
ASB-00007195-005 | GINSENOSIDE Rb2(P) - 5mg | P | 5mg | 11021-13-9 | Saponins | RT |
ASB-00007195-010 | GINSENOSIDE Rb2(P) - 10mg | P | 10mg | 11021-13-9 | Saponins | RT |
ASB-00007195-025 | GINSENOSIDE Rb2(P) - 25mg | P | 25mg | 11021-13-9 | Saponins | RT |
ASB-00007195-100 | GINSENOSIDE Rb2(P) - 100mg | P | 100mg | 11021-13-9 | Saponins | RT |
ASB-00007196-005 | GINSENOSIDE Rb2(AS) - 5mg | AS | 5mg | 11021-13-9 | Saponins | RT |
ASB-00007196-010 | GINSENOSIDE Rb2(AS) - 10mg | AS | 10mg | 11021-13-9 | Saponins | RT |
ASB-00007196-025 | GINSENOSIDE Rb2(AS) - 25mg | AS | 25mg | 11021-13-9 | Saponins | RT |
ASB-00007197-005 | GINSENOSIDE Rb3(P) - 5mg | P | 5mg | 68406-26-8 | Saponins | RT |
ASB-00007197-010 | GINSENOSIDE Rb3(P) - 10mg | P | 10mg | 68406-26-8 | Saponins | RT |
ASB-00007197-025 | GINSENOSIDE Rb3(P) - 25mg | P | 25mg | 68406-26-8 | Saponins | RT |
ASB-00007197-100 | GINSENOSIDE Rb3(P) - 100mg | P | 100mg | 68406-26-8 | Saponins | RT |
ASB-00007200-005 | GINSENOSIDE Rc(P) - 5mg | P | 5mg | 11021-14-0 | Saponins | +4C |
ASB-00007200-010 | GINSENOSIDE Rc(P) - 10mg | P | 10mg | 11021-14-0 | Saponins | +4C |
ASB-00007200-025 | GINSENOSIDE Rc(P) - 25mg | P | 25mg | 11021-14-0 | Saponins | +4C |
ASB-00007200-100 | GINSENOSIDE Rc(P) - 100mg | P | 100mg | 11021-14-0 | Saponins | +4C |
ASB-00007201-005 | GINSENOSIDE Rc(AS) - 5mg | AS | 5mg | 11021-14-0 | Saponins | +4C |
ASB-00007201-010 | GINSENOSIDE Rc(AS) - 10mg | AS | 10mg | 11021-14-0 | Saponins | +4C |
ASB-00007201-025 | GINSENOSIDE Rc(AS) - 25mg | AS | 25mg | 11021-14-0 | Saponins | +4C |
ASB-00007202-005 | GINSENOSIDE Rg2 (S-FORM)(P) - 5mg | P | 5mg | 52286-74-5 | Saponins | -20C |
ASB-00007202-010 | GINSENOSIDE Rg2 (S-FORM)(P) - 10mg | P | 10mg | 52286-74-5 | Saponins | -20C |
ASB-00007202-025 | GINSENOSIDE Rg2 (S-FORM)(P) - 25mg | P | 25mg | 52286-74-5 | Saponins | -20C |
ASB-00007203-005 | GINSENOSIDE Rh2 (R-FORM)(P) - 5mg | P | 5mg | 112246-15-8 | Saponins | +4C |
ASB-00007203-010 | GINSENOSIDE Rh2 (R-FORM)(P) - 10mg | P | 10mg | 112246-15-8 | Saponins | +4C |
ASB-00007203-025 | GINSENOSIDE Rh2 (R-FORM)(P) - 25mg | P | 25mg | 112246-15-8 | Saponins | +4C |
ASB-00007204-005 | GINSENOSIDE Rg2 (R-FORM)(AS) - 5mg | AS | 5mg | 80952-72-3 | Saponins | RT |
ASB-00007204-010 | GINSENOSIDE Rg2 (R-FORM)(AS) - 10mg | AS | 10mg | 80952-72-3 | Saponins | RT |
ASB-00007204-025 | GINSENOSIDE Rg2 (R-FORM)(AS) - 25mg | AS | 25mg | 80952-72-3 | Saponins | RT |
ASB-00007205-005 | GINSENOSIDE Rd(P) - 5mg | P | 5mg | 52705-93-8 | Saponins | RT |
ASB-00007205-010 | GINSENOSIDE Rd(P) - 10mg | P | 10mg | 52705-93-8 | Saponins | RT |
ASB-00007205-025 | GINSENOSIDE Rd(P) - 25mg | P | 25mg | 52705-93-8 | Saponins | RT |
ASB-00007205-050 | GINSENOSIDE Rd(P) - 50mg | P | 50mg | 52705-93-8 | Saponins | RT |
ASB-00007205-100 | GINSENOSIDE Rd(P) - 100mg | P | 100mg | 52705-93-8 | Saponins | RT |
ASB-00007206-005 | GINSENOSIDE Rd(AS) - 5mg | AS | 5mg | 52705-93-8 | Saponins | RT |
ASB-00007206-010 | GINSENOSIDE Rd(AS) - 10mg | AS | 10mg | 52705-93-8 | Saponins | RT |
ASB-00007206-025 | GINSENOSIDE Rd(AS) - 25mg | AS | 25mg | 52705-93-8 | Saponins | RT |
ASB-00007207-005 | GINSENOSIDE Rh1(P) - 5mg | P | 5mg | 63223-86-9 | Saponins | -20C |
ASB-00007207-010 | GINSENOSIDE Rh1(P) - 10mg | P | 10mg | 63223-86-9 | Saponins | -20C |
ASB-00007207-025 | GINSENOSIDE Rh1(P) - 25mg | P | 25mg | 63223-86-9 | Saponins | -20C |
ASB-00007209-005 | GINSENOSIDE Rh2 (S-FORM)(P) - 5mg | P | 5mg | 78214-33-2 | Saponins | RT |
ASB-00007209-010 | GINSENOSIDE Rh2 (S-FORM)(P) - 10mg | P | 10mg | 78214-33-2 | Saponins | RT |
ASB-00007209-025 | GINSENOSIDE Rh2 (S-FORM)(P) - 25mg | P | 25mg | 78214-33-2 | Saponins | RT |
ASB-00007210-005 | GINSENOSIDE Re(P) - 5mg | P | 5mg | 52286-59-6 | Saponins | RT |
ASB-00007210-010 | GINSENOSIDE Re(P) - 10mg | P | 10mg | 52286-59-6 | Saponins | RT |
ASB-00007210-025 | GINSENOSIDE Re(P) - 25mg | P | 25mg | 52286-59-6 | Saponins | RT |
ASB-00007210-100 | GINSENOSIDE Re(P) - 100mg | P | 100mg | 52286-59-6 | Saponins | RT |
ASB-00007211-005 | GINSENOSIDE Re(AS) - 5mg | AS | 5mg | 52286-59-6 | Saponins | RT |
ASB-00007211-010 | GINSENOSIDE Re(AS) - 10mg | AS | 10mg | 52286-59-6 | Saponins | RT |
ASB-00007211-025 | GINSENOSIDE Re(AS) - 25mg | AS | 25mg | 52286-59-6 | Saponins | RT |
ASB-00007212-005 | GINSENOSIDE Rh3(AS) - 5mg | AS | 5mg | 105558-26-7 | Saponins | +4C |
ASB-00007212-010 | GINSENOSIDE Rh3(AS) - 10mg | AS | 10mg | 105558-26-7 | Saponins | +4C |
ASB-00007213-005 | GINSENOSIDE F2(AS) - 5mg | AS | 5mg | 62025-49-4 | Saponins | RT |
ASB-00007213-010 | GINSENOSIDE F2(AS) - 10mg | AS | 10mg | 62025-49-4 | Saponins | RT |
ASB-00007214-010 | GINSENOSIDE F3(AS) - 10mg | AS | 10mg | 62025-50-7 | Saponins | +4C |
ASB-00007215-005 | GINSENOSIDE Rf(P) - 5mg | P | 5mg | 52286-58-5 | Saponins | -80C |
ASB-00007215-010 | GINSENOSIDE Rf(P) - 10mg | P | 10mg | 52286-58-5 | Saponins | -80C |
ASB-00007215-025 | GINSENOSIDE Rf(P) - 25mg | P | 25mg | 52286-58-5 | Saponins | -80C |
ASB-00007216-005 | GINSENOSIDE Rf(AS) - 5mg | AS | 5mg | 52286-58-5 | Saponins | -80C |
ASB-00007216-010 | GINSENOSIDE Rf(AS) - 10mg | AS | 10mg | 52286-58-5 | Saponins | -80C |
ASB-00007216-025 | GINSENOSIDE Rf(AS) - 25mg | AS | 25mg | 52286-58-5 | Saponins | -80C |
ASB-00007217-005 | GINSENOSIDE Rg3(S-FORM)(P) - 5mg | P | 5mg | 14197-60-5 | Saponins | +4C |
ASB-00007217-010 | GINSENOSIDE Rg3(S-FORM)(P) - 10mg | P | 10mg | 14197-60-5 | Saponins | +4C |
ASB-00007217-025 | GINSENOSIDE Rg3(S-FORM)(P) - 25mg | P | 25mg | 14197-60-5 | Saponins | +4C |
ASB-00007217-100 | GINSENOSIDE Rg3(S-FORM)(P) - 100mg | P | 100mg | 14197-60-5 | Saponins | +4C |
ASB-00007219-005 | GINSENOSIDE F1(P) - 5mg | P | 5mg | 53963-43-2 | Saponins | RT |
ASB-00007219-010 | GINSENOSIDE F1(P) - 10mg | P | 10mg | 53963-43-2 | Saponins | RT |
ASB-00007219-025 | GINSENOSIDE F1(P) - 25mg | P | 25mg | 53963-43-2 | Saponins | RT |
ASB-00007220-005 | GINSENOSIDE Rg1(P) - 5mg | P | 5mg | 22427-39-0 | Saponins | +4C |
ASB-00007220-010 | GINSENOSIDE Rg1(P) - 10mg | P | 10mg | 22427-39-0 | Saponins | +4C |
ASB-00007220-050 | GINSENOSIDE Rg1(P) - 50mg | P | 50mg | 22427-39-0 | Saponins | +4C |
ASB-00007221-005 | GINSENOSIDE Rg1(AS) - 5mg | AS | 5mg | 22427-39-0 | Saponins | +4C |
ASB-00007221-010 | GINSENOSIDE Rg1(AS) - 10mg | AS | 10mg | 22427-39-0 | Saponins | +4C |
ASB-00007221-025 | GINSENOSIDE Rg1(AS) - 25mg | AS | 25mg | 22427-39-0 | Saponins | +4C |
ASB-00007221-100 | GINSENOSIDE Rg1(AS) - 100mg | AS | 100mg | 22427-39-0 | Saponins | +4C |
ASB-00007222-010 | GINSENOSIDE Rg2 (S-FORM)(AS) - 10mg | AS | 10mg | 52286-74-5 | Saponins | -20C |
ASB-00007222-050 | GINSENOSIDE Rg2 (S-FORM)(AS) - 50mg | AS | 50mg | 52286-74-5 | Saponins | -20C |
ASB-00007223-005 | GINSENOSIDE Rg3(S-FORM)(AS) - 5mg | AS | 5mg | 14197-60-5 | Saponins | +4C |
ASB-00007223-010 | GINSENOSIDE Rg3(S-FORM)(AS) - 10mg | AS | 10mg | 14197-60-5 | Saponins | +4C |
ASB-00007223-050 | GINSENOSIDE Rg3(S-FORM)(AS) - 50mg | AS | 50mg | 14197-60-5 | Saponins | +4C |
ASB-00007224-005 | GINSENOSIDE Rg3(R-FORM)(P) - 5mg | P | 5mg | 38243-03-7 | Saponins | +4C |
ASB-00007224-010 | GINSENOSIDE Rg3(R-FORM)(P) - 10mg | P | 10mg | 38243-03-7 | Saponins | +4C |
ASB-00007224-025 | GINSENOSIDE Rg3(R-FORM)(P) - 25mg | P | 25mg | 38243-03-7 | Saponins | +4C |
ASB-00007228-010 | GINSENOSIDE Rh1(AS) - 10mg | AS | 10mg | 63223-86-9 | Saponins | -20C |
ASB-00007228-025 | GINSENOSIDE Rh1(AS) - 25mg | AS | 25mg | 63223-86-9 | Saponins | -20C |
ASB-00007229-010 | GINSENOSIDE Rh2 (S-FORM)(AS) - 10mg | AS | 10mg | 78214-33-2 | Saponins | RT |
ASB-00007229-025 | GINSENOSIDE Rh2 (S-FORM)(AS) - 25mg | AS | 25mg | 78214-33-2 | Saponins | RT |
ASB-00007229-050 | GINSENOSIDE Rh2 (S-FORM)(AS) - 50mg | AS | 50mg | 78214-33-2 | Saponins | RT |
ASB-00007233-010 | GINSENOSIDE Ro(AS) - 10mg | AS | 10mg | 34367-04-9 | Saponins | -20C |
ASB-00007246-005 | GINSENOSIDE Rk1(AS) - 5mg | AS | 5mg | 494753-69-4 | Saponins | +4C |
ASB-00007246-010 | GINSENOSIDE Rk1(AS) - 10mg | AS | 10mg | 494753-69-4 | Saponins | +4C |
ASB-00007262-005 | GINSENOSIDE F1(AS) - 5mg | AS | 5mg | 53963-43-2 | Saponins | RT |
ASB-00007262-010 | GINSENOSIDE F1(AS) - 10mg | AS | 10mg | 53963-43-2 | Saponins | RT |
ASB-00007262-025 | GINSENOSIDE F1(AS) - 25mg | AS | 25mg | 53963-43-2 | Saponins | RT |
ASB-00007270-005 | GINSENOSIDE F11(AS) - 5mg | AS | 5mg | 115038-42-1 | Saponins | RT |
ASB-00007270-010 | GINSENOSIDE F11(AS) - 10mg | AS | 10mg | 115038-42-1 | Saponins | RT |
ASB-00007610-005 | GYMNEMAGENIN(AS) - 5mg | AS | 5mg | 22467-07-8 | Saponins | +4C |
ASB-00007610-010 | GYMNEMAGENIN(AS) - 10mg | AS | 10mg | 22467-07-8 | Saponins | +4C |
ASB-00007610-025 | GYMNEMAGENIN(AS) - 25mg | AS | 25mg | 22467-07-8 | Saponins | +4C |
ASB-00008065-005 | HEDERACOSIDE C(P) - 5mg | P | 5mg | 14216-03-6 | Saponins | +4C |
ASB-00008065-010 | HEDERACOSIDE C(P) - 10mg | P | 10mg | 14216-03-6 | Saponins | +4C |
ASB-00008065-025 | HEDERACOSIDE C(P) - 25mg | P | 25mg | 14216-03-6 | Saponins | +4C |
ASB-00008065-100 | HEDERACOSIDE C(P) - 100mg | P | 100mg | 14216-03-6 | Saponins | +4C |
ASB-00008075-005 | HEDERIN, ALPHA-(P) - 5mg | P | 5mg | 27013-91-8 | Saponins | RT |
ASB-00008075-010 | HEDERIN, ALPHA-(P) - 10mg | P | 10mg | 27013-91-8 | Saponins | RT |
ASB-00010522-025 | JUJUBOSIDE A(RG) - 25mg | RG | 25mg | 55466-04-1 | Saponins | -20C |
ASB-00010525-005 | JUJUBOSIDE A(P) - 5mg | P | 5mg | 55466-04-1 | Saponins | -20C |
ASB-00010525-010 | JUJUBOSIDE A(P) - 10mg | P | 10mg | 55466-04-1 | Saponins | -20C |
ASB-00010525-025 | JUJUBOSIDE A(P) - 25mg | P | 25mg | 55466-04-1 | Saponins | -20C |
ASB-00010525-100 | JUJUBOSIDE A(P) - 100mg | P | 100mg | 55466-04-1 | Saponins | -20C |
ASB-00010526-005 | JUJUBOSIDE B(P) - 5mg | P | 5mg | 55466-05-2 | Saponins | -20C |
ASB-00010526-010 | JUJUBOSIDE B(P) - 10mg | P | 10mg | 55466-05-2 | Saponins | -20C |
ASB-00010526-025 | JUJUBOSIDE B(P) - 25mg | P | 25mg | 55466-05-2 | Saponins | -20C |
ASB-00010526-100 | JUJUBOSIDE B(P) - 100mg | P | 100mg | 55466-05-2 | Saponins | -20C |
ASB-00011030-005 | ASIATICOSIDE(P) - 5mg | P | 5mg | 16830-15-2 | Saponins | +4C |
ASB-00011030-010 | ASIATICOSIDE(P) - 10mg | P | 10mg | 16830-15-2 | Saponins | +4C |
ASB-00011030-025 | ASIATICOSIDE(P) - 25mg | P | 25mg | 16830-15-2 | Saponins | +4C |
ASB-00011030-050 | ASIATICOSIDE(P) - 50mg | P | 50mg | 16830-15-2 | Saponins | +4C |
ASB-00011030-250 | ASIATICOSIDE(P) - 250mg | P | 250mg | 16830-15-2 | Saponins | +4C |
ASB-00011035-010 | ASIATICOSIDE(AS) - 10mg | AS | 10mg | 16830-15-2 | Saponins | +4C |
ASB-00011035-025 | ASIATICOSIDE(AS) - 25mg | AS | 25mg | 16830-15-2 | Saponins | +4C |
ASB-00011035-100 | ASIATICOSIDE(AS) - 100mg | AS | 100mg | 16830-15-2 | Saponins | +4C |
ASB-00011196-005 | ASTRAGALOSIDE II(AS) - 5mg | AS | 5mg | 84676-89-1 | Saponins | -20C |
ASB-00011196-010 | ASTRAGALOSIDE II(AS) - 10mg | AS | 10mg | 84676-89-1 | Saponins | -20C |
ASB-00013015-005 | MADECASSOSIDE(P) - 5mg | P | 5mg | 34540-22-2 | Saponins | +4C |
ASB-00013015-010 | MADECASSOSIDE(P) - 10mg | P | 10mg | 34540-22-2 | Saponins | +4C |
ASB-00013015-050 | MADECASSOSIDE(P) - 50mg | P | 50mg | 34540-22-2 | Saponins | +4C |
ASB-00013385-005 | ISOMOGROSIDE V (P) - 5mg | P | 5mg | 1126032-65-2 | Saponins | -20C |
ASB-00013385-010 | ISOMOGROSIDE V (P) - 10mg | P | 10mg | 1126032-65-2 | Saponins | -20C |
ASB-00013385-100 | ISOMOGROSIDE V (P) - 100mg | P | 100mg | 1126032-65-2 | Saponins | -20C |
ASB-00013878-005 | MOGROSIDE V, 11-OXO-(AS) - 5mg | AS | 5mg | 126105-11-1 | Saponins | -20C |
ASB-00013878-010 | MOGROSIDE V, 11-OXO-(AS) - 10mg | AS | 10mg | 126105-11-1 | Saponins | -20C |
ASB-00013878-050 | MOGROSIDE V, 11-OXO-(AS) - 50mg | AS | 50mg | 126105-11-1 | Saponins | -20C |
ASB-00013879-010 | MOGROSIDE V(AS) - 10mg | AS | 10mg | 88901-36-4 | Saponins | -20C |
ASB-00013879-025 | MOGROSIDE V(AS) - 25mg | AS | 25mg | 88901-36-4 | Saponins | -20C |
ASB-00013881-005 | MOGROSIDE V(P) - 5mg | P | 5mg | 88901-36-4 | Saponins | -20C |
ASB-00013881-010 | MOGROSIDE V(P) - 10mg | P | 10mg | 88901-36-4 | Saponins | -20C |
ASB-00013881-025 | MOGROSIDE V(P) - 25mg | P | 25mg | 88901-36-4 | Saponins | -20C |
ASB-00013881-100 | MOGROSIDE V(P) - 100mg | P | 100mg | 88901-36-4 | Saponins | -20C |
ASB-00013882-005 | MOGROSIDE V, 11-OXO-(P) - 5mg | P | 5mg | 126105-11-1 | Saponins | -20C |
ASB-00013882-010 | MOGROSIDE V, 11-OXO-(P) - 10mg | P | 10mg | 126105-11-1 | Saponins | -20C |
ASB-00013882-050 | Mogroside V, 11-oxo-(P) - 50mg | P | 50mg | 126105-11-1 | Saponins | -20C |
ASB-00013883-005 | MOGROSIDE IIIE(P) - 5mg | P | 5mg | 88901-37-5 | Saponins | +4C |
ASB-00014600-005 | NOTOGINSENOSIDE R1(AS) - 5mg | AS | 5mg | 80418-24-2 | Saponins | +4C |
ASB-00014600-010 | NOTOGINSENOSIDE R1(AS) - 10mg | AS | 10mg | 80418-24-2 | Saponins | +4C |
ASB-00014620-010 | NOTOPTEROL(P) - 10mg | P | 10mg | 88206-46-6 | Saponins | +4C |
ASB-00016053-010 | PANAXADIOL(AS) - 10mg | AS | 10mg | 19666-76-3 | Saponins | RT |
ASB-00016151-010 | PLATYCODIN D(P) - 10mg | P | 10mg | 58479-68-8 | Saponins | -20C |
ASB-00016151-050 | PLATYCODIN D(P) - 50mg | P | 50mg | 58479-68-8 | Saponins | -20C |
ASB-00016310-005 | PROTODIOSCIN(P) - 5mg | P | 5mg | 55056-80-9 | Saponins | -20C |
ASB-00016310-010 | PROTODIOSCIN(P) - 10mg | P | 10mg | 55056-80-9 | Saponins | -20C |
ASB-00016310-025 | PROTODIOSCIN(P) - 25mg | P | 25mg | 55056-80-9 | Saponins | -20C |
ASB-00016310-100 | PROTODIOSCIN(P) - 100mg | P | 100mg | 55056-80-9 | Saponins | -20C |
ASB-00016311-005 | PSEUDOPROTODIOSCIN(P) - 5mg | P | 5mg | 102115-79-7 | Saponins | -20C |
ASB-00016311-010 | PSEUDOPROTODIOSCIN(P) - 10mg | P | 10mg | 102115-79-7 | Saponins | -20C |
ASB-00016345-005 | PSEUDOGINSENOSIDE F11(P) - 5mg | P | 5mg | 69884-00-0 | Saponins | RT |
ASB-00016345-010 | PSEUDOGINSENOSIDE F11(P) - 10mg | P | 10mg | 69884-00-0 | Saponins | RT |
ASB-00018415-005 | RUSCOGENIN(P) - 5mg | P | 5mg | 472-11-7 | Saponins | -20C |
ASB-00018415-010 | RUSCOGENIN(P) - 10mg | P | 10mg | 472-11-7 | Saponins | -20C |
ASB-00019010-005 | SAIKOSAPONIN A(P) - 5mg | P | 5mg | 20736-09-8 | Saponins | +4C |
ASB-00019010-010 | SAIKOSAPONIN A(P) - 10mg | P | 10mg | 20736-09-8 | Saponins | +4C |
ASB-00019010-025 | SAIKOSAPONIN A(P) - 25mg | P | 25mg | 20736-09-8 | Saponins | +4C |
ASB-00019012-005 | SAIKOSAPONIN B2(P) - 5mg | P | 5mg | 58316-41-9 | Saponins | +4C |
ASB-00019012-010 | SAIKOSAPONIN B2(P) - 10mg | P | 10mg | 58316-41-9 | Saponins | +4C |
ASB-00019015-005 | SAIKOSAPONIN C(P) - 5mg | P | 5mg | 20736-08-7 | Saponins | +4C |
ASB-00019015-010 | SAIKOSAPONIN C(P) - 10mg | P | 10mg | 20736-08-7 | Saponins | +4C |
ASB-00019020-005 | SAIKOSAPONIN D(P) - 5mg | P | 5mg | 20874-52-6 | Saponins | +4C |
ASB-00019020-010 | SAIKOSAPONIN D(P) - 10mg | P | 10mg | 20874-52-6 | Saponins | +4C |
ASB-00019020-025 | SAIKOSAPONIN D(P) - 25mg | P | 25mg | 20874-52-6 | Saponins | +4C |
ASB-00019335-005 | SOYASAPOGENOL A(P) - 5mg | P | 5mg | 508-01-0 | Saponins | +4C |
ASB-00019335-010 | SOYASAPOGENOL A(P) - 10mg | P | 10mg | 508-01-0 | Saponins | +4C |
ASB-00019336-005 | SOYASAPONIN I(P) - 5mg | P | 5mg | 51330-27-9 | Saponins | -20C |
ASB-00019336-010 | SOYASAPONIN I(P) - 10mg | P | 10mg | 51330-27-9 | Saponins | -20C |
ASB-00019337-005 | SOYASAPONIN II(AS) - 5mg | AS | 5mg | 55319-36-3 | Saponins | -20C |
ASB-00019337-010 | SOYASAPONIN II(AS) - 10mg | AS | 10mg | 55319-36-3 | Saponins | -20C |
ASB-00019338-005 | SOYASAPONIN III(AS) - 5mg | AS | 5mg | 55304-02-4 | Saponins | +4C |
ASB-00019338-010 | SOYASAPONIN III(AS) - 10mg | AS | 10mg | 55304-02-4 | Saponins | +4C |
ASB-00019340-005 | SOYASAPOGENOL B(P) - 5mg | P | 5mg | 595-15-3 | Saponins | +4C |
ASB-00019340-010 | SOYASAPOGENOL B(P) - 10mg | P | 10mg | 595-15-3 | Saponins | +4C |
ASB-00019341-005 | SOYASAPONIN V(P) - 5mg | P | 5mg | [114590-20-4] | saponins | -20C |
ASB-00019341-010 | SOYASAPONIN V(P) - 10mg | P | 10mg | [114590-20-4] | saponins | -20C |
ASB-00019075-010 | SARSASAPOGENIN(RG) - 10mg | RG | 10mg | 82597-74-8 | Saponins | RT |
ASB-00019075-100 | SARSASAPOGENIN(RG) - 100mg | RG | 100mg | 82597-74-8 | Saponins | RT |
ASB-00020588-005 | TUBEIMOSIDE I (RG) - 5mg | RG | 5mg | 102040-03-9 | Saponins | RT |
ASB-00007190-500 | GINSENOSIDE Rb1(P) - 500mg | P | 500mg | 41753-43-9 | Saponins | +4C |
ASB-00007191-010 | GINSENOSIDE Rb1(AS) - 10mg | AS | 10mg | 41753-43-9 | Saponins | +4C |
ASB-00007195-500 | GINSENOSIDE Rb2(P) - 500mg | P | 500mg | 11021-13-9 | Saponins | RT |
ASB-00013883-001 | MOGROSIDE IIIE(P) - 1mg | P | 1mg | 88901-37-5 | Saponins | +4C |
ASB-00019336-001 | SOYASAPONIN I(P) - 1mg | P | 1mg | 51330-27-9 | Saponins | -20C |
ASB-00008074-005 | HEDERASAPONIN B (AS) - 5mg | AS | 5mg | 36284-77-2 | Saponins | -20C |
ASB-00008074-010 | HEDERASAPONIN B (AS) - 10mg | AS | 10mg | 36284-77-2 | Saponins | -20C |
ASB-00013886-005 | MOGROSIDE IIA2 (P) - 5mg | P | 5mg | 88901-45-5 | Saponins | +4C |
ASB-00013886-010 | MOGROSIDE IIA2 (P) - 10mg | P | 10mg | 88901-45-5 | Saponins | +4C |
ASB-00013887-005 | MOGROSIDE IIIA1 (P) - 5mg | P | 5mg | 88901-42-2 | Saponins | +4C |
ASB-00013887-010 | MOGROSIDE IIIA1 (P) - 10mg | P | 10mg | 88901-42-2 | Saponins | +4C |
ASB-00015441-005 | OXOMOGROSIDE IIIE, 11-(P) - 5mg | P | 5mg | 2096516-68-4 | Saponins | +4C |
ASB-00015441-010 | OXOMOGROSIDE IIIE, 11-(P) - 10mg | P | 10mg | 2096516-68-4 | Saponins | +4C |
ASB-00019213-005 | SIAMENOSIDE I(P) - 5mg | P | 5mg | 126105-12-2 | Saponins | -20C |
ASB-00019213-010 | SIAMENOSIDE I(P) - 10mg | P | 10mg | 126105-12-2 | Saponins | -20C |
ASB-00007264-001 | GINSENOSIDE Rg6(AS) - 1mg | AS | 1mg | 147419-93-0 | Saponins | RT |
ASB-00007264-005 | GINSENOSIDE Rg6(AS) - 5mg | AS | 5mg | 147419-93-0 | Saponins | RT |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |