| Kit | ||||||
| Catalog No. | ITEM Description | U/M | Storage Temp | Contains FBS or DMSO? | ||
|---|---|---|---|---|---|---|
| AOX-1 | ABTS Antioxidant Assay Kit -store kit components as indicated | KIT | RT/4°C/-20°C | No | ||
| AOX-11 | FRAP Antioxidant Assay Kit -store kit components as indicated | KIT | RT/4°C/-20°C | No | ||
| AOX-14 | Activated ABTS Antioxidant Assay Kit -store kit components as indicated | KIT | RT/-20°C | No | ||
| AOX-15 | Ferrous Iron Chelating (FIC) Assay Kit -store kit components as indicated | KIT | RT | No | ||
| AOX-16 | Cupric Iron Chelating (CIC) Assay Kit -store kit components as indicated | KIT | 4°C/-20°C | No | ||
| AOX-17 | Total Phenolic Content Assay Kit -store kit components as indicated | KIT | 4°C/-20°C | |||
| AOX-2 | ORAC Antioxidant Assay Kit -store kit components as indicated | KIT | RT/4°C/-20°C | No | ||
| AOX-2RB | ORAC Antioxidant Assay Kit, BULK (5-plates) -store kit components as indicated | KIT | RT/4°C/-20°C | No | ||
| AOX-3 | DDPH Antioxidant Assay Kit -store kit components as indicated | KIT | RT/4°C/-20°C | No | ||
| AOX-4 | Cu-TAC Antioxidant Assay Kit -store kit components as indicated | KIT | RT/4°C/-20°C | No | ||
| AOX-5 | TAC-BCS Antioxidant Assay Kit -store kit components as indicated | KIT | RT/4°C/-20°C | No | ||
| AOX-6 | HORAC Antioxidant Assay Kit -store kit components as indicated | KIT | RT/4°C/-20°C | No | ||
| AOX-7 | NORAC Antioxidant Assay Kit -store kit components as indicated | KIT | RT/-80C | No | ||
| AOX-8 | CLORAC Antioxidant Assay Kit | KIT | RT/4°C/-20°C | No | ||
| AOX-9 | CAA Antioxidant Assay Kit -store kit components as indicated | KIT | RT/-20°C | No | ||
| DIF-10 | Wrinkle Treatment Screening Kit ( lipid accumulation) | KIT | 4°C/-20°C | No | ||
| DIF-AG | Adipocyte Differentiation Kit PPARγ agonist (REAGENTS + CELLS) | KIT | Liquid N2, & 4°C | FBS | ||
| DIF-AG-NC | Adipocyte Differentiation Kit PPARγ agonist (REAGENTS ONLY) | KIT | 4°C/-20°C | No | ||
| DIF-AG-NC5 | Adipocyte Differentiation Kit PPARγ agonist (5 Plates; REAGENTS + BUFFERS ONLY) | KIT | 4°C/-20°C | No | ||
| DIF-GLUC | Adipocyte Differentiation Kit Glucocorticoid Analogues (REAGENTS + CELLS) | KIT | 37 / 4°C/-20°C | |||
| DIF-GLUC-NC | Adipocyte Differentiation Kit Glucocorticoid Analogues (REAGENTS ONLY) | KIT | 4°C/-20°C | FBS | ||
| EZPREP-10 | EZPREP Peripheral Blood Mononuclear Cell Isolation Kit (can process up to 100ml of blood). Includes EZPREP Tubes and Reagents | KIT | Ambient | No | ||
| EZPREP-BULK | EZPREP Peripheral Blood Mononuclear Cell Isolation TUBES ONLY, Pack of 25 | KIT | Ambient | No | ||
| FFA-STAN | Free Fatty Acid Standard | EACH | 4°C | No | ||
| GFA-1 | Plasma/Serum Glycerol and Free Fatty Acid Detection Kit | KIT | 4°C | FBS | ||
| KT-01 | 3T3-L1 Differentiation Kit (media to differentiate 1x 96-well plate) | KIT | 4°C | FBS | ||
| KT-01-PRF | 3T3-L1 Differentiation Kit, Phenol Red Free (media to differentiate 1 96-well plate) | KIT | 4°C | FBS | ||
| KT-02 | Subcutaneous Adipocyte Differentiation Kit: sufficient media to differentiate 1 96 well plate human Subcutaneous Preadipocytes to adipocytes. 50.0ml PM-1, 25ml DM-2, 25ml AM-1, 1 blank sterile 96 well plate | KIT | 37 & 4°C | FBS | ||
| KT-03 | Visceral Adipocyte Differentiation Kit: sufficient media to differentiate 1 96 well plate human visceral Preadipocytes to adipocytes. 50.0ml OM-PM, 25ml OM-DM, 25ml OM-AM, 1 blank sterile 96 well plate | KIT | 4°C | FBS | ||
| LIP-1 | Lipolysis Assay Kit, Glycerol Detection ( REAGENTS + CELLS) | KIT | 37 & 4°C | |||
| LIP-10 | Cellulite Treatment Screening Kit, Lipolysis via Glycerol detection (REAGENTS + CELLS) | KIT | 37 & 4°C | FBS | ||
| LIP-11 | Cellulite Treatment Screening Kit, Lipolysis via Free fatty acid detection (REAGENTS + CELLS) | KIT | 37 & 4°C | FBS | ||
| LIP-12 | Cellulite Treatment Screening Kit, Dual Free Fatty Acid and Glycerol Detection (REAGENTS+ CELLS) | KIT | 37 & 4°C | FBS | ||
| LIP-1-L1 | 3T3-L1 Lipolysis Assay Kit (REAGENTS + CELLS) | KIT | 37 /4°C/-20°C | FBS | ||
| LIP-1-L1-F | 3T3-L1 Lipolyis Assay Kit with (REAGENTS + CRYOPRESERVED CELLS) | KIT | Liquid N2/4°C/-20°C | Yes-Both | ||
| LIP-1-NC | Lipolysis Assay Kit , Glycerol Detection (REAGENTS ONLY) | KIT | 4°C/-20°C | No | ||
| LIP-1-NCL1 | 3T3-L1 Lipolysis Assay Kit (REAGENTS ONLY) | KIT | 4°C/-20°C | No | ||
| LIP-1-NCL1DIF | 3T3-L1 Lipolysis Assay Kit, w/Differentiation Media for 1x96 well plate (REAGENTS & MEDIA) | KIT | 4°C/-20°C | FBS | ||
| LIP-1-RB | Lipolysis Assay kit (5 plates; REAGENTS + BUFFERS ONLY) | KIT | 4°C/-20°C | No | ||
| LIP-1-SPF | Lipolysis Assay Kit, Glycerol Detection ( REAGENTS + CELLS- Cryopreserved SQ Preadipocytes-1 vial) | KIT | Liquid N2 / 4°C/-20°C | Yes-Both | ||
| LIP-2 | Lipolysis Assay Kit, Free fatty acids detection (REAGENTS + CELLS) | KIT | 37 & 4°C | FBS | ||
| LIP-2-L1 | 3T3-L1 Lipolysis Assay Kit free fatty acids detection , (REAGENTS + CELLS) | KIT | 4°C/-20°C/37C | FBS | ||
| LIP-2-NC | Lipolysis Assay Kit, Free fatty acids detection (REAGENTS ONLY) | KIT | 4°C/-20°C | No | ||
| LIP-2-NC-L1 | 3T3-L1 Lipolysis Assay Kit free fatty acids detection (REAGENTS ONLY)-NEFA | KIT | 4°C/-20°C | No | ||
| LIP-2-RB | Lipolysis Assay Kit, Free Fatty Acids Detection (5 plates; REAGENTS + BUFFERS ONLY) | KIT | 4°C/-20°C/37C | No | ||
| LIP-2-SCRN | Lipolysis Assay Kit, Free Fatty Acids Detection -Automation Screening Kit, REAGENTS ONLY | KIT | 4°C | No | ||
| LIP-3 | Lipolysis Assay Kit Dual glycerol and free fatty acids detection (REAGENTS + CELLS) | KIT | 4°C/-20°C/37C | FBS | ||
| LIP-3-L1 | 3T3-L1 Lipolysis Kit- Dual Detection Free Fatty Acid and Glycerol Release 100 point assay kit, (REAGENTS + CELLS) | KIT | 37 & 4°C | FBS | ||
| LIP-3-NC | Lipolysis Assay Kit , Dual Glycerol and free fatty acids detection (REAGENTS ONLY) | KIT | 4°C/-20°C | No | ||
| LIP-3-NC-L1 | 3T3-L1 Lipolysis Assay Kit (REAGENTS ONLY) – Dual Detection-Free Fatty acid and glycerol release | KIT | 4°C/-20°C | No | ||
| LIP-3-OM | Lipolysis Assay Kit, Dual Glycerol and free fatty acids detection, Omental Cells (REAGENTS + CELLS, 100point) | KIT | 4°C/-20°C/37C | FBS | ||
| LIP-3-RB | Lipolysis Assay Kit, Dual Glycerol and free fatty acids detection (REAGENTS ONLY for 5-96 well plates) | KIT | 4°C/-20°C | No | ||
| LIP-6-NC | Adipose Tissue Explant Lipolysis Assay Kit: Glycerol Detection (REAGENTS ONLY) | KIT | 4°C | No | ||
| LIP-GLYSTAN | Glycerol Standard, for Lipolysis Assay Kits | EACH | 4°C | No | ||
| MTT-KIT | ZenSkin MTT Kit.+ Includes 10mg of MTT reagent and 60ml of ethanol | KIT | 4°C | No | ||
| RGTA-10 | Glycerol Reagent A- 11ml | 11 ml | 4°C | No | ||
| RGTA-40 | Glycerol Reagent A- 40 ml | 40 ml | 4°C | No | ||
| RHE-24 | ZenSkin Reconstructed Human Epidermis (RHE) Kit. Included in the RHE Kit is 24 ZenSkin RHEs, culture ware, DPBS, and 1% Triton-X 100 | KIT | 4°C | No | ||
| SFA-1 | Plasma/Serum Free Fatty Acid Detection Kit (96 point assay) | KIT | 4°C/-20°C | No | ||
| SFA-10 | Plasma/Serum Free Fatty Acid Detection Kit (960 point assay) | KIT | 4°C/-20°C | No | ||
| SFA-5 | Plasma/Serum Free Fatty Acid Detection Kit (480 point assay) | KIT | 4°C/-20°C | No | ||
| SGA-1 | Plasma/Serum Free Glycerol Detection Kit | KIT | 4°C/-20°C | No | ||
| STG-1-NC | Serum Triglyceride Assay Kit, 100-point (REAGENTS ONLY) | KIT | 4°C/-20°C | No | ||
| ST-R100 | Lipid Staining kit, 200 point assay, 96-well format | KIT | Ambient | No | ||
| TG-1-NC | Triglyceride assay kit (single plate) | KIT | 4°C/-20°C | No | ||
| TG-5RB | Triglyceride assay kit (5 plate) | KIT | 4°C/-20°C | No | ||
| TG-GLYSTAN | Glycerol Standard for Triglyceride/Differentation Assay Kits | EACH | -20°C | No | ||
| TROLOX-STD | Trolox Standard, 1.5mM, 20ul | EACH | -20°C | No | ||
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |