| RNA | ||||||
| Catalog No. | ITEM Description | U/M | Storage Temp | Contains FBS or DMSO? | ||
|---|---|---|---|---|---|---|
| RNAmi-A10-1 | Total RNA (includes miRNA) from Cultured Subcutaneous Adipocytes. BMI<25.0 | 10μg/vial | -80°C | No | ||
| RNAmi-A10-2 | Total RNA (includes miRNA) from Cultured Subcutaneous Adipocytes. BMI 25.0-29.99 | 10μg/vial | -80°C | No | ||
| RNAmi-A10-3 | Total RNA (includes miRNA) Cultured Subcutaneous Adipocytes, BMI >30.0 | 10μg/vial | -80°C | No | ||
| RNAmi-A10-D | Total RNA (includes miRNA) Cultured Subcutaneous Adipocytes, DIABETIC Donor | 10μg/vial | -80°C | No | ||
| RNAmi-A10-SL | Total RNA (includes miRNA) Cultured Subcutaneous Adipocytes, (SUPERLOT-Pooled) | 10μg/vial | -80°C | No | ||
| RNAmi-DL10 | Total RNA (includes miRNA) from DIABETIC Human Hepatocytes | 10μg/vial | -80°C | No | ||
| RNAmi-DLT10 | Total RNA (includes miRNA) from DIABETIC Human Liver Tissue | 10μg/vial | -80°C | No | ||
| RNAmi-DOM-A10 | Total RNA (includes miRNA) from DIABETIC Omental Cultured Preadipocytes, BMI >30.0 | 10μg/vial | -80°C | No | ||
| RNAmi-DOM-P10 | Total RNA (includes miRNA) from DIABETIC Omental Cultured Preadipocytes, BMI >30.0 | 10μg/vial | -80°C | No | ||
| RNAmi-DOM-T10 | Total RNA (includes miRNA) from DIABETIC Omental Tissue, BMI >30.0 | 10μg/vial | -80°C | No | ||
| RNAmi-DSKT10 | Total RNA (includes miRNA) from Human Skeletal Muscle Tissue, DIABETIC Donor | 10μg/vial | -80°C | No | ||
| RNAmi-KR10 | Total RNA (includes miRNA) from Human Keratinocytes | 10μg/vial | -80°C | No | ||
| RNAmi-L10-1 | Total RNA (includes miRNA) from Human Hepatocytes. BMI<25.0 | 10μg/vial | -80°C | No | ||
| RNAmi-L10-2 | Total RNA (includes miRNA) from Human Hepatocytes. BMI 25.0-29.99 | 10μg/vial | -80°C | No | ||
| RNAmi-L10-3 | Total RNA (includes miRNA) from Human Hepatocytes, BMI >30.0 | 10μg/vial | -80°C | No | ||
| RNAmi-L1-A10 | Total RNA (includes miRNA) from 3T3-L1 Adipocytes | 10μg/vial | -80°C | No | ||
| RNAmi-L1-P10 | Total RNA (includes miRNA) from 3T3-L1 Preadipocytes | 10μg/vial | -80°C | No | ||
| RNAmi-LT10 | Total RNA (includes miRNA) from Normal Human Liver Tissue | 10μg/vial | -80°C | No | ||
| RNAmi-M40 | Total RNA (includes miRNA) from same donor-(1 vial each: Adipocytes, Preadipocytes, Tissue, and Floaters) | 10μg/vial | -80°C | No | ||
| RNAmi-MST | Matched Set Total RNA (includes miRNA) from Subcutaneous and Omental Tissue | 10μg/vial | -80°C | No | ||
| RNAmi-OMA10 | Total RNA (includes miRNA) from Omental Cultured Adipocytes, BMI >30.0 | 10μg/vial | -80°C | No | ||
| RNAmi-OMP10 | Total RNA (includes miRNA) from Omental Cultured Adipocytes, BMI >30.0 | 10μg/vial | -80°C | No | ||
| RNAmi-OMT10 | Total RNA (includes miRNA) from Omental Adipose Tissue. BMI >30.0 | 10μg/vial | -80°C | No | ||
| RNAmi-P10-1 | Total RNA (includes miRNA) from Cultured Subcutaneous Preadipocytes. BMI<25.0 | 10μg/vial | -80°C | No | ||
| RNAmi-P10-2 | Total RNA (includes miRNA) from cultured Subcutaneous Preadipocytes. BMI 25.0-29.99 | 10μg/vial | -80°C | No | ||
| RNAmi-P10-3 | Total RNA (includes miRNA) from cultured Subcutaneous Preadipocytes. BMI >30.0 | 10μg/vial | -80°C | No | ||
| RNAmi-P10-D | Total RNA (includes miRNA) from cultured Subcutaneous Preadipocytes, DIABETIC DONOR | 10μg/vial | -80°C | No | ||
| RNAmi-P10-SL | Total RNA (includes miRNA) from Cultured Subcutaneous Preadipocytes (SUPERLOT-Pooled) | 10μg/vial | -80°C | No | ||
| RNAmi-Q10-1 | Total RNA (includes miRNA) from Primary (Floaters) Subcutaneous Adipocytes. BMI<25.0 | 10μg/vial | -80°C | No | ||
| RNAmi-Q10-2 | Total RNA (includes miRNA) from Primary (Floaters) Subcutaneous Adipocytes. BMI 25.0-29.99 | 10μg/vial | -80°C | No | ||
| RNAmi-Q10-3 | Total RNA (includes miRNA) from Primary (Floaters) Subcutaneous Adipocytes. BMI >30.0 | 10μg/vial | -80°C | No | ||
| RNAmi-SKB10 | Total RNA (includes miRNA) from Human Skeletal Myoblasts | 10μg/vial | -80°C | No | ||
| RNAmi-SKM10 | Total RNA (includes miRNA) from Human Skeletal Myotubes | 10μg/vial | -80°C | No | ||
| RNAmi-SKN10 | Total RNA (includes miRNA) from Subcutaneous Skin Section | 10μg/vial | -80°C | No | ||
| RNAmi-SKT10 | Total RNA (includes miRNA) from Human Skeletal Muscle Tissue | 10μg/vial | -80°C | No | ||
| RNAmi-T10-1 | Total RNA (includes miRNA) from Subcutaneous Adipose Tissue. BMI<25.0 | 10μg/vial | -80°C | No | ||
| RNAmi-T10-2 | Total RNA (includes miRNA) from Subcutaneous Adipose Tissue. BMI 25.0-29.99 | 10μg/vial | -80°C | No | ||
| RNAmi-T10-3 | Total RNA (includes miRNA) from Subcutaneous Adipose Tissue BMI >30.0 | 10μg/vial | -80°C | No | ||
| RNAmi-T10-CS | Total RNA (includes miRNA) from Brown Adipose Tissue | 10μg/vial | -80°C | No | ||
| RNAmi-WB | Total RNA (includes miRNA) from Human Whole Blood | 10μg/vial | -80°C | No | ||
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |