| Primary Cell | ||||||
| Catalog No. | ITEM Description | U/M | Storage Temp | Contains FBS or DMSO? | ||
|---|---|---|---|---|---|---|
| SP-L1-24 | 3T3-L1 Preadipocytes 24-well plate | EACH | Ambient | FBS | ||
| SP-L1-48 | 3T3-L1 Preadipocytes 48-well plate | EACH | Ambient | FBS | ||
| SP-L1-96 | 3T3-L1 Preadipocytes 96-well plate | EACH | Ambient | FBS | ||
| SP-L1-F | 3T3-L1 Preadipocytes, Cryopreserved, (500,000 cells/vial) | EACH | Liquid N2 | Yes-Both | ||
| SP-L1-T25 | 3T3-L1 Preadipocytes T-25cm2 Flask | EACH | Ambient | FBS | ||
| ASC-F | Cryopreserved Adult Stem Cells, 1 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| ASC-F-SL | Cryopreserved Adult Stem Cells, Pooled Donor, 1 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| BEA-F | Cryopreserved Plateable DOG (Beagle) Hepatocytes, >4 million cells/vial | Vial | Liquid N2 | DMSO | ||
| BR-F | Cryopreserved, Subcutaneous Breast Preadipocytes, 1 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| BSM-F | Cryopreserved Human Bladder Smooth Muscle Cells (500,000/vial) | Vial | Liquid N2 | Yes-Both | ||
| DFD-F | Cryopreserved, Dermal Fibroblasts, DIABETIC Donor, 1 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| DF-F | Cryopreserved, Dermal Fibroblasts, 1 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| DF-F-PS | Cryopreserved, Dermal Fibroblasts, PSORIASIS Donor, 1 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| DFMK-F | Matched Set-Cryopreserved Dermal Fibroblasts (1 million cells/vial) and Keratinocytes (500,000 cells/vial) | 2 Vials/SET | Liquid N2 | Yes-Both | ||
| DFMP-F | Matched Set-Cryopreserved, Dermal Fibroblasts (1 million cells/vial) and SQ Preadipocytes (2 million cells/vial) | 2 Vials/SET | Liquid N2 | Yes-Both | ||
| DFN-F | Cryopreserved Dermal Fibroblasts, NEONATAL, Single Donor (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| HBMMSC-F | Human Bone Marrow derived Mesenchymal Stem Cells, 1 million cells/vial | Vial | Liquid N2 | DMSO | ||
| HCEPc-F | Cryopreserved Human Corneal Epithelial Progenitor Cells, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| HP-F | Cryopreserved Plateable Human Hepatocytes, minimum of 3 million cells/vial | Vial | Liquid N2 | DMSO | ||
| HP-F-NPC | Cryopreserved Non-Parenchymal Cells (NPC), 1 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| HP-F-S | Cryopreserved Human Hepatic Stellate Cells, (100,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| HP-KC-F | Cryopreserved Human Kupffer Cells, 1 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| HP-NP | Cryopreserved Mature Human Hepatocytes, Non-Plateable, 1 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| HRE-F | Cryopreserved Human Retinal Endothelial Cells, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| HRP-F | Cryopreserved Human Retinal Pericytes, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| HSEC-F | Cryopreserved Human Hepatic Sinusoidal Endothelial Cells, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| HSP-F | Cryopreserved Human Splenocytes, 25 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| HTM-F | Cryopreserved Human Trabecular Meshwork Cells, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| HUVEC-F | Cryopreserved Human Umbilical Vein Endothelial Cells (500,000 cells) | Vial | Liquid N2 | DMSO | ||
| IHBEC-F | Cryopreserved Human Intra-Hepatic Biliary Epithelial Cells, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| KR-D-F | Cryopreserved, Adult Epidermal Keratinocytes, DIABETIC DONOR, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| KR-F | Cryopreserved, Adult Epidermal Keratinocytes (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| KR-F-SL | Cryopreserved, Adult Epidermal Keratinocytes SUPERLOT (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| KRN-F | Cryopreserved, NEONATAL Epidermal Keratinocytes, Single Donor, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| KRNP-F | Cryopreserved, NEONATAL Epidermal Keratinocytes, Pooled Donor (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| LAE-F | Cryopreserved Human Large Airway Epithelial Cells, 500,000 cells/vial | Vial | Liquid N2 | Yes-Both | ||
| LF-F | Cryopreserved Human Lung Fibroblast: 500,000 cells/vial | Vial | Liquid N2 | Yes-Both | ||
| MEL-F | Cryopreserved Human Adult Melanocytes (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| MEL-F-NEO | Cryopreserved Human NEONATAL Melanocytes (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| MF-F | Human Mammary Fibroblast Cells, Cryopreserved (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| MSP-F | Cryopreserved Mouse Splenocytes, 25 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| OA-1006-3 | Omental Adipocytes 6-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| OA-1012-3 | Omental Adipocytes 12-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| OA-1024-3 | Omental Adipocytes 24-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| OA-1048-3 | Omental Adipocytes 48-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| OA-1096-3 | Omental Adipocytes 96-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| OP-2006-3 | Omental Preadipocytes 6-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| OP-2012-3 | Omental Preadipocytes 12-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| OP-2024-3 | Omental Preadipocytes 24-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| OP-2048-3 | Omental Preadipocytes 48-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| OP-2096-3 | Omental Preadipocytes 96-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| OPD-F | Cryopreserved Omental Preadipocytes, DIABETIC Donor, BMI >30.0, 1 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| OPD-F-SL | Cryopreserved Omental Preadipocytes, DIABETIC Donor, SUPERLOT, 1 million cells/vial. BMI>30.0 | Vial | Liquid N2 | Yes-Both | ||
| OP-F-1 | Cryopreserved Omental Preadipocytes, 1 million cells/vial, BMI<25.0 | Vial | Liquid N2 | Yes-Both | ||
| OP-F-2 | Cryopreserved Omental Preadipocytes, 1 million cells/vial. BMI 25-29.99 | Vial | Liquid N2 | Yes-Both | ||
| OP-F-3 | Cryopreserved Omental Preadipocytes, 1 million cells/vial. BMI >30.0 | Vial | Liquid N2 | Yes-Both | ||
| OP-F-SL | Cryopreserved, Omental Preadipocytes, SUPERLOT-POOLED, 1 million cells/vial | Vial | Liquid N2 | Yes-Both | ||
| PDF-F | Cryopreserved Human Dermal Papillary Fibroblasts, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| PER-F | Human Pericytes, Placenta derived Cryopreserved, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| PLMSC-F | Cryopreserved Human Placental derived Mesenchymal Stem Cells, 500,000 cells/vial | Vial | Liquid N2 | Yes-Both | ||
| RDF-F | Cryopreserved Human Dermal Reticular Fibroblasts (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| RPCT-F | Cryopreserved Human Renal Proximal Tubule Epithelial Cells, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| RPE-F | Cryopreserved Human Retinal Pigment Epithelial Cells, 0.5 million cells/vial. | Vial | Liquid N2 | Yes-Both | ||
| SA-1006-1 | Subcutaneous Adipocytes 6-Well Plate. BMI <25.0 | EACH | 37°C | FBS | ||
| SA-1006-2 | Subcutaneous Adipocytes 6-Well Plate. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SA-1006-3 | Subcutaneous Adipocytes 6-Well Plate. BMI >30.0 | EACH | 37°C | FBS | ||
| SA-1006-SL | Subcutaneous Adipocytes 6-Well Plate (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SA-1012-1 | Subcutaneous Adipocytes 12-Well Plate. BMI<25.0 | EACH | 37°C | FBS | ||
| SA-1012-2 | Subcutaneous Adipocytes 12-Well Plate. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SA-1012-3 | Subcutaneous Adipocytes 12-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| SA-1012-SL | Subcutaneous Adipocytes 12-Well Plate (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SA-1024-1 | Subcutaneous Adipocytes 24 Well Plate,. BMI<25.0 | EACH | 37°C | FBS | ||
| SA-1024-2 | Subcutaneous Adipocytes 24 Well Plate. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SA-1024-3 | Subcutaneous Adipocytes 24 Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| SA-1024-SL | Subcutaneous Adipocytes 24 Well Plate (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SA-1048-1 | Subcutaneous Adipocytes 48-Well Plate..BMI<25.0 | EACH | 37°C | FBS | ||
| SA-1048-2 | Subcutaneous Adipocytes 48-Well Plate. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SA-1048-3 | Subcutaneous Adipocytes 48-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| SA-1048-SL | Subcutaneous Adipocytes 48-Well Plate (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SA-1096-1 | Subcutaneous Adipocytes 96-Well Plate. BMI<25.0 | EACH | 37°C | FBS | ||
| SA-1096-2 | Subcutaneous Adipocytes 96-Well Plate. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SA-1096-3 | Subcutaneous Adipocytes 96-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| SA-1096-SL | Subcutaneous Adipocytes 96-Well Plate (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SA-1384-1 | Subcutaneous Adipocytes 384-Well Plate. BMI<25.0 | EACH | 37°C | FBS | ||
| SA-1384-2 | Subcutaneous Adipocytes 384-Well Plate. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SA-1384-3 | Subcutaneous Adipocytes 384-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| SA-1384-SL | Subcutaneous Adipocytes 384-Well Plate (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SA-25-1 | Subcutaneous Adipocytes 25 cm2 flask. BMI<25.0 | EACH | 37°C | FBS | ||
| SA-25-2 | Subcutaneous Adipocytes 25 cm2 flask. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SA-25-3 | Subcutaneous Adipocytes 25 cm2 flask, BMI >30.0 | EACH | 37°C | FBS | ||
| SA-25-SL | Subcutaneous Adipocytes 25 cm2 flask (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SA-75-1 | Subcutaneous Adipocytes 75 cm2 flask. BMI<25.0 | EACH | 37°C | FBS | ||
| SA-75-2 | Subcutaneous Adipocytes 75 cm2 flask. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SA-75-3 | Subcutaneous Adipocytes 75 cm2 flask, BMI >30.0 | EACH | 37°C | FBS | ||
| SA-75-SL | Subcutaneous Adipocytes 75 cm2 flask (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SAE-F | Human Small Airway Epithelial Cells, (500,000 cells/vial) | Vial | Liquid N2 | Yes-Both | ||
| SEB-F | Cryopreserved Human Primary Sebocytes, (500,000 cells/vial) | EACH | Liquid N2 | Yes-Both | ||
| SER-BMCD34-F | Normal Human Bone Marrow CD34+ Cells, Cryopreserved, Single Donor, (500,000 cells/vial) | Vial | Liquid N2 | DMSO | ||
| SER-BMMNC-F | Human Bone Marrow Mononuclear Cells (MNCs),CRYOPRESERVED, SINGLE Donor, 10 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-CBCD4+T-F | Normal Human Cord Blood T-Cells, CD4+, Cryopreserved, 5 million cells/vial | Vial | LN2 | DMSO | ||
| SER-CBCD4+TH-N-F | Normal Human Cord Blood Cryopreserved Naive T Cells, CD4+, 1 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-CBMNC-100-F | Human Cord Blood Mononuclear Cells (MNCs),CRYOPRESERVED, SINGLE Donor, 100 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-CD14-F | Normal Human Peripheral Blood MONOCYTES, CD14+, Cryopreserved, 5 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-CD19-F | Normal Human Peripheral Blood B-Cells, CD19+, Cryopreserved, 1 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-CD34/CD38-F | Normal Human Cord Blood CD34+/CD38 Neg Stem Cells ( multipotential hemopoietic stem cells), Cryopreserved, Pooled (100,000 cells/vial) | Vial | Liquid N2 | DMSO | ||
| SER-CD34-1F | Normal Human Cord Blood CD34/CD133+ Cells, Cryopreserved, Single Donor; 1 million cells/vial | EACH | Liquid N2 | DMSO | ||
| SER-CD34-F | Normal Human Cord Blood CD34/CD133+ Cells, Cryopreserved, Pooled (100,000 cells/vial) | EACH | Liquid N2 | DMSO | ||
| SER-CD34-MPB1-F | Human Mobilized Peripheral Blood CD34+ Cells, Cryopreserved, 1 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-CD34-MPB-F | Human Mobilized Peripheral Blood CD34+ Cells, Cryopreserved, 5 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-CD3-F | Normal Human Peripheral Blood T-LYMPHOCYTES, CD3+, Cryopreserved, 5 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-CD3-PANT10-F | Normal Human Peripheral Blood Pan T cells, CD3+, NEG SELECTION, Cryopreserved, 10 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-CD3-PANT-F | Normal Human Peripheral Blood Pan T cells, CD3+, NEG SELECTION, Cryopreserved, 20 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-CD4+T-F | Normal Human Peripheral Blood T-Cells, CD4+, Cryopreserved, 5 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-D-PBMC | Human Peripheral Blood Mononuclear Cells (PBMCs), Type 2 DIABETIC, Cryopreserved, 15 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-MNC-MPB-F | Human Mobilized Peripheral Blood Mononuclear Cells, CD34 Depleted, Cryopreserved, 100-200 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-MODC-F | Normal Human Monocyte Derived Dendritic Cells, Cryopreserved, 1 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-PBCD1C-F | Normal Human Peripheral Blood Cryopreserved Myeloid Dendritic Cells, CD1c (BDCA-1) Positive: 500,000 cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-PBCD25+TR-F | Normal Human Peripheral Blood Cryopreserved CD25+ Regulatory T Cells, 2 millions cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-PBCD4+TH-N-F | Normal Human Peripheral Blood Cryopreserved Naive T Helper Cells, CD4+, 1 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-PBCD56+NK-F | Normal Human Peripheral Blood Natural Killer Cells, CD56+, Cryopreserved, 5 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-PBCD56-UNT-F | Normal Human Peripheral Blood Natural Killer Cells, CD56+, UNTOUCHED, Cryopreserved, 5 million cells/vial. Isolated by Negative Selection, indirect immunomagnetic NK cell labeling to deplete the non-CD56+ NK cells | Vial | Liquid N2 | DMSO | ||
| SER-PBCD8+KT-F | Normal Human Peripheral Blood Cryopreserved T Killer Cells, CD8+, 5 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-PBCD8+KT-N-F | Normal Human Peripheral Blood Cryopreserved Naive T Killer Cells, CD8+, 1 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-PBMC | Human Peripheral Blood Mononuclear Cells (PBMCs), Fresh, 15 million cells/vial | Vial | 4°C | DMSO | ||
| SER-PBMC-200 | Human Peripheral Blood Mononuclear Cells (PBMCs), Fresh, 200 million cells/vial | Vial | 4°C | DMSO | ||
| SER-PBMC-200-F | Human Peripheral Blood Mononuclear Cells (PBMCs), Cryopreserved, 100 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-PBMC-200P-F | Human Peripheral Blood Mononuclear Cells (PBMCs), Cryopreserved, (POOLED) 100 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-PBMC-F | Human Peripheral Blood Mononuclear Cells (PBMCs), Cryopreserved, 15 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-PBMC-P-F | Human Peripheral Blood Mononuclear Cells (PBMCs), Cryopreserved, (POOLED) 15 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-PMN | Human Polymorphonuclear Cells (PMN), Cryopreserved, 15 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SER-TCRGD-F | Normal Human Peripheral Blood Gamma Delta T-Cells, (TCR g/d+) Cryopreserved, 1 million cells/vial | Vial | Liquid N2 | DMSO | ||
| SKB-F | Cryopreserved, Human Skeletal Myoblasts (500,000 cells/vial) | EACH | Liquid N2 | Yes-Both | ||
| SKB-F-1 | Cryopreserved, Human Skeletal Muscle (500,000 cells/vial) Lean Donor, BMI<25.0 | EACH | Liquid N2 | Yes-Both | ||
| SKB-F-SL | Cryopreserved, Human Skeletal Myoblasts (500,000 cells/vial), POOLED Donor lot | EACH | Liquid N2 | Yes-Both | ||
| SKM-D-F | Cryopreserved, Human Skeletal Myoblast (500,000 cells/vial)-DIABETIC DONOR | EACH | Liquid N2 | Yes-Both | ||
| SP-2006-1 | Subcutaneous Preadipocytes 6-Well Plate. BMI<25.0 | EACH | 37°C | FBS | ||
| SP-2006-2 | Subcutaneous Preadipocytes 6-Well Plate. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SP-2006-3 | Subcutaneous Preadipocytes 6-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| SP-2006-SL | Subcutaneous Preadipocytes 6-Well Plate (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SP-2012-1 | Subcutaneous Preadipocytes 12-Well Plate. BMI<25.0 | EACH | 37°C | FBS | ||
| SP-2012-2 | Subcutaneous Preadipocytes 12-Well Plate. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SP-2012-3 | Subcutaneous Preadipocytes 12-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| SP-2012-SL | Subcutaneous Preadipocytes 12-Well Plate (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SP-2024-1 | Subcutaneous Preadipocytes 24-Well Plate. BMI<25.0 | EACH | 37°C | FBS | ||
| SP-2024-2 | Subcutaneous Preadipocytes 24-Well Plate. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SP-2024-3 | Subcutaneous Preadipocytes 24-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| SP-2024-SL | Subcutaneous Preadipocytes 24-Well Plate (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SP-2048-1 | Subcutaneous Preadipocytes 48-Well Plate. BMI<25.0 | EACH | 37°C | FBS | ||
| SP-2048-2 | Subcutaneous Preadipocytes 48-Well Plate. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SP-2048-3 | Subcutaneous Preadipocytes 48-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| SP-2048-SL | Subcutaneous Preadipocytes 48-Well Plate (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SP-2096-1 | Subcutaneous Preadipocytes 96-Well Plate. BMI<25.0 | EACH | 37°C | FBS | ||
| SP-2096-2 | Subcutaneous Preadipocytes 96-Well Plate. BMI 25.0-29.99 | EACH | 37°C | FBS | ||
| SP-2096-3 | Subcutaneous Preadipocytes 96-Well Plate, BMI >30.0 | EACH | 37°C | FBS | ||
| SP-2096-SL | Subcutaneous Preadipocytes 96-Well Plate (SUPERLOT-Pooled) | EACH | 37°C | FBS | ||
| SPD-F-1 | Cryopreserved, Subcutaneous from DIABETIC Donor, LEAN DONOR (1 million cells/vial). BMI<25.0 | EACH | Liquid N2 | Yes-Both | ||
| SPD-F-2 | Cryopreserved, Subcutaneous from DIABETIC Donor (1 million cells/vial). BMI 25-29.9 | EACH | Liquid N2 | Yes-Both | ||
| SPD-F-3 | Cryopreserved, Subcutaneous from DIABETIC Donor (1 million cells/vial). BMI >30.0 | EACH | Liquid N2 | Yes-Both | ||
| SP-F-1 | Cryopreserved, Subcutaneous Preadipocytes (2 million cells/vial). BMI<25.0 | EACH | Liquid N2 | Yes-Both | ||
| SP-F-2 | Cryopreserved, Subcutaneous Preadipocytes (2 million cells/vial). BMI 25.0-29.99 | EACH | Liquid N2 | Yes-Both | ||
| SP-F-3 | Cryopreserved, Subcutaneous Preadipocytes (2 million cells/vial). BMI >30.0 | EACH | Liquid N2 | Yes-Both | ||
| SP-F-SL | Cryopreserved, Subcutaneous Preadipocytes, (SUPERLOT-Pooled) (2 million cells/vial). | EACH | Liquid N2 | Yes-Both | ||
| SQE-F | Cryopreserved, Subcutaneous Preadipocytes, FACE (1 million cells/vial). | EACH | Liquid N2 | Yes-Both | ||
| TEN-F | Cryopreserved Human Tenocytes: 1 million cells/vial. | EACH | Liquid N2 | Yes-Both | ||
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |