Pisum sativum
Pathogen |
Symbol |
Format |
---|---|---|
Alfalfa mosaic virus | AMV | ELISA |
Bean pod mottle virus | BPMV | ELISA |
Beet western yellows virus | BWYV | ELISA |
Broad bean wilt virus 1, 2 | BBWV -1,2 | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Lettuce mosaic virus | LMV | ELISA |
Peanut stunt virus | PSV | ELISA |
Potyvirus group test | POTY | ELISA |
Rhizoctonia solani | Rhiz | ELISA |
Soybean mosaic virus | SMV | ELISA |
Tobacco streak virus | TSV | ELISA |
Tomato mottle mosaic virus | ToMMV |
Isothermal Amplification (AmplifyRP) |
Tomato spotted wilt virus | TSWV | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pathogen |
Symbol |
Format |
---|---|---|
Begomovirus group test (Pea leaf distortion virus) | Begomo | PCR |
Comovirus group test (Pea green mottle virus, Pea mild mosaic virus) | Como | PCR |
Carlavirus group test (Red clover vein mosaic virus, Pea streak virus) | Carla | PCR |
Luteovirus-Polerovirus group test (Pea enation mosaic virus 1, Bean leafroll virus) | Luteo | PCR |
Tobravirus group test (Pea early browning virus) | Tobra | PCR |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |