Herbaceous, Annual, Perennial
Pathogen |
Symbol |
Format |
---|---|---|
Alfalfa mosaic virus | AMV | ELISA |
Alternanthera mosaic virus/Papaya mosaic virus | AltMV/PapMV | ELISA |
Angelonia flower break virus | AnFBV | ELISA |
Arabis mosaic virus | ArMV | ELISA |
Broad bean wilt virus 1, 2 | BBWV- 1, 2 | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Groundnut ringspot virus / Tomato chlorotic spot virus | GRSV/TCSV | ELISA |
Impatiens necrotic spot virus | INSV | ELISA |
Nemesia ring necrosis virus | NeRNV | ELISA |
Plantago asiatica mosaic virus | PlAMV | ELISA |
Potyvirus group test | POTY | ELISA |
Prunus necrotic ringspot virus | PNRSV | ELISA |
Ribgrass mosaic virus | RMV | ELISA |
Tobacco mosaic virus | TMV | ELISA |
Tobacco rattle virus | TRV | Isothermal amplification (AmplifyRP) |
Tobacco ringspot virus | TRSV | ELISA |
Tobacco streak virus | TSV | ELISA |
Tomato mosaic virus | ToMV | ELISA |
Tomato ringspot virus | ToRSV | ELISA |
Tomato spotted wilt virus | TSWV | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pathogen |
Symbol |
Format |
---|---|---|
Alstromeria mosaic virus | AlMV | ELISA |
Beet curly top virus | BCTV | Isothermal Amplification (AmplifyRP) |
Botrytis cinerea | Bcin | Isothermal amplification (AmplifyRP) |
Calibrachoa mottle virus | CbMV | ELISA |
Canna yellow mottle virus | CaYMV | Real-time PCR |
Carlavirus group test | Carla | PCR |
Chrysanthemum virus B | CVB | ELISA |
Erwinia amylovora | Ea | ELISA, Lateral Flow (ImmunoStrip) |
Hibiscus chlorotic ringspot virus | HCRSV | ELISA |
Lettuce chlorosis virus | LCV | Isothermal Amplification (AmplifyRP) |
Luteovirus-Polerovirus group test | Luteo | PCR |
Nepovirus group test | Nepo | PCR |
Pectobacterium group test | Pecto | PCR |
Pectobacterium brasiliense | Pbr | PCR |
Phytophthora | Phyt | ELISA |
Phytoplasma group test | Phyto | PCR |
Pospiviroid group test | Pospi | PCR |
Potexvirus-Allexivirus group test | Potex | PCR |
Potyvirus group test | POTY 2 | PCR |
Ralstonia (Pseudomonas) solanacearum | Rs | ELISA |
Rhizoctonia solani | Rhiz | ELISA |
Tomato aspermy virus | TAV | ELISA |
Tomato bushy stunt virus | TBSV | ELISA |
Tobamovirus group test | Tobamo | PCR |
Xanthomonas | Xan | ELISA |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |