Pathogen |
Symbol |
Format |
---|---|---|
Carnation mottle virus | CarMV | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Cymbidium mosaic virus | CymMV | ELISA |
Cymbidium ringspot virus | CymRSV | ELISA |
Impatiens necrotic spot virus | INSV | ELISA |
Odontoglossum ringspot virus | ORSV | ELISA |
Potyvirus group test | POTY | ELISA |
Tobacco rattle virus | TRV | Isothermal Amplification (AmplifyRP) |
Tomato ringspot virus | ToRSV | ELISA |
Tomato spotted wilt virus | TSWV | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pathogen |
Symbol |
Format |
---|---|---|
Dickeya group test | Dickeya | Isothermal Amplification (AmplifyRP) |
Carlavirus group test | Carla | PCR |
Closteroviridae group test (Dendrobium vein necrosis virus) | Clostero | PCR |
Nepovirus group test | Nepo | PCR |
Plantago asiatica mosaic virus | PlAMV | ELISA |
Potyvirus group test | POTY 2 | PCR |
Rhizoctonia solani | Rhiz | ELISA |
Tobamovirus group test | Tobamo | PCR |
Tospovirus group test | Tospo | PCR |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |