Pathogen |
Symbol |
Format |
---|---|---|
Alfalfa mosaic virus | AMV | ELISA |
Arabis mosaic virus | ArMV | ELISA |
Carlavirus group test (Hydrangea chlorotic mottle virus, Hydrangea latent virus) | Carla | PCR |
Cherry leaf roll virus | CLRV | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Impatiens necrotic spot virus | INSV | ELISA |
Potexvirus-Allexivirus group test (Hydrangea ringspot virus) | Potex | PCR |
Rhizoctonia solani | Rhiz | ELISA |
Tobacco rattle virus | TRV | Isothermal Amplification (AmplifyRP) |
Tomato ringspot virus | ToRSV | ELISA |
Tobacco ringspot virus | TRSV | ELISA |
Tomato black ring virus | TBRV | ELISA |
Tomato spotted wilt virus | TSWV | ELISA |
Xanthomonas | Xan | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |