Pathogen |
Symbol |
Format |
---|---|---|
Alfalfa mosaic virus | AMV | ELISA |
Carnation ringspot virus | CRSV | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Impatiens necrotic spot virus | INSV | ELISA |
Lettuce mosaic virus | LMV | ELISA |
Potyvirus group test | POTY | ELISA |
Rhizoctonia solani | Rhiz | ELISA |
Ribgrass mosaic virus | RMV | ELISA |
Tobacco ringspot virus | TRSV | ELISA |
Tomato spotted wilt virus | TSWV | ELISA |
Turnip mosaic virus | TuMV | ELISA |
Watermelon mosaic virus | WMV | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pathogen |
Symbol |
Format |
---|---|---|
Cauliflower mosaic virus | CaMV | ELISA |
Beet western yellows virus | BWYV | ELISA |
Begomovirus group test (Euphorbia mosaic virus) | Begomo | PCR |
Closteroviridae group test (Lettuce infectious yellows virus, Lettuce chlorosis virus) | Clostero | PCR |
Tombusvirus group test (Lettuce necrotic stunt virus) | Tombus | PCR |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |