Pathogen |
Symbol |
Format |
---|---|---|
Alfalfa mosaic virus | AMV | ELISA |
Beet curly top virus | BCTV | Isothermal Amplification (AmplifyRP) |
Broad bean wilt virus 1, 2 | BBWV -1,2 | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Groundnut ringspot virus / Tomato chlorotic stunt virus | GRSV/TCSV | ELISA |
Impatiens necrotic spot virus | INSV | ELISA |
Peanut stunt virus | PSV | ELISA |
Potato virus M | PVM | ELISA |
Potyvirus group test | POTY | ELISA |
Ribgrass mosaic virus | RMV | ELISA |
Tobacco etch virus | TEV | ELISA |
Tobacco mosaic virus | TMV | ELISA |
Tobacco rattle virus | TRV | Isothermal Amplification (AmplifyRP) |
Tobacco ringspot virus | TRSV | ELISA |
Tobacco streak virus | TSV | ELISA |
Tomato brown rugose fruit virus | ToBRFV | ELISA |
Tomato bushy stunt virus | TBSV | ELISA |
Tomato mottle mosaic virus | ToMMV | Isothermal Amplification (AmplifyRP) |
Tomato ringspot virus | ToRSV | ELISA |
Tomato spotted wilt virus | TSWV | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pathogen |
Symbol |
Format |
---|---|---|
Columnea latent viroid | CLVd | PCR |
Pectobacterium group test | Pecto | PCR |
Pectobacterium brasiliense | Pbr | PCR |
Pospiviroid group test | Pospi | PCR |
Tomato mosaic virus | ToMV | ELISA |
Rhizoctonia solani | Rhiz | ELISA |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |