Maize
Pathogen |
Symbol |
Format |
---|---|---|
Acidovorax avenae | Aa | ELISA |
Barley yellow dwarf virus-pav | BYDV-pav | ELISA |
Cereal yellow dwarf virus-rpv | CYDV-rpv | ELISA |
Clavibacter m. nebraskensis | Cmn | Isothermal Amplification (AmplifyRP) |
Brome mosaic virus | BMV | ELISA |
High plains wheat mosaic virus | HPWMoV | ELISA |
Johnson grass mosaic virus | JGMV | ELISA |
Maize chlorotic mottle virus | MCMV | ELISA |
Maize dwarf mosaic virus | MDMV | ELISA |
Maize mosaic virus | MMV | ELISA |
Maize stripe virus | MSpV | ELISA |
Maize white line mosaic virus | MWLMV | ELISA |
Pantoea stewartii | Pstew | ELISA |
Sugarcane mosaic virus | SCMV | ELISA |
Wheat streak mosaic virus | WSMV | ELISA |
Xanthomonas | Xan | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pathogen |
Symbol |
Format |
---|---|---|
Barley stripe mosaic virus | BSMV | ELISA |
Barley yellow dwarf virus -mav | BYDV-mav | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Dickeya group test (Dickeya zeae) | DICKEYA | PCR |
Tobacco ringspot virus | TRSV | ELISA |
Tobacco streak virus | TSV | ELISA |
Carlavirus group test | Carla | PCR |
Luteovirus-Polerovirus group test | Luteo | PCR |
Nepovirus group test | Nepo | PCR |
Pectobacterium group test | Pecto | PCR |
Pectobacterium brasiliense | Pbr | PCR |
Phytoplasmas (includes Maize Bushy Stunt) | Phyto | PCR |
Potexvirus-Allexivirus group test | Potex | PCR |
Potyviridae group test |
POTY 1 |
PCR |
Potyvirus group test | POTY 2 | PCR |
Rhizoctonia solani | Rhiz | ELISA |
Tobamovirus group test | Tobamo | PCR |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |