Can't find the pathogen you are looking for? Ask us at customerservice@lifetechindia.com
Interested in testing your plants for genetic traits? Contact customerservice@lifetechindia.com
Test Abbreviation | Test Name | Test Format |
---|---|---|
Aa | Acidovorax avenae | ELISA |
Aac | Acidovorax avenae subsp. citrulli | ELISA, Lateral Flow (ImmunoStrip) |
AMV | Alfalfa mosaic virus | ELISA |
AlMV | Alstroemeria mosaic virus | ELISA |
AltMVPapMV | Alternanthera mosaic virus/Papaya mosaic virus | ELISA, Lateral Flow (ImmunoStrip) |
APLPV | American plum line pattern virus | ELISA |
APLV | Andean potato latent virus | ELISA |
AnFBV | Angelonia flower break virus | ELISA |
ApMV | Apple mosaic virus | ELISA |
ArMV | Arabis mosaic virus | ELISA, Lateral Flow (ImmunoStrip) |
AV2 | Asparagus virus 2 | ELISA |
ASBVd | Avocado sunblotch viroid | Nucleic Acid Hybridization |
BBrMV | Banana bract mosaic virus | ELISA |
BBTV | Banana bunchy top virus | ELISA, Isothermal Amplification (AmplifyRP) |
BSOLV | Banana streak OL virus | ELISA |
Bcin | Botrytis cinerea | Isothermal Amplification (AmplifyRP) |
BBWV-1,2 | Broad bean wilt virus 1,2 | ELISA |
BSMV | Barley stripe mosaic virus | ELISA |
BYDV-mav | Barley yellow dwarf virus- mav | ELISA |
BYDV-pav | Barley yellow dwarf virus- pav | ELISA |
BCMV | Bean common mosaic virus | ELISA |
BPMV | Bean pod mottle virus | ELISA |
BYMV | Bean yellow mosaic virus | Lateral Flow (ImmunoStrip) |
BCTV | Beet curly top virus | Isothermal amplification (AmplifyRP) |
BNYVV | Beet necrotic yellow vein virus | ELISA |
BWYV | Beet western yellows virus | ELISA |
BEGOMO | Begomovirus Group Test | PCR |
BlMoV | Blueberry leaf mottle virus | ELISA |
BlScV | Blueberry scorch virus | ELISA, Isothermal Amplification (AmplifyRP) |
BlShV | Blueberry shock virus | ELISA |
BSSV | Blueberry shoestring virus | ELISA |
BMV | Brome mosaic virus | ELISA |
BROMO | Bromovirus-Cucumovirus Group Test | PCR |
Bg | Burkholderia glumae | ELISA |
CbMV | Calibrachoa mottle virus | ELISA, Lateral Flow (ImmunoStrip) |
Las | Candidatus Liberibacter asiaticus (HLB, citrus greening) | Isothermal Amplification (AmplifyRP) |
CaYMV | Canna yellow mottle virus | Real-time PCR |
CARLA | Carlavirus Group Test | PCR |
CARMO | Carmovirus-Pelarspovirus Group Test | PCR |
CERV | Carnation etched ring virus | ELISA |
CLV | Carnation latent virus | ELISA |
CarMV | Carnation mottle virus | ELISA |
CNFV | Carnation necrotic fleck virus | ELISA |
CRSV | Carnation ringspot virus | ELISA |
CaMV | Cauliflower mosaic virus | ELISA |
CYDV-RPV | Cereal yellow dwarf virus- rpv | ELISA |
CLRV | Cherry leaf roll virus | ELISA |
CChMVd | Chrysanthemum chlorotic mottle viroid | Nucleic Acid Hybridization |
CSVd | Chrysanthemum stunt viroid | Nucleic Acid Hybridization |
CVB | Chrysanthemum virus B | ELISA |
CTV | Citrus tristeza virus | ELISA, Lateral Flow (ImmunoStrip) |
Cmm | Clavibacter m. michiganensis (bacterial canker) | ELISA, Lateral Flow (ImmunoStrip), PCR, Isothermal Amplification (AmplifyRP) |
Cmn | Clavibacter m. nebraskensis (Goss's wilt) | Isothermal Amplification (AmplifyRP) |
Cmt | Clavibacter m. tessellarius | ELISA |
Cms | Clavibacter michiganensis sepedonicus (BRR, bacterial ring rot) | Real-time PCR, Isothermal Amplification (AmplifyRP) |
CLOSTERO | Closteroviridae Group Test | PCR |
CLVd | Columnea latent viroid | PCR |
COMO | Comovirus Group Test | PCR |
CPMV | Cowpea mosaic virus | ELISA |
CGMMV | Cucumber green mottle mosaic virus | ELISA, Lateral Flow (ImmunoStrip) |
CMV | Cucumber mosaic virus | ELISA, Lateral Flow (ImmunoStrip) |
CMV I | Cucumber mosaic virus Serogroup I | ELISA |
CMV II | Cucumber mosaic virus Serogroup II | ELISA |
CURTO | Curtovirus-Becurtovirus Group Test | Nucleic Acid Hybridization |
CymMV | Cymbidium mosaic virus | ELISA, Lateral Flow (ImmunoStrip) |
CymRSV | Cymbidium ringspot virus | ELISA |
DMV/DCMV | Dahlia mosaic virus / Dahlia common mosaic virus | Isothermal Amplification (AmplifyRP) |
DsMV | Dasheen mosaic virus | ELISA |
DIANTHO | Dianthovirus Group Test | PCR |
DICKEYA | Dickeya Group Test | PCR, Isothermal Amplification (AmplifyRP) |
Emara | Emaravirus Group Test | PCR |
Ea | Erwinia amylovora | ELISA |
FABA | Fabavirus Group Test | PCR |
FDV | Fiji disease virus | PCR |
Fo | Fusarium oxysporum (hemp tissue only) | Isothermal Amplification (AmplifyRP) |
FocTR4 | Fusarium oxysporum f.sp. cubense tropical race 4 | Isothermal Amplification (AmplifyRP) |
Fov4 | Fusarium oxysporum f.sp. vasinfectum race 4 | Isothermal Amplification (AmplifyRP) |
GFLV | Grapevine fanleaf virus | ELISA |
GLRaV-3 | Grapevine leafroll-associated virus 3 |
Isothermal Amplification (AmplifyRP) |
GPGV | Grapevine pinot gris virus | Isothermal Amplification (AmplifyRP) |
GRBaV | Grapevine red blotch associated virus | Isothermal Amplification (AmplifyRP) |
GRSV/TCSV | Groundnut ringspot/Tomato chlorotic spot virus | ELISA |
HCRSV | Hibiscus chlorotic ringspot virus | ELISA |
HPWMoV | High plains wheat mosaic virus | ELISA |
HLVd | Hop latent viroid | Isothermal Amplification (AmplifyRP) |
HSVd | Hop stunt viroid | Isothermal Amplification (AmplifyRP) |
HVX | Hosta virus X | ELISA, Lateral Flow (ImmunoStrip) |
INSV | Impatiens necrotic spot virus | ELISA, Lateral Flow (ImmunoStrip) |
IYSV | Iris yellow spot virus | ELISA, Lateral Flow (ImmunoStrip) |
JGMV | Johnsongrass mosaic virus | ELISA |
KLV | Kalanchoe latent virus | ELISA |
KGMMV | Kyuri green mottle mosaic virus | ELISA |
LYSV | Leek yellow stripe virus | ELISA |
LCV | Lettuce chlorosis virus | Isothermal Amplification (AmplifyRP) |
LMV | Lettuce mosaic virus | ELISA |
LSV | Lily symptomless virus | ELISA |
LChV2 | Little cherry virus 2 | Real-time PCR |
LUTEO | Luteovirus-Polerovirus Group Test | PCR |
MCMV | Maize chlorotic mottle virus | ELISA, Lateral Flow (ImmunoStrip) |
MDMV | Maize dwarf mosaic virus | ELISA, Lateral Flow (ImmunoStrip) |
MMV | Maize mosaic virus | ELISA |
MSpV | Maize stripe virus | ELISA |
MWLMV | Maize white line mosaic virus | ELISA |
MNSV | Melon necrotic spot virus | ELISA, Lateral Flow (ImmunoStrip) |
MeSMV | Melon severe mosaic virus | Lateral Flow (ImmunoStrip) |
NeRNV | Nemesia ring necrosis virus | ELISA |
NEPO | Nepovirus Group Test | PCR |
ORSV | Odontoglossum ringspot virus | ELISA, Lateral Flow (ImmunoStrip) |
OYDV | Onion yellow dwarf virus | ELISA |
Pstew | Pantoea stewartii | ELISA |
PRSV | Papaya ringspot virus | ELISA |
PRMV | Peach rosette mosaic virus | ELISA |
PSV | Peanut stunt virus | ELISA |
Pecto | Pectobacterium Group Test | PCR |
Patro | Pectobacterium atrosepticum | ELISA |
Pbr | Pectobacterium brasiliense | PCR |
PFBV | Pelargonium flower break virus | ELISA |
PepMV | Pepino mosaic virus | ELISA, Lateral Flow (ImmunoStrip) |
PMMoV | Pepper mild mottle virus | ELISA, Lateral Flow (ImmunoStrip) |
PepMoV | Pepper mottle virus | ELISA |
Phyt | Phytophthora | ELISA, Lateral Flow (ImmunoStrip) |
Pram | Phytophthora ramorum | Isothermal Amplification (AmplifyRP) |
PHYTOPLASM | Phytoplasma Nested Test | PCR |
Ppruni | Phytoplasma pruni X Disease | Real-time PCR |
BN | Phytoplasma solani Bois Noir | Isothermal Amplification (AmplifyRP) |
FD | Phytoplasma vitis Flavescence Doreé | Isothermal Amplification (AmplifyRP) |
PlAMV | Plantago asiatica mosaic virus | ELISA, Lateral Flow (ImmunoStrip) |
PPV | Plum pox virus | ELISA, Lateral Flow (ImmunoStrip), Isothermal Amplification (AmplifyRP) |
PnMV | Poinsettia mosaic virus | ELISA |
POSPI | Pospiviroid Group Test | PCR |
PAMV | Potato aucuba mosaic virus | ELISA |
PotLV | Potato latent virus | ELISA |
PLRV | Potato leaf roll virus | ELISA |
PMTV | Potato mop top virus | ELISA, Isothermal Amplification (AmplifyRP) |
PSTVd | Potato spindle tuber viroid | Nucleic Acid Hybridization |
PVA | Potato virus A | ELISA, Lateral Flow (ImmunoStrip) |
PVM | Potato virus M | ELISA |
PVS | Potato virus S | ELISA, Lateral Flow (ImmunoStrip) |
PVT | Potato virus T | ELISA |
PVV | Potato virus V | ELISA |
PVX | Potato virus X | ELISA, Lateral Flow (ImmunoStrip) |
PVY | Potato virus Y | ELISA, Lateral Flow (ImmunoStrip), Isothermal Amplification (AmplifyRP) |
PVY-c | Potato virus Y - stipple streak strain | ELISA |
PVY-o+c | Potato virus Y o+c | ELISA |
PVY-n | Potato virus Y-necrotic | ELISA, Lateral Flow (ImmunoStrip) |
POTEX | Potexvirus-Allexivirus Group Test | PCR |
POTY F1 | Potyviridae Group Test | PCR |
POTY F2 | Potyvirus Group Test | PCR |
POTY ELISA | Potyvirus Group | ELISA |
POTY LFA | Lateral Flow (ImmunoStrip) | |
PDV | Prune dwarf virus | ELISA |
PNRSV | Prunus necrotic ringspot virus | ELISA |
Psph | Pseudomonas savastanoi pv. phaseolicola | ELISA |
Rs | Ralstonia solanacearum | ELISA, Lateral Flow (ImmunoStrip) |
RBDV | Raspberry bushy dwarf virus | ELISA |
RpRSV-ch | Raspberry ringspot virus - cherry strain | ELISA |
Rhiz | Rhizoctonia solani | ELISA, Lateral Flow (ImmunoStrip) |
RMV | Ribgrass mosaic virus | ELISA |
RRV | Rose rosette virus | Isothermal Amplification (AmplifyRP) |
SBWMV | Soil-borne wheat mosaic virus | ELISA |
SBMV | Southern bean mosaic virus | ELISA |
SMV | Soybean mosaic virus | ELISA |
SVNV | Soybean vein necrosis virus | ELISA |
Sc | Spiroplasma citri | ELISA |
SqMV | Squash mosaic virus | ELISA, Lateral Flow (ImmunoStrip) |
SLRSV | Strawberry latent ringspot virus | ELISA |
SMYEV | Strawberry mild yellow edge virus | ELISA |
SCMV | Sugarcane mosaic virus | ELISA |
SWEEPO | Sweepovirus Group Test | PCR |
TEV | Tobacco etch virus | ELISA, Lateral Flow (ImmunoStrip) |
TMV | Tobacco mosaic virus | ELISA, Lateral Flow (ImmunoStrip) |
TRV | Tobacco rattle virus | Real-time PCR, Isothermal Amplification (AmplifyRP) |
TRSV | Tobacco ringspot virus | ELISA, Lateral Flow (ImmunoStrip) |
TSV | Tobacco streak virus | ELISA |
TOBAMO | Tobamovirus Group Test | PCR |
TOBRA | Tobravirus Group Test | PCR |
TAV | Tomato aspermy virus | ELISA |
TBRV | Tomato black ring virus - S, G | ELISA |
ToBRFV | Tomato brown rugose fruit virus | ELISA, Isothermal Amplification (AmplifyRP) |
ToMMV | Tomato mottle mosaic virus | Isothermal Amplification (AmplifyRP) |
TBSV | Tomato bushy stunt virus | ELISA |
ToLCNDV | Tomato leaf curl New Delhi virus | ELISA, Lateral Flow (ImmunoStrip) |
ToMV | Tomato mosaic virus | ELISA |
ToRSV | Tomato ringspot virus | ELISA, Lateral Flow (ImmunoStrip) |
TSWV | Tomato spotted wilt virus | ELISA, Lateral Flow (ImmunoStrip) |
TOMBUS | Tombusvirus Group Test | PCR |
TOSPO | Tospovirus Group Test | PCR |
TRICHO | Trichovirus Group Test | PCR |
TuMV | Turnip mosaic virus | ELISA |
TYMO | Tymovirus Group Test | PCR |
WMV | Watermelon mosaic virus | ELISA |
WSMoV/GBNV | Watermelon silver mottle/Groundnut bud necrosis virus | ELISA |
WSSMV | Wheat spindle streak mosaic virus | ELISA |
WSMV | Wheat streak mosaic virus | ELISA |
Xan | Xanthomonas | ELISA, Lateral Flow (ImmunoStrip) |
Xaph | Xanthomonas axonopodis pv phaseoli | ELISA |
Xab | Xanthomonas axonopodis pv. begoniae | ELISA |
Xac | Xanthomonas axonopodis pv. citri | Lateral Flow (ImmunoStrip) |
Xad | Xanthomonas axonopodis pv. dieffenbachiae | ELISA |
Xcarm | Xanthomonas campestris pv. armoracieae | ELISA |
Xhp | Xanthomonas hortorum pv. pelargonii | ELISA, Lateral Flow (ImmunoStrip) |
Xf | Xylella fastidiosa (BLS, bacterial leaf scorch) | ELISA, PCR, Isothermal Amplification (AmplifyRP) |
ZYMV | Zucchini yellow mosaic virus | ELISA, Lateral Flow (ImmunoStrip) |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |