Raspberry, Blackberry, other Caneberries
Pathogen |
Symbol |
Format |
---|---|---|
Apple mosaic virus | ApMV | ELISA |
Arabis mosaic virus | ArMV | ELISA |
Cherry leaf roll virus | CLRV | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Impatiens necrotic spot virus | INSV | ELISA |
Potyvirus group test | POTY | ELISA |
Prunus necrotic ringspot virus | PNRSV | ELISA |
Raspberry bushy dwarf virus | RBDV | ELISA |
Raspberry ringspot virus - cherry strain | RpRSV-ch | ELISA |
Strawberry latent ringspot virus | SLRSV | ELISA |
Tobacco ringspot virus | TRSV | ELISA |
Tobacco streak virus | TSV | ELISA |
Tomato black ring virus | TBRV | ELISA |
Tomato ringspot virus | ToRSV | ELISA |
Tomato spotted wilt virus | TSWV | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pathogen |
Symbol |
Format |
---|---|---|
Botrytis cinerea | Bcin |
Isothermal Amplification (AmplifyRP) |
Carlavirus group test | Carla | PCR |
Closteroviridae group test (Beet pseudo yellows virus, Blackberry yellow vein-associated virus, Raspberry leaf mottle virus) |
Clostero | PCR |
Erwinia amylovora | Ea | ELISA, Lateral Flow (ImmunoStrip) |
Luteovirus-Polerovirus group test (Bean leafroll virus) | Luteo | PCR |
Potexvirus-Allexivirus group test (Blackberry virus E, Wineberry latent virus) | Potex | PCR |
Potyviridae group test (Blackberry virus Y) | Poty F1 | PCR |
Rhizoctonia solani | Rhiz | ELISA |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |