Pathogen |
Symbol |
Format |
---|---|---|
Broad bean wilt virus 1 and 2 | BBWV-1,2 | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Impatiens necrotic spot virus | INSV | ELISA |
Potyvirus group test | POTY | ELISA |
Rhizoctonia solani | Rhiz | ELISA |
Tobacco ringspot virus | TRSV | ELISA |
Tomato spotted wilt virus | TSWV | ELISA |
Zucchini yellow mosaic virus | ZYMV | ELISA |
Xanthomonas axonopodis pv. begoniae | Xab | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pathogen |
Symbol |
Format |
---|---|---|
Carnation mottle virus | CarMV | ELISA |
Carnation ringspot virus | CRSV | ELISA |
Xanthomonas | Xan | ELISA |
Carlavirus group test | Carla | PCR |
Nepovirus group test (Beet ringspot virus) | Nepo | PCR |
Plantago asiatica mosaic virus | PlAMV | ELISA |
Potyvirus group test | Poty | ELISA |
Tobamovirus group test | Tobamo | PCR |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |