Sugar Beet
Pathogen |
Symbol |
Format |
---|---|---|
Alfalfa mosaic virus | AMV | ELISA |
Beet curly top virus | BCTV | Isothermal Amplification (AmplifyRP) |
Beet necrotic yellow vein virus | BNYVV | ELISA |
Beet western yellows virus | BWYV | ELISA |
Cucumber mosaic virus | CMV | ELISA |
Lettuce chlorosis virus | LCV | Isothermal Amplification (AmplifyRP) |
Phytophthora | Phyt | ELISA |
Potyvirus group test | POTY | ELISA |
Rhizoctonia solani | Rhiz | ELISA |
Tobacco rattle virus | TRV | Isothermal Amplification (AmplifyRP) |
Tomato bushy stunt virus | TBSV | ELISA |
The above listed tests are recommendations based on published findings, common requirements for international trade, and positivity trends observed in our laboratory over the decades. We encourage and actively work with our clients to customize their screens to best suit their needs.
Pathogen |
Symbol |
Format |
---|---|---|
Closteroviridae group test (Beet yellows virus, Lettuce chlorosis virus, others) | Clostero | PCR |
Curtovirus/Becurtovirus group test (Beet curly top virus) | Curto | Hybridization |
Luteovirus-Polerovirus group test (Beet chlorosis virus) | Luteo | PCR |
Phytoplasmas | Phyto | PCR |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |