| Rabbit smooth muscle Cells | ||||||
| Catalog No. | Description | Size | Shipping | Storage | ||
|---|---|---|---|---|---|---|
| Rb354-05 | Cryopreserved Rabbit Aortic Smooth Muscle Cells (RbAOSMC) | 1 Cryovial | LN / Dry Ice | LN | ||
| Rb355-25 | Proliferating Rabbit Aortic Smooth Muscle Cells (RbAOSMC) | T-25 Flask | RT | 37°C CO2 | ||
| Rb355-24W | Proliferating Rabbit Aortic Smooth Muscle Cells (RbAOSMC) | 24 Well | RT | 37°C CO2 | ||
| Rb355-75 | Proliferating Rabbit Aortic Smooth Muscle Cells (RbAOSMC) | T-75 Flask | RT | 37°C CO2 | ||
| Rb355-96W | Proliferating Rabbit Aortic Smooth Muscle Cells (RbAOSMC) | 96 Well | RT | 37°C CO2 | ||
