| Mouse Microglia Cells | ||||||
| Catalog No. | Description | Size | Shipping | Storage | ||
|---|---|---|---|---|---|---|
| M8816-10n | Cryopreserved (MMcg), neonatal | 1 Cryovial | LN / Dry Ice | LN | ||
| M8817-25n | Cultured Mouse Microglia (MMcg) | T-25 Flask | RT | 37°C CO2 | ||
| M8817-24W | Cultured Mouse Microglia (MMcg) | 24 Well | RT | 37°C CO2 | ||
| M8817-75n | Cultured Mouse Microglia (MMcg) | T-75 Flask | RT | 37°C CO2 | ||
| M8817-96Wn | Cultured Mouse Microglia (MMcg) | 96 Well | RT | 37°C CO2 | ||
