Human Epithelial Cells |
Catalog No. |
Description |
Size |
Shipping |
Storage |
230-05f | Cryopreserved Placental Epithelial Cells (HPlEpC), Fetal | 1 Cryovial | LN / Dry Ice | LN |
230-05n | Cryopreserved Placental Epithelial Cells (HPlEpC), Neonatal | 1 Cryovial | LN / Dry Ice | LN |
502-05a | Cryopreserved Bronchial Epithelial Cells (HBEpC), Adult | 1 Cryovial | LN / Dry Ice | LN |
502AS-05a | Cryopreserved Bronchial Epithelial Cells, Asthma (HBEpC-AS), Adult | 1 Cryovial | LN / Dry Ice | LN |
502COPD-05a | Cryopreserved Bronchial Epithelial Cells, COPD (HBEpC-COPD), Adult | 1 Cryovial | LN / Dry Ice | LN |
502T2D-05a | Cryopreserved Bronchial Epithelial Cells, Type 2 Diabetes (HBEpC-T2D), Adult | 1 Cryovial | LN / Dry Ice | LN |
502-3D-24 | 3-D Airway Model (Not available for international orders) | 24 Inserts | RT | 37°C CO2 |
630-05a | Cryopreserved Corneal Epithelial Cells (HCEpC), Adult | 1 Cryovial | LN / Dry Ice | LN |
631-25a | Proliferating Corneal Epithelial Cells (HCEpC), Adult | T-25 Flask | RT | 37°C CO2 |
631-24Wa | Proliferating Corneal Epithelial Cells (HCEpC), Adult | 24 Well | RT | 37°C CO2 |
631-75a | Proliferating Corneal Epithelial Cells (HCEpC), Adult | T-75 Flask | RT | 37°C CO2 |
631-96Wa | Proliferating Corneal Epithelial Cells (HCEpC), Adult | 96 Well | RT | 37°C CO2 |
830-05a | Cryopreserved Mammary Epithelial Cells (HMEpC), Adult | 1 Cryovial | LN / Dry Ice | LN |
831-25a | Proliferating Mammary Epithelial Cells (HMEpC), Adult | T-25 Flask | RT | 37°C CO2 |
831-24Wa | Proliferating Mammary Epithelial Cells (HMEpC), Adult | 24 Well | RT | 37°C CO2 |
831-75a | Proliferating Mammary Epithelial Cells (HMEpC), Adult | T-75 Flask | RT | 37°C CO2 |
831-96Wa | Proliferating Mammary Epithelial Cells (HMEpC), Adult | 96 Well | RT | 37°C CO2 |
231-25f | Proliferating Placental Epithelial Cells (HPlEpC), Fetal | T-25 Flask | RT | 37°C CO2 |
231-24Wf | Proliferating Placental Epithelial Cells (HPlEpC), Fetal | 24 Well | RT | 37°C CO2 |
231-75f | Proliferating Placental Epithelial Cells (HPlEpC), Fetal | T-75 Flask | RT | 37°C CO2 |
231-96Wf | Proliferating Placental Epithelial Cells (HPlEpC), Fetal | 96 Well | RT | 37°C CO2 |
231-25n | Proliferating Placental Epithelial Cells (HPlEpC), Neonatal | T-25 Flask | RT | 37°C CO2 |
231-24Wn | Proliferating Placental Epithelial Cells (HPlEpC), Neonatal | 24 Well | RT | 37°C CO2 |
231-75n | Proliferating Placental Epithelial Cells (HPlEpC), Neonatal | T-75 Flask | RT | 37°C CO2 |
231-96Wn | Proliferating Placental Epithelial Cells (HPlEpC), Neonatal | 96 Well | RT | 37°C CO2 |
935-25a | Proliferating Prostate Epithelial Cells (HPrEpC), Adult | T-25 Flask | RT | 37°C CO2 |
935-24Wa | Proliferating Prostate Epithelial Cells (HPrEpC), Adult | 24 Well | RT | 37°C CO2 |
935-75a | Proliferating Prostate Epithelial Cells (HPrEpC), Adult | T-75 Flask | RT | 37°C CO2 |
935-96Wa | Proliferating Prostate Epithelial Cells (HPrEpC), Adult | 96 Well | RT | 37°C CO2 |
934-05a | Cryopreserved Prostate Epithelial Cells (HPrEpC), Adult | 1 Cryovial | LN / Dry Ice | LN |
939-25a | Proliferating Bladder Epithelial Cells (HBlEpC), Adult | T-25 Flask | RT | 37°C CO2 |
939-24Wa | Proliferating Bladder Epithelial Cells (HBlEpC), Adult | 24 Well | RT | 37°C CO2 |
939-75a | Proliferating Bladder Epithelial Cells (HBlEpC), Adult | T-75 Flask | RT | 37°C CO2 |
939-96Wa | Proliferating Bladder Epithelial Cells (HBlEpC), Adult | 96 Well | RT | 37°C CO2 |
938-05a | Cryopreserved Bladder Epithelial Cells (HBlEpC), Adult | 1 Cryovial | LN / Dry Ice | LN |
942-05n | Cryopreserved Renal Glomerular Epithelial Cells (HRGEpC), Neonatal | 1 Cryovial | LN / Dry Ice | LN |
943-25n | Proliferating Renal Glomerular Epithelial Cells (HRGEpC), Neonatal | T-25 Flask | RT | 37°C CO2 |
943-24Wn | Proliferating Renal Glomerular Epithelial Cells (HRGEpC), Neonatal | 24 Well | RT | 37°C CO2 |
943-75n | Proliferating Renal Glomerular Epithelial Cells (HRGEpC), Neonatal | T-75 Flask | RT | 37°C CO2 |
943-96Wn | Proliferating Renal Glomerular Epithelial Cells (HRGEpC), Neonatal | 96 Well | RT | 37°C CO2 |
930-05a | Cryopreserved Renal Proximal Tubular Epithelial Cells (HRPTEpC), Adult | 1 Cryovial | LN / Dry Ice | LN |
930-05f | Cryopreserved Renal Proximal Tubular Epithelial Cells (HRPTEpC), Fetal | 1 Cryovial | LN / Dry Ice | LN |
930-05n | Cryopreserved Renal Proximal Tubular Epithelial Cells (HRPTEpC), Neonatal | 1 Cryovial | LN / Dry Ice | LN |
931-25a | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Adult | T-25 Flask | RT | 37°C CO2 |
931-24Wa | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Adult | 24 Well | RT | 37°C CO2 |
931-75a | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Adult | T-75 Flask | RT | 37°C CO2 |
931-96Wa | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Adult | 96 Well | RT | 37°C CO2 |
931-25f | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Fetal | T-25 Flask | RT | 37°C CO2 |
931-24Wf | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Fetal | 24 Well | RT | 37°C CO2 |
931-75f | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Fetal | T-75 Flask | RT | 37°C CO2 |
931-96Wf | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Fetal | 96 Well | RT | 37°C CO2 |
931-25n | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Neonatal | T-25 Flask | RT | 37°C CO2 |
931-24Wn | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Neonatal | 24 Well | RT | 37°C CO2 |
931-75n | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Neonatal | T-75 Flask | RT | 37°C CO2 |
931-96Wn | Proliferating Renal Proximal Tubular Epithelial Cells (HRPTEpC), Neonatal | 96 Well | RT | 37°C CO2 |
532-05a | Cryopreserved Small Airway Epithelial Cell (HSAEpC), Adult | 1 Cryovial | LN / Dry Ice | LN |
532AS-05a | Cryopreserved Small Airway Epithelial Cell, Asthma (HSAEpC-AS), Adult | 1 Cryovial | LN / Dry Ice | LN |
532T2D-05a | Cryopreserved Small Airway Epithelial Cell, Type 2 Diabetes (HSAEpC-T2D), Adult | 1 Cryovial | LN / Dry Ice | LN |
532-25a | Proliferating Small Airway Epithelial Cell (HSAEpC), Adult | T-25 Flask | RT | 37°C CO2 |
532-24Wa | Proliferating Small Airway Epithelial Cell (HSAEpC), Adult | 24 Well | RT | 37°C CO2 |
532-75a | Proliferating Small Airway Epithelial Cell (HSAEpC), Adult | T-75 Flask | RT | 37°C CO2 |
532-96Wa | Proliferating Small Airway Epithelial Cell (HSAEpC), Adult | 96 Well | RT | 37°C CO2 |
504-05a | Cryopreserved Tracheal Epithelial Cells (HTEpC), Adult | 1 Cryovial | LN / Dry Ice | LN |
504AS-05a | Cryopreserved Tracheal Epithelial Cells, Asthma (HTEpC-AS), Adult | 1 Cryovial | LN / Dry Ice | LN |
505-24Wa | Proliferating Tracheal Epithelial Cells (HTEpC), Adult | 24 Well | RT | 37°C CO2 |
505-75a | Proliferating Tracheal Epithelial Cells (HTEpC), Adult | T-75 Flask | RT | 37°C CO2 |
505-96Wa | Proliferating Tracheal Epithelial Cells (HTEpC), Adult | 96 Well | RT | 37°C CO2 |
9310-05a | Cryopreserved Urethra Epithelial Cells (HUEpC), Adult | 1 Cryovial | LN / Dry Ice | LN |
9311-25a | Proliferating Urethra Epithelial Cells (HUEpC), Adult | T-25 Flask | RT | 37°C CO2 |
9311-24Wa | Proliferating Urethra Epithelial Cells (HUEpC), Adult | 24 Well | RT | 37°C CO2 |
9311-75a | Proliferating Urethra Epithelial Cells (HUEpC), Adult | T-75 Flask | RT | 37°C CO2 |
9311-96Wa | Proliferating Urethra Epithelial Cells (HUEpC), Adult | 96 Well | RT | 37°C CO2 |
10HU-092 | Human Bladder Epithelial Cells (HBIEpC) | 1 Vial | | |
10HU-093 | Human Bronchial Epithelial Cells (HBEpC) | 1 Vial | | |
10HU-094 | Human Cervical Epithelial Cells (HCerEpC) | 1 Vial | | |
10HU-096 | Human Colonic Epithelial Cells (HCoEpC) | 1 Vial | | |
10HU-104 | Human Mammary Epithelial Cells (HMEpC) | 1 Vial | | |
10HU-107 | Human Ovarian Surface Epithelial Cells (HOSEpC) | 1 Vial | | |
10HU-109 | Human Prostate Epithelial Cells (HPrEpC) | 1 Vial | | |
10HU-112 | Human Renal Proximal Tuber Epithelial Cells (HRPTEpC) | 1 Vial | | |
10HU-115 | Human Small Airway Epithelial Cells (HSAEpC) | 1 Vial | | |
10HU-237 | Human Small Intestine Epithelial Cells (HSIEpC) | 1 Vial | | |
10HU-110 | Human Renal Cortical Epithelial Cells (HRCEpC) | | | |
HCEPc-F | Cryopreserved Human Corneal Epithelial Progenitor Cells, (500,000 cells/vial) | Vial | | Liquid N2 |
IHBEC-F | Cryopreserved Human Intra-Hepatic Biliary Epithelial Cells, (500,000 cells/vial) | Vial | | Liquid N2 |
LAE-F | Cryopreserved Human Large Airway Epithelial Cells, 500,000 cells/vial | Vial | | Liquid N2 |
RPCT-F | Cryopreserved Human Renal Proximal Tubule Epithelial Cells, (500,000 cells/vial) | Vial | | Liquid N2 |
RPE-F | Cryopreserved Human Retinal Pigment Epithelial Cells, 0.5 million cells/vial. | Vial | | Liquid N2 |
SAE-F | Human Small Airway Epithelial Cells, (500,000 cells/vial) | Vial | | Liquid N2 |
CTICC1.8.3 | Human Oral Mucosa epithelial cells, Cryopreserved | | -80°C or lower | -175°C or lower |
732Cn-05f |
Cryopreserved Colonic Epithelial Cells (HCnEpC), fetal |
1 Cryovial |
LN / Dry Ice |
LN |
732Cn-10f |
Cryopreserved Colonic Epithelial Cells (HCnEpC), fetal |
1 Cryovial |
LN / Dry Ice |
LN |
732Ga-05f |
Cryopreserved Gastric Epithelial Cells (HGaEpC), fetal |
1 Cryovial |
LN / Dry Ice |
LN |
732Ga-10f |
Cryopreserved Gastric Epithelial Cells (HGaEpC), fetal |
1 Cryovial |
LN / Dry Ice |
LN |
732In-05f |
Cryopreserved Intestinal Epithelial Cells (HInEpC), fetal |
1 Cryovial |
LN / Dry Ice |
LN |
732In-10f |
Cryopreserved Intestinal Epithelial Cells (HInEpC), fetal |
1 Cryovial |
LN / Dry Ice |
LN |
732Cn-05a |
Cryopreserved Colonic Epithelial Cells (HCnEpC), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Cn-10a |
Cryopreserved Colonic Epithelial Cells (HCnEpC), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Cn-CD-N-05a |
Cryopreserved Colon Epithelial Cells, Crohn's Disease, Naïve (HCnEpC-CD-N), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Cn-UC-N-05a |
Cryopreserved Colon Epithelial Cells, Ulcerative Colitis, Naïve (HCnEpC-UC-N), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Du-05a |
Cryopreserved Duodenum Epithelial Cells (HDuEpC), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Du-10a |
Cryopreserved Duodenum Epithelial Cells (HDuEpC), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Ga-05a |
Cryopreserved Gastric Epithelial Cells (HGaEpC), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Ga-10a |
Cryopreserved Gastric Epithelial Cells (HGaEpC), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Il-05a |
Cryopreserved Ileum Epithelial Cells (HIlEpC), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Il-10a |
Cryopreserved Ileum Epithelial Cells (HIlEpC), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Il-CD-N-05a |
Cryopreserved Ileum Epithelial Cells, Crohn's Disease, Naïve (HIlEpC-CD-N), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Il-CD-T-05a |
Cryopreserved Ileum Epithelial Cells, Crohn's Disease, Treated (HIlEpC-CD-T), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Je-05a |
Cryopreserved Jejunum Epithelial Cells (HJeEpC), adult |
1 Cryovial |
LN / Dry Ice |
LN |
732Je-10a |
Cryopreserved Jejunum Epithelial Cells (HJeEpC), adult |
1 Cryovial |
LN / Dry Ice |
LN |