| Chicken Embryonic Fibroblasts (CEF) | ||||||
| Catalog No. | Description | Size | Shipping | Storage | ||
|---|---|---|---|---|---|---|
| C108-50 | Cryopreserved Chicken Embryonic Fibroblasts (CEF) | 1 Cryovial | LN / Dry Ice | LN | ||
| C109-25 | Proliferating Chicken Embryonic Fibroblasts (CEF) | T-25 Flask | RT | 37°C CO2 | ||
| C109-24W | Proliferating Chicken Embryonic Fibroblasts (CEF) | 24 Well | RT | 37°C CO2 | ||
| C109-75 | Proliferating Chicken Embryonic Fibroblasts (CEF) | T-75 Flask | RT | 37°C CO2 | ||
| C109-96W | Proliferating Chicken Embryonic Fibroblasts (CEF) | 96 Well | RT | 37°C CO2 | ||
