| Canine Trebecular Meshwork Cells | ||||||
| Catalog No. | Description | Size | Shipping | Storage | ||
|---|---|---|---|---|---|---|
| Cn634-05 | Cryopreserved CnTMC | 1 Cryovial | LN / Dry Ice | LN | ||
| Cn635-25 | Proliferating Canine Trebecular Meshwork Cells (CnTMC) | T-25 Flask | RT | 37°C CO2 | ||
| Cn635-24W | Proliferating Canine Trebecular Meshwork Cells (CnTMC) | 24 Well | RT | 37°C CO2 | ||
| Cn635-75 | Proliferating Canine Trebecular Meshwork Cells (CnTMC) | T-75 Flask | RT | 37°C CO2 | ||
| Cn635-96W | Proliferating Canine Trebecular Meshwork Cells (CnTMC) | 96 Well | RT | 37°C CO2 | ||
