| Canine Stem Cells | ||||||
| Catalog No. | Description | Size | Shipping | Storage | ||
|---|---|---|---|---|---|---|
| Cn493-25 | Proliferating Canine Mesenchymal Stem Cells (CnMSC) | T-25 Flask | RT | 37°C CO2 | ||
| Cn493-24W | Proliferating Canine Mesenchymal Stem Cells (CnMSC) | 24 Well | RT | 37°C CO2 | ||
| Cn493-75 | Proliferating Canine Mesenchymal Stem Cells (CnMSC) | T-75 Flask | RT | 37°C CO2 | ||
| Cn493-96W | Proliferating Canine Mesenchymal Stem Cells (CnMSC) | 96 Well | RT | 37°C CO2 | ||
