Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
87601 | Alfalfa mosaic virus | AMV | ELISA | ACC 00111 | ✓ | ✓ | X |
11000 | Beet curly top virus | BCTV | Isothermal Amplfiication (AmplifyRP) | X | X | ✓ | |
N/A | Capsicum chlorosis virus | CaCV | Lateral Flow Assay (ImmunoStrip) | ||||
44501 | Cucumber mosaic virus | CMV | ELISA | ACC 00111 | ✓ | ✓ | X |
20501 | Impatiens necrotic spot virus | INSV | ELISA | ACC 00111 | ✓ | ✓ | X |
13001 | Pepino mosaic virus | PepMV | ELISA | ACC 00111 | ✓ | ✓ | X |
8000 | Potato spindle tuber viroid (cross-reacts with other Pospiviroid species) | PSTVd | Hybridization | X | X | ✓ | |
10002 | Potato virus X | PVX | ELISA | ACC 00333 | ✓ | ✓ | X |
Potyvirus group test | POTY | ELISA | |||||
57400 | Tobacco mosaic virus | TMV | ELISA | ACC 00111 | ✓ | ✓ | X |
64001 | Tobacco ringspot virus | TRSV | ELISA | ACC 00111 | ✓ | ✓ | X |
45400 | Tomato bushy stunt virus | TBSV | ELISA | ACC 00111 | ✓ | X | X |
66800 | Tomato brown rugose fruit virus | ToBRFV | Isothermal Amplification (AmplifyRP) | ✓ | ✓ | ✓ | |
22800 | Tomato mottle mosaic virus | ToMMV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
35400 | Tomato mosaic virus | ToMV | ELISA | ACC 00111 | ✓ | X | X |
22001 | Tomato ringspot virus | ToRSV | ELISA | ACC 00113 | ✓ | ✓ | X |
39300 | Tomato spotted wilt virus | TSWV | ELISA | ACC 00111 | ✓ | ✓ | X |
Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
23203 | Arabis mosaic virus | ArMV | ELISA | ACC 00333 | ✓ | ✓ | X |
32100 | Beet western yellows virus | BWYV | ELISA | ACC 00111 | ✓ | X | X |
Begomovirus group test | Begomo | PCR | |||||
46202 | Broad bean wilt virus 1, 2 | BBWV -1,2 | ELISA | ACC 00555 | ✓ | X | X |
Bromovirus-Cucumovirus group test (Pelargonium zonate spot virus) | Bromo | PCR | |||||
Carlavirus group test | Carla | PCR | |||||
51600 | Cucurbit aphid-borne yellows virus | CABYV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
Curtovirus/Becurtovirus group test | Curto | Hybridization | |||||
61000 | Groundnut ringspot virus/ Tomato chlorotic spot virus | GRSV/TCSV | ELISA | ACC 00111 | ✓ | X | X |
44200 | Lettuce chlorosis virus | LCV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
Luteovirus-Polerovirus group test | Luteo | PCR | |||||
Nepovirus group test | Nepo | PCR | |||||
N/A | Pea early browning virus / Pepper ringspot virus | PEBV/PepRSV | PCR | ||||
44600 | Peanut stunt virus | PSV | ELISA | ACC 00111 | ✓ | X | X |
38000 | Pepper mottle virus | PepMoV | ELISA | ACC 00111 | ✓ | X | X |
Phytoplasma group test | Phyto | PCR | |||||
91500 | Plantago asiatica mosaic virus | PlAMV | ELISA | ACC 00111 | ✓ | ✓ | X |
Pospiviroid group test | Pospi | PCR | |||||
30002 | Potato leafroll virus | PLRV | ELISA | ACC 00111 | ✓ | X | X |
Potexvirus-Allexivirus group test | Potex | PCR | |||||
Potyvirus group test | POTY 2 | PCR | |||||
Tobamoviruses (Ribgrass mosaic virus, Turnip vein clearing virus, Wasabi mottle virus & Youcai mosaic virus) | RMV plus | ELISA | |||||
N/A | Strawberry latent ringspot virus | SLRSV | ELISA | ||||
25000 | Tobacco rattle virus | TRV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
25500 | Tobacco streak virus | TSV | ELISA | ACC 00111 | ✓ | ✓ | X |
Tobamovirus group test | Tobamo | PCR |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |