Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
87601 | Alfalfa mosaic virus | AMV | ELISA | ACC 00111 | ✓ | ✓ | X |
11000 | Beet curly top virus | BCTV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
46202 | Broad bean wilt virus 1, 2 | BBWV -1,2 | ELISA | ACC 00555 | ✓ | X | X |
N/A | Capsicum chlorosis virus | CaCV | Lateral Flow Assay (ImmunoStrip) | ||||
44501 | Cucumber mosaic virus | CMV | ELISA | ACC 00111 | ✓ | ✓ | X |
61000 | Groundnut ringspot virus / Tomato chlorotic spot virus | GRSV/TCSV | ELISA | ACC 00111 | ✓ | X | X |
20501 | Impatiens necrotic spot virus | INSV | ELISA | ACC 00111 | ✓ | ✓ | X |
37502 | Pepper mild mottle virus | PMMoV | ELISA | ACC 00333 | ✓ | ✓ | X |
38000 | Pepper mottle virus | PepMoV | ELISA | ACC 00111 | ✓ | X | X |
20001 | Potato virus Y | PVY | ELISA | ACC 00111 | ✓ | ✓ | ✓ |
Potyvirus group test | POTY | ELISA | |||||
49501 | Tobacco etch virus | TEV | ELISA | ACC 00111 | ✓ | ✓ | X |
57400 | Tobacco mosaic virus | TMV | ELISA | ACC 00111 | ✓ | ✓ | X |
64001 | Tobacco ringspot virus | TRSV | ELISA | ACC 00111 | ✓ | ✓ | X |
66800 | Tomato brown rugose fruit virus | ToBRFV | Isothermal Amplification (AmplifyRP) | ✓ | ✓ | ✓ | |
22800 | Tomato mottle mosaic virus | ToMMV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
22001 | Tomato ringspot virus | ToRSV | ELISA | ACC 00113 | ✓ | ✓ | X |
39300 | Tomato spotted wilt virus | TSWV | ELISA | ACC 00111 | ✓ | ✓ | X |
Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
32100 | Beet western yellows virus | BWYV | ELISA | ACC 00111 | ✓ | X | X |
Begomovirus group test (Pepper leafroll virus) | Begomo | PCR | |||||
Carlavirus group test | Carla | PCR | |||||
Curtovirus/Becurtovirus group test (Beet curly top virus) | Curto | Hybridization | |||||
66100 | Liberibacter solanacearum (Name diff.) | Lso | Isothermal amplification (AmplifyRP) | X | X | ✓ | |
Nepovirus group test | Nepo | PCR | |||||
N/A | Peas early browning virus / Pepper ringspot virus | PEBV/PepRSV | PCR | ||||
44600 | Peanut stunt virus | PSV | ELISA | ACC 00111 | ✓ | X | X |
Pectobacterium group test | Pecto | PCR | |||||
Pectobacterium brasiliense | Pbr | PCR | |||||
13001 | Pepino mosaic virus | PepMV | ELISA | ACC 00111 | ✓ | ✓ | X |
92601 | Phytophthora | Phyt | ELISA | ACC 00113 | ✓ | ✓ | X |
Pospiviroid group test (Pepper chat fruit viroid) | Pospi | PCR | |||||
21000 | Potato aucuba mosaic virus | PAMV | ELISA | ACC 00113 | ✓ | X | X |
Potyvirus group test (Chilli ringspot virus) | POTY 2 | PCR | |||||
41000 | Rhizoctonia solani | Rhiz | ELISA | ACC 00333 | ✓ | ✓ | X |
Tobamoviruses (Ribgrass mosaic virus, Turnip vein clearing virus, Wasabi mottle virus & Youcai mosaic virus) | RMV plus | ELISA | |||||
25000 | Tobacco rattle virus | TRV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
Tobamovirus group test | Tobamo | PCR | |||||
45400 | Tomato bushy stunt virus | TBSV | ELISA | ACC 00111 | ✓ | X | X |
35400 | Tomato mosaic virus | ToMV | ELISA | ACC 00111 | ✓ | X | X |
Tymovirus group test (Chiltepin yellow mosaic virus) | Tymo | PCR |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |