Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
23203 | Arabis mosaic virus | ArMV | ELISA | ACC 00333 | ✓ | ✓ | X |
44501 | Cucumber mosaic virus | CMV | ELISA | ACC 00111 | ✓ | ✓ | X |
16600 | Hosta virus X | HVX | ELISA | ACC 00111 | ✓ | ✓ | X |
20501 | Impatiens necrotic spot virus | INSV | ELISA | ACC 00111 | ✓ | ✓ | X |
41000 | Rhizoctonia solani | Rhiz | ELISA | ACC 00333 | ✓ | ✓ | X |
25500 | Tobacco streak virus | TSV | ELISA | ACC 00333 | ✓ | ✓ | X |
22001 | Tomato ringspot virus | ToRSV | ELISA | ACC 00113 | ✓ | ✓ | X |
39300 | Tomato spotted wilt virus | TSWV | ELISA | ACC 00111 | ✓ | ✓ | X |
25000 | Tobacco rattle virus | TRV | Isothermal Amplification (AmplifyRP) | X | X | ✓ |
Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
Bromoviridae group test | Bromo | PCR | |||||
Carlavirus group test | Carla | PCR | |||||
Nepovirus group test | Nepo | PCR | |||||
91500 | Plantago asiatica mosaic virus | PlAMV | ELISA | ACC 00111 | ✓ | ✓ | X |
Potexvirus group test | Potex | PCR | |||||
Potyvirus group test | Poty | ELISA | |||||
Tobamovirus group test | Tobamo | PCR |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |