Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
87601 | Alfalfa mosaic virus | AMV | ELISA | ACC 00111 | ✓ | ✓ | X |
N/A | Apple mosaic virus | ApMV | ELISA | ||||
23203 | Arabis mosaic virus | ArMV | ELISA | ACC 00333 | ✓ | ✓ | X |
32100 | Beet western yellows virus | BWYV | ELISA | ACC 00111 | ✓ | X | X |
Carlavirus group test (American hop latent virus, Hop latent virus, Hop mosaic virus) | Carla | PCR | |||||
N/A | Cherry leaf roll virus | CLRV | ELISA | ||||
76500 | Hop latent viroid | HLVd | Isothermal amplification (AmplifyRP) | X | X | ✓ | |
64200 | Hop stunt viroid | HSVd | Isothermal amplification (AmplifyRP) | X | X | ✓ | |
92601 | Phytophthora | Phyt | ELISA | ACC 00113 | ✓ | ✓ | X |
30500 | Prunus necrotic ringspot virus | PNRSV | ELISA | ACC 00111 | ✓ | X | X |
41000 | Rhizoctonia solani | Rhiz | ELISA | ACC 00333 | ✓ | ✓ | X |
N/A | Strawberry latent ringspot virus | SLRSV | ELISA | ||||
64001 | Tobacco ringspot virus | TRSV | ELISA | ACC 00111 | ✓ | ✓ | X |
45400 | Tomato bushy stunt virus | TBSV | ELISA | ACC 00111 | ✓ | X | X |
22001 | Tomato ringspot virus | ToRSV | ELISA | ACC 00113 | ✓ | ✓ | X |
Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
Curtovirus/Becurtovirus group test (Beet curly top virus) | Curto | Hybridization | |||||
Phytoplasmas | Phyto | PCR | N/A |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |