| Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
|---|---|---|---|---|---|---|---|
| 87601 | Alfalfa mosaic virus | AMV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 23203 | Arabis mosaic virus | ArMV | ELISA | ACC 00333 | ✓ | ✓ | X |
| 27703 | Grapevine fanleaf virus | GFLV | ELISA | ACC 00113 | ✓ | X | X |
| 29001 | Grapevine leafroll-associated virus 3 | GLRaV 3 | Isothermal amplification (AmplifyRP) | X | X | ✓ | |
| 82600 | Grapevine pinot gris virus | GPGV | Isothermal amplification (AmplifyRP) | X | X | ✓ | |
| 57000 | Grapevine red blotch associated virus (Name diff.) | GRBaV | Isothermal amplification (AmplifyRP) | X | X | ✓ | |
| 87700 | Peach rosette mosaic virus | PRMV | ELISA | ACC 00111 | ✓ | X | X |
| 92601 | Phytophthora | Phyt | ELISA | ACC 00113 | ✓ | ✓ | X |
| N/A | Strawberry latent ringspot virus | SLRSV | ELISA | ||||
| 64001 | Tobacco ringspot virus | TRSV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 22001 | Tomato ringspot virus | ToRSV | ELISA | ACC 00113 | ✓ | ✓ | X |
| 34503 | Xylella fastidiosa | Xf | Isothermal Amplification (AmplifyRP) | ✓ | X | ✓ |
| Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
|---|---|---|---|---|---|---|---|
| 47300 | Botrytis cinerea | Bcin | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
| 88001 | Blueberry leaf mottle virus | BLMoV | ELISA | ACC 00333 | ✓ | X | X |
| Closteroviridae group test (Grapevine leafroll associated viruses 1, 2, 3, 4, 5, 6, 9) | Clostero | PCR | |||||
| 64200 | Hop stunt viroid | HSVd | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
| Trichovirus group test | Tricho | PCR | |||||
| N/A | Phytoplasmas | Phyto | PCR | ||||
| 89000 | Phytoplasma solani Bois Noir | BN | Isothermal amplification (AmplifyRP) | X | X | ✓ | |
| 77300 | Phytoplasma vitis Flavescence Doreé | FD | Isothermal amplification (AmplifyRP) | X | X | ✓ | |
| N/A | Raspberry ringspot virus - cherry strain | RpRSV-ch | ELISA | ||||
| 41000 | Rhizoctonia solani | Rhiz | ELISA | ACC 00333 | ✓ | ✓ | X |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |