| Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
|---|---|---|---|---|---|---|---|
| 87601 | Alfalfa mosaic virus | AMV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 11000 | Beet curly top virus | BCTV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
| 46202 | Broad bean wilt virus 1, 2 | BBWV -1,2 | ELISA | ACC 00555 | ✓ | X | X |
| 44501 | Cucumber mosaic virus | CMV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 61000 | Groundnut ringspot virus / Tomato chlorotic stunt virus (Name diff.) | GRSV/TCSV | ELISA | ACC 00111 | ✓ | X | X |
| 20501 | Impatiens necrotic spot virus | INSV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 44600 | Peanut stunt virus | PSV | ELISA | ACC 00111 | ✓ | X | X |
| 50000 | Potato virus M | PVM | ELISA | ACC 00111 | ✓ | X | X |
| Potyvirus group test | POTY | ELISA | |||||
| 57601 | Ribgrass mosaic virus | RMV | ELISA | ACC 00111 | ✓ | X | X |
| 49501 | Tobacco etch virus | TEV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 57400 | Tobacco mosaic virus | TMV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 25000 | Tobacco rattle virus | TRV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
| 64001 | Tobacco ringspot virus | TRSV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 25500 | Tobacco streak virus | TSV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 66800 | Tomato brown rugose fruit virus | ToBRFV | ELISA | ACC 00111 | ✓ | ✓ | ✓ |
| 45400 | Tomato bushy stunt virus | TBSV | ELISA | ACC 00111 | ✓ | X | X |
| 22800 | Tomato mottle mosaic virus | ToMMV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
| 22001 | Tomato ringspot virus | ToRSV | ELISA | ACC 00113 | ✓ | ✓ | X |
| 39300 | Tomato spotted wilt virus | TSWV | ELISA | ACC 00111 | ✓ | ✓ | X |
| Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
|---|---|---|---|---|---|---|---|
| N/A | Columnea latent viroid | CLVd | PCR | ||||
| 66100 | Liberibacter solanacearum | Lso | Isothermal amplification (AmplifyRP) | X | X | ✓ | |
| Pectobacterium group test | Pecto | PCR | |||||
| Pectobacterium brasiliense | Pbr | PCR | |||||
| Pospiviroid group test | Pospi | PCR | |||||
| 35400 | Tomato mosaic virus | ToMV | ELISA | ACC 00111 | ✓ | X | X |
| 41000 | Rhizoctonia solani | Rhiz | ELISA | ACC 00333 | ✓ | ✓ | X |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |