Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
87601 | Alfalfa mosaic virus | AMV | ELISA | ACC 00111 | ✓ | ✓ | X |
11000 | Beet curly top virus | BCTV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
45702 | Cucumber green mottle mosaic virus | CGMMV | ELISA | ACC 00111 | ✓ | ✓ | X |
44501 | Cucumber mosaic virus | CMV | ELISA | ACC 00111 | ✓ | ✓ | X |
51600 | Cucurbit aphid-borne yellows virus | CABYV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
20501 | Impatiens necrotic spot virus | INSV | ELISA | ACC 00111 | ✓ | ✓ | X |
12402 | Melon necrotic spot virus | MNSV | ELISA | ACC 00111 | ✓ | ✓ | X |
13900 | Melon severe mosaic virus | MeSMV | Lateral Flow Assay (ImmunoStrip) | X | ✓ | X | |
53500 | Papaya ringspot virus | PRSV | ELISA | ACC 00111 | ✓ | X | X |
26400 | Squash mosaic virus | SqMV | ELISA | ACC 00111 | ✓ | ✓ | X |
38800 | Tomato leaf curl New Delhi virus | ToLCNDV | ELISA | X | ✓ | X | |
57400 | Tobacco mosaic virus | TMV | ELISA | ACC 00111 | ✓ | ✓ | X |
64001 | Tobacco ringspot virus | TRSV | ELISA | ACC 00111 | ✓ | ✓ | X |
25500 | Tobacco streak virus | TSV | ELISA | ACC 00111 | ✓ | ✓ | X |
35400 | Tomato mosaic virus | ToMV | ELISA | ACC 00111 | ✓ | X | X |
22001 | Tomato ringspot virus | ToRSV | ELISA | ACC 00113 | ✓ | ✓ | X |
39300 | Tomato spotted wilt virus | TSWV | ELISA | ACC 00111 | ✓ | ✓ | X |
54001 | Watermelon mosaic virus | WMV | ELISA | ACC 00555 | ✓ | X | X |
77700 | Zucchini yellow mosaic virus | ZYMV | ELISA | ACC 00111 | ✓ | ✓ | X |
Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
14800 | Acidovorax avenae subsp. citrulli | Aac | ELISA | ACC 00333 | ✓ | ✓ | X |
23203 | Arabis mosaic virus | ArMV | ELISA | ACC 00333 | ✓ | ✓ | X |
71000 | Asparagus virus 2 | AV2 | ELISA | ACC 00444 | ✓ | X | X |
32100 | Beet western yellows virus | BWYV | ELISA | ACC 00111 | ✓ | X | X |
Begomovirus group test | Begomo | PCR | |||||
(Squash leaf curl virus, Cucurbit leaf crumple virus, Melon chlorotic leaf curl virus, Melon chlorotic mosaic virus, Melon yellow mosaic virus, Tomato leaf curl viruses, Watermelon chlorotic stunt virus) | |||||||
47300 | Botrytis cinerea | Bcin | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
N/A | Capsicum chlorosis virus | CaCV | Lateral Flow Assay (ImmunoStrip) | ||||
N/A | Curtovirus/Becurtovirus group test | Curto | Hybridization | ||||
11000 | (Beet curly top virus) | X | X | ✓ | |||
93000 | Carlavirus group test | Carla | PCR | X | X | ✓ | |
(Cucumber vein-clearing virus, Melon yellowing-associated virus) | |||||||
Closteroviridae group test | Clostero | PCR | |||||
(Beet pseudoyellows virus, Cucurbit yellow stunting disorder virus, Cucurbit chlorotic yellows virus, Lettuce infectious yellows virus, Tomato chlorosis virus) | |||||||
61500 | Groundnut bud necrosis virus/ Watermelon silver mottle virus | GBNV/WSMoV | ELISA | ACC 00111 | ✓ | X | X |
64200 | Hop stunt viroid | HSVd | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
65001 | Kyuri green mottle mosaic virus | KGMMV | ELISA | ACC 00111 | ✓ | X | X |
Luteovirus-Polerovirus group test | Luteo | PCR | |||||
51600 | (Cucurbit aphid-borne yellows virus) | X | X | ✓ | |||
Nepovirus group test | Nepo | PCR | |||||
(Melon mild mottle virus) | |||||||
44600 | Peanut stunt virus | PSV | ELISA | ACC 00111 | ✓ | X | X |
Pectobacterium group test | Pecto | PCR | |||||
N/A | Pectobacterium brasiliense | Pbr | PCR | ||||
13001 | Pepino mosaic virus | PepMV | ELISA | ACC 00111 | ✓ | ✓ | X |
38000 | Pepper mottle virus | PepMoV | ELISA | ACC 00111 | ✓ | X | X |
92601 | Phytophthora | Phyt | ELISA | ACC 00113 | ✓ | ✓ | X |
Phytoplasma group test | Phyto | PCR | |||||
Potexvirus-Allexivirus group test | Potex | PCR | |||||
Potyviridae group test | POTY 1 | PCR | |||||
(Cucumber vein yellowing virus, Squash vein yellowing virus) | |||||||
Potyvirus group test | POTY 2 | PCR | |||||
(Algerian watermelon mosaic virus, Cucurbit vein banding virus, Moroccan watermelon mosaic virus, Sudan watermelon mosaic virus, Watermelon leaf mottle virus, Zucchini tigre mosaic virus, Zucchini yellow fleck virus ) | |||||||
30500 | Prunus necrotic ringspot virus | PNRSV | ELISA | ACC 00111 | ✓ | X | X |
41000 | Rhizoctonia solani | Rhiz | ELISA | ACC 00333 | ✓ | ✓ | X |
Tobamoviruses (Ribgrass mosaic virus, Turnip vein clearing virus, Wasabi mottle virus & Youcai mosaic virus) | RMV plus | ELISA | |||||
49501 | Tobacco etch virus | TEV | ELISA | ACC 00111 | ✓ | ✓ | X |
25000 | Tobacco rattle virus | TRV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
Tobamovirus group test | Tobamo | PCR | |||||
(Cucumber fruit mottle mosaic virus, Cucumber mottle virus, Watermelon green mottle mosaic virus, Zucchini green mottle mosaic virus) | |||||||
Tombusvirus group test | Tombus | PCR | |||||
N/A | (Cucumber necrosis virus) | ||||||
37001 | Tomato aspermy virus | TAV | ELISA | ACC 00111 | ✓ | ✓ | X |
45400 | Tomato bushy stunt virus | TBSV | ELISA | ACC 00111 | ✓ | X | X |
14600 | Xanthomonas | Xan | ELISA | ACC 00112 | ✓ | ✓ | X |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |