Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
41900 | Acidovorax avenae | Aa | ELISA | ACC 00112 | ✓ | X | X |
27500 | Barley yellow dwarf virus-pav | BYDV-pav | ELISA | ACC 00111 | ✓ | X | X |
28001 | Cereal yellow dwarf virus-rpv | CYDV-rpv | ELISA | ACC 00111 | ✓ | X | X |
70100 | Clavibacter m. nebraskensis (Name diff.) | Cmn | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
29300 | Brome mosaic virus | BMV | ELISA | ACC 00111 | ✓ | X | X |
17200 | High plains wheat mosaic virus | HPWMoV | ELISA | ACC 00111 | ✓ | X | X |
18300 | Johnson grass mosaic virus | JGMV | ELISA | ACC 00111 | ✓ | X | X |
17002 | Maize chlorotic mottle virus | MCMV | ELISA | ACC 00111 | ✓ | ✓ | X |
18000 | Maize dwarf mosaic virus | MDMV | ELISA | ACC 00111 | ✓ | ✓ | X |
18900 | Maize mosaic virus | MMV | ELISA | ACC 00111 | ✓ | X | X |
17300 | Maize stripe virus | MSpV | ELISA | ACC 00111 | ✓ | X | X |
18200 | Maize white line mosaic virus | MWLMV | ELISA | ACC 00111 | ✓ | X | X |
52000 | Pantoea stewartii | Pstew | ELISA | ACC 00111 | ✓ | ✓ | X |
18100 | Sugarcane mosaic virus | SCMV | ELISA | ACC 00111 | ✓ | X | X |
47001 | Wheat streak mosaic virus | WSMV | ELISA | ACC 00111 | ✓ | X | X |
14600 | Xanthomonas | Xan | ELISA | ACC 00112 | ✓ | ✓ | X |
Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
19500 | Barley stripe mosaic virus | BSMV | ELISA | ACC 00111 | ✓ | X | X |
26500 | Barley yellow dwarf virus -mav | BYDV-mav | ELISA | ACC 00111 | ✓ | X | X |
44501 | Cucumber mosaic virus | CMV | ELISA | ACC 00111 | ✓ | ✓ | X |
Dickeya group test (Dickeya zeae) | DICKEYA | PCR | |||||
64001 | Tobacco ringspot virus | TRSV | ELISA | ACC 00111 | ✓ | ✓ | X |
25500 | Tobacco streak virus | TSV | ELISA | ACC 00111 | ✓ | ✓ | X |
Carlavirus group test | Carla | PCR | |||||
Luteovirus-Polerovirus group test | Luteo | PCR | |||||
Nepovirus group test | Nepo | PCR | |||||
Pectobacterium group test | Pecto | PCR | |||||
N/A | Pectobacterium brasiliense | Pbr | PCR | ||||
N/A | Phytoplasmas (includes Maize Bushy Stunt) | Phyto | PCR | ||||
Potexvirus-Allexivirus group test | Potex | PCR | |||||
Potyviridae group test | POTY 1 | PCR | |||||
Potyvirus group test | POTY 2 | PCR | |||||
41000 | Rhizoctonia solani | Rhiz | ELISA | ACC 00333 | ✓ | ✓ | X |
Tobamovirus group test | Tobamo | PCR |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |