| Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
|---|---|---|---|---|---|---|---|
| 87601 | Alfalfa mosaic virus | AMV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 23203 | Arabis mosaic virus | ArMV | ELISA | ACC 00333 | ✓ | ✓ | X |
| 46000 | Bean common mosaic virus | BCMV | ELISA | ACC 00444 | ✓ | X | X |
| 46400 | Bean pod mottle virus | BPMV | ELISA | ACC 00111 | ✓ | X | X |
| 46202 | Broad bean wilt virus 1, 2 | BBWV -1,2 | ELISA | ACC 00555 | ✓ | X | X |
| 79500 | Cowpea mild mottle virus | CPMMV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 24200 | Cowpea mosaic virus | CPMV | ELISA | ACC 00111 | ✓ | X | X |
| 44501 | Cucumber mosaic virus | CMV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 61000 | Groundnut ringspot virus / Tomato chlorotic spot virus | GRSV/TCSV | ELISA | ACC 00111 | ✓ | X | X |
| 20501 | Impatiens necrotic spot virus | INSV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 44600 | Peanut stunt virus | PSV | ELISA | ACC 00111 | ✓ | X | X |
| Potyvirus group test | POTY | ELISA | |||||
| 24100 | Southern bean mosaic virus | SBMV | ELISA | ACC 00111 | ✓ | X | X |
| 33300 | Soybean mosaic virus | SMV | ELISA | ACC 00111 | ✓ | X | X |
| 43200 | Soybean vein necrosis virus | SVNV | ELISA | ACC 00111 | ✓ | X | X |
| 57400 | Tobacco mosaic virus | TMV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 64001 | Tobacco ringspot virus | TRSV | ELISA | ACC 00111) | ✓ | ✓ | X |
| 25500 | Tobacco streak virus | TSV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 37001 | Tomato aspermy virus | TAV | ELISA | ACC 00111 | ✓ | ✓ | X |
| 22001 | Tomato ringspot virus | ToRSV | ELISA | ACC 00113 | ✓ | ✓ | X |
| 39300 | Tomato spotted wilt virus | TSWV | ELISA | ACC 00111 | ✓ | ✓ | X |
| Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
|---|---|---|---|---|---|---|---|
| 11000 | Beet curly top virus | BCTV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
| Begomovirus Group test | Begomo | PCR | |||||
| (Bean Golden Yellow Mosaic Virus, Bean Golden Mosaic Virus, Bean Calico Mosaic Virus, Bean Chlorosis Virus, Soybean Chlorotic Spot Virus, Soybean Crinkle Leaf Virus, Soybean Mild Mottle Virus. | |||||||
| Carlavirus Group test (Cowpea mild mottle virus) | Carla | PCR | |||||
| 51600 | Cucurbit aphid-borne yellows virus | CABYV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
| Curto-Becurtovirus Group test (Beet curly top virus) | BCTV | Hybridization | |||||
| 44200 | Lettuce chlorosis virus | LCV | Isothermal Amplification (AmplifyRP) | X | X | ✓ | |
| N/A | Pea early browning virus / Pepper ringspot virus | PEBV/PepRSV | PCR | ||||
| Pectobacterium group test | Pecto | PCR | |||||
| N/A | Pectobacterium brasiliense | Pbr | PCR | ||||
| N/A | Phytoplasma | Phyto | PCR | ||||
| 41000 | Rhizoctonia solani | Rhiz | ELISA | ACC 00333 | ✓ | ✓ | X |
| 54001 | Watermelon mosaic virus | WMV | ELISA | ACC 00555 | ✓ | X | X |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |