Catalog Number | Pathogen | Symbol | Format | Buffer | ELISA | ImmunoStrip | DNA & RNA |
---|---|---|---|---|---|---|---|
24600 | Banana bract mosaic virus | BBrMV | ELISA | ACC 00113 | ✓ | X | X |
24700 | Banana bunchy top mosaic virus (Name Different) | BBTV | Isothermal Amplification | ✓ | X | ✓ | |
72200 | Banana streak OL virus | BSOLV | ELISA | ACC 00555 | ✓ | X | X |
44501 | Cucumber mosaic virus | CMV | ELISA | ACC 00111 | ✓ | ✓ | X |
55500 | Dickeya spp. | Dickeya | Isothermal Amplification | X | X | ✓ | |
N/A | Fusarium oxysporum f.sp. cubense tropical race 4 | FocTR4 | Isothermal Amplification | ||||
92601 | Phytophthora | Phyt | ELISA | ACC 00113 | ✓ | ✓ | X |
33900 | Ralstonia solanacearum | Rs | ELISA | ACC 00222 | ✓ | ✓ | X |
27200 | Potyvirus group test | POTY | ELISA | ACC 00444 | ✓ | ✓ | X |
18100 | Sugarcane mosaic virus | SCMV | ELISA | ACC 00111 | ✓ | X | X |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |