Classical Media | ||||||
Product Code | Product Description | Origin/Options | Volume/Makes | Storage | ||
---|---|---|---|---|---|---|
MCP-002-50L | DMEM | With High-Glucose, L-Glutamine, and Sodium Pyruvate. | 50L | 2 to 8°C | ||
MCP-004-50L | DMEM | With High-Glucose, and L-Glutamine. Without Sodium Pyruvate. | 50L | 2 to 8°C | ||
MCP-015-50L | DMEM | With Low Glucose, L-Glutamine and Sodium Pyruvate. | 50L | 2 to 8°C | ||
MCP-023-50L | DMEM / Ham's F-12 | With L-Glutamine and 15 mM HEPES. | 50L | 2 to 8°C | ||
MCP-024-50L | DMEM / Ham's F-12 | With L-Glutamine and 15 mM HEPES, Without Phenol red | 50L | 2 to 8°C | ||
MCP-029-50L | Ham's F-12 | With L-Glutamine. | 50L | 2 to 8°C | ||
MCP-032-50L | Medium 199 | With Earle's Salts and L-Glutamine. Without Phenol Red. | 50L | 2 to 8°C | ||
MCP-033-50L | Medium 199 | With Earle's Salts and L-Glutamine. | 50L | 2 to 8°C | ||
MCP-034-50L | Medium 199 | With Earle's Salts. Without L-Glutamine. | 50L | 2 to 8°C | ||
MCP-037-50L | RPMI 1640 | With L-Glutamine. | 50L | 2 to 8°C | ||
MCP-038-50L | RPMI 1640 | With L-Glutamine and 25 mM HEPES Buffer. | 50L | 2 to 8°C | ||
MCP-039-50L | RPMI 1640 | Without L-Glutamine. | 50L | 2 to 8°C | ||
MCP-041-50L | RPMI 1640 | With Stable Glutamine. | 50L | 2 to 8°C | ||
MCP-042-50L | RPMI 1640 | Without L-Glutamine and Phenol Red. | 50L | 2 to 8°C | ||
MCP-043-50L | RPMI 1640 | With 25 mM HEPES buffer. Without L-glutamine. | 50L | 2 to 8°C | ||
MCP-047-50L | DMEM / Ham's F-12 | With L-Glutamine. | 50L | 2 to 8°C | ||
MCP-051-50L | McCoy’s 5A Medium, | 2 to 8°C | ||||
MCP-052-50L | MEM | With Earle’s Salts and L-Glutamine. | 50L | 2 to 8°C | ||
MCP-055-50L | MEM Alpha Modification | With L-Glutamine, Without Nucleosides | 50L | 2 to 8°C | ||
MCP-056-50L | MEM | With Earle’s Salts. Without L-Glutamine. | 50L | 2 to 8°C | ||
MCP-070-50L | Williams Medium E | with L-glutamine, without sodium bicarbonate and Phenol Red | 50L | 2 to 8°C | ||
MCP-071-50L | Williams Medium E | without L-glutamine, sodium bicarbonate, and phenol red | 50L | 2 to 8°C | ||
MCL-002-500ML | DMEM | With High Glucose, L-Glutamine, and Sodium Pyruvate. | 500 ml | 2 to 8°C | ||
MCL-004-500ML | DMEM | With High Glucose and L-Glutamine. Without Sodium Pyruvate. | 500 ml | 2 to 8°C | ||
MCL-005-500ML | DMEM | With High Glucose. Without L-Glutamine and Sodium Pyruvate. | 500 ml | 2 to 8°C | ||
MCL-008-500ML | DMEM | With High Glucose and Sodium Pyruvate. Without L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-015-500ML | DMEM | With Low Glucose, L-Glutamine and Sodium Pyruvate. | 500 ml | 2 to 8°C | ||
MCL-019-500ML | DMEM | With Low Glucose and Sodium Pyruvate. Without L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-021-500ML | DMEM / Ham's F-12 | With Stable Glutamine. | 500 ml | 2 to 8°C | ||
MCL-023-500ML | DMEM / Ham's F-12 | With L-Glutamine and 15 mM HEPES. | 500 ml | 2 to 8°C | ||
MCL-029-500ML | Ham's F-12 | With L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-032-500ML | Medium 199 | With Earle's Salts and L-Glutamine. Without Phenol Red. | 500 ml | 2 to 8°C | ||
MCL-033-500ML | Medium 199 | With Earle's Salts and L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-034-500ML | Medium 199 | With Earle's Salts. Without L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-037-500ML | RPMI 1640 | With L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-038-500ML | RPMI 1640 | With L-Glutamine and 25 mM HEPES. | 500 ml | 2 to 8°C | ||
MCL-039-500ML | RPMI 1640 | Without L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-041-500ML | RPMI 1640 | With Stable Glutamine. | 500 ml | 2 to 8°C | ||
MCL-042-500ML | RPMI 1640 | Without L-Glutamine and Phenol Red. | 500 ml | 2 to 8°C | ||
MCL-043-500ML | RPMI 1640 | With 25 mM HEPES. Without L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-044-500ML | DMEM | With Low Glucose, Stable Glutamine, and Sodium Pyruvate. | 500 ml | 2 to 8°C | ||
MCL-045-500ML | DMEM | With High Glucose, Stable Glutamine and 25 mM HEPES. | 500 ml | 2 to 8°C | ||
MCL-046-500ML | DMEM | With High Glucose and Stable Glutamine. | 500 ml | 2 to 8°C | ||
MCL-047-500ML | DMEM / Ham's F-12 | With L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-048-500ML | DMEM / Ham's F-12 | Without L-Glutamine. With 15 mM HEPES. | 500 ml | 2 to 8°C | ||
MCL-049-500ML | IMDM | With L-Glutamine. Without Supplements. | 500 ml | 2 to 8°C | ||
MCL-050-500ML | Leibovitz’s L-15 Medium | Without L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-051-500ML | McCoy’s 5A Medium, | With L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-052-500ML | MEM | With Earle’s Salts and L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-053-500ML | MEM Alpha Modification | Without L-Glutamine. With Nucleosides. | 500 ml | 2 to 8°C | ||
MCL-054-500ML | MEM Alpha Modification | Without L-Glutamine. Without Nucleosides. | 500 ml | 2 to 8°C | ||
MCL-055-500ML | MEM | With Earle’s Salts and Stable Glutamine. | 500 ml | 2 to 8°C | ||
MCL-056-500ML | MEM | With Earle’s Salts. Without L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-057-500ML | MEM | With Hank’s Salts. Without L-Glutamine. | 500 ml | 2 to 8°C | ||
MCL-058-500ML | MEM | With Earle’s Salts. Without L-Glutamine and NaHCO3 | 500 ml | 2 to 8°C | ||
MCL-059-500ML | DMEM | With High Glucose, Stable Glutamine, and Sodium Pyruvate | 500 ml | 2 to 8°C | ||
MCL-066-500ML | DMEM / Ham's F-12 | With Stable Glutamine and 15 mM HEPES | 500 ml | 2 to 8°C | ||
MCL-067-500ML | MEM | With Earle's Salts, L-Glutamine and 25 mM HEPES | 500 ml | 2 to 8°C | ||
MCL-068-500ML | IMDM | With Stable Glutamine, 25 mM HEPES, 1 g/L Glucose, Without Calcium | 500 ml | 2 to 8°C | ||
MCL-069-500ML | Leibovitz’s L-15 Medium | With L-Glutamine | 500 ml | 2 to 8°C | ||
MCL-070-500ML | Williams Medium E | With L-Glutamine | 500 ml | 2 to 8°C | ||
MCL-071-500ML | Williams Medium E | without L-Glutamine | 500 ml | 2 to 8°C | ||
MCL-072-500ML | Williams Medium E | With Stable Glutamine | 500 ml | 2 to 8°C | ||
MCL-073-500ML | Leibovitz’s L-15 Medium | With Stable Glutamine | 500 ml | 2 to 8°C | ||
180-500 | DMEM | 500 ml | 4C | |||
185-500 | RPMI 1640 w/L-Glutamine | 500 ml | 4C | |||
117-500 | MCDB 105 Medium, Unmodified | 500 ml | 4C |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |