Cell Culture Supplements and Buffers | ||||||
Product Code | Product Description | Origin/Options | Volume/Makes | Storage | ||
---|---|---|---|---|---|---|
BBL-001-100ML | Sodium Bicarbonate Solution | 7.5% solution (75 mg/ml) in purified water. Sterile filtered. | 100 ml | RT | ||
BBL-002-25ML | Balanced Salt Solution | with Ca and Mg, Sterile Filtered | 25 ml | RT | ||
BDL-001-10L | Dulbecco's PBS | Without calcium and magnesium. Sterile filtered. | 10L | RT | ||
BDL-001-2.5L | Dulbecco's PBS | Without calcium and magnesium. Sterile filtered. | 2.5 L | RT | ||
BDL-001-500ML | Dulbecco's PBS | Without calcium and magnesium. Sterile filtered. | 500 ml | RT | ||
BDL-001-5L | Dulbecco's PBS | Without calcium and magnesium. Sterile filtered. | 5L | RT | ||
BDL-002-500ML | Dulbecco's PBS (10X) | 10X DPBS without calcium and magnesium. Sterile filtered. | 500 ml | RT | ||
BDL-003-500ML | Dulbecco's PBS | With calcium and magnesium. Sterile filtered. | 500 ml | RT | ||
BDP-001-10L | Dulbecco's PBS | With calcium and magnesium. Powder. | 10L | RT | ||
BHL-001-500ML | Hank's Balanced Salts | With calcium, magnesium. Without phenol red. Sterile filtered. | 500 ml | RT | ||
BHL-002-500ML | Hank's Balanced Salts | With phenol red. Without calcium and magnesium. Sterile filtered | 500 ml | RT | ||
BHL-003-500ML | Hank's Balanced Salts | Without calcium and magnesium. Without phenol red. Sterile filtered. | 500 ml | RT | ||
BHL-004-500ML | Hank's Balanced Salts Solution (10X) | w/ Ca, Mg, w/o Phenol Red, Sterile filtered | 500 ml | RT | ||
BHL-005-500ML | Hank's Balanced Salts Solution (10X) | w/o Ca, Mg, Phenol Red, Sterile filtered | 500 ml | RT | ||
BHL-006-500ML | Earle's Balanced Salts Solution | w/o Ca, Mg, Phenol Red, Sterile filtered | 500 ml | RT | ||
BHL-007-500ML | Earle's Balanced Salts Solution | w/ Phenol Red w/o Ca, Mg, Sterile filtered | 500 ml | RT | ||
BSL-001-100ML | HEPES Solution | 1M solution (238.3 g/L HEPES) in purified water. Sterile filtered. | 100 ml | RT | ||
BWL-001-500ML | Purified Water | 18 mega-ohm, purified water. Cell culture tested. Sterile Filtered. | 500 ml | RT | ||
BWL-002-500ML | Water for Molecular Biology | Dnase, Rnase, Protease-Free, Not DEPC Treated | 500 ml | RT | ||
NBB-001-500ML | Nuclease Buffer Base | Sterile Filtered | 500 ml | RT | ||
PBSB-001-1L | Phosphate Buffered Saline plus BSA | Without calcium, magnesium, and Phenol red. Sterile filtered | 1 L | 2 – 8 °C | ||
RPL-001-100ML | Papain Solution | 61.25 mg/L, in PBS w/o Ca, Mg, Sterile Filtered | 100 ml | -5° to -20°C | ||
RTL-001-100ML | Trypsin-EDTA Solution (1X) | Contains 0.25% trypsin (from Porcine pancreas) in DPBS (1x). Sterile filtered. Porcine parvovirus and mycoplasma tested. | 100 ml | 0° to -20°C | ||
RTL-002-100ML | Trypsin-EDTA Solution 0.5% (10X) | Contains 0.5% trypsin (from Porcine pancreas) in DPBS (10x). No phenol red. Sterile filtered. Porcine parvovirus and mycoplasma tested. | 100 ml | 0° to -20°C | ||
RTL-003-100ML | Trypsin-EDTA Solution 0.05% (1X) | Contains 0.05% trypsin (from Porcine pancreas) in DPBS (1x). Sterile filtered. Porcine parvovirus and mycoplasma tested. | 100 ml | 0° to -20°C | ||
RTL-004-100ML | Trypsin Solution 2.5% (10X) | Contains 2.5% trypsin (from Porcine pancreas) in DPBS (10x). Sterile filtered. Porcine parvovirus and mycoplasma tested. | 100 ml | 0° to -20°C | ||
RTL-005-100ML | Trypsin-EDTA (0.25 %) in HBSS (1x), with phenol red | Contains 0.25% trypsin (from Porcine pancreas) in HBSS (1x). Sterile filtered. Porcine parvovirus and mycoplasma tested. | 100 ml | 0° to -20°C | ||
RTL-006-100ML | Trypsin-EDTA (0.05 %) in HBSS (1x), with phenol red | Contains 0.05% trypsin (from Porcine pancreas) in HBSS (1x). Sterile filtered. Porcine parvovirus and mycoplasma tested. | 100 ml | 0° to -20°C | ||
RTL-007-100ML | Accutase Cell Detachment Solution | Sterile Filtered | 100 ml | -5° to -20°C | ||
RTP-1KG | Trypsin Powder | 1:250 | 1 Kg | -5° to -20°C | ||
RTP-50G | Trypsin Powder | 1:250 | 50 g | -5° to -20°C | ||
BPL-001-100ML | Sodium Pyruvate Solution | 100 mM solution (11 mg/ml) in purified water. Sterile filtered. | 100 ml | 2 to 8°C | ||
RGL-001-100ML | L-Glutamine Solution | 100X L-glutamine (29.2 mg/ml, 200mM) in 0.85% sodium chloride solution. Sterile filtered. | 100 ml | -5° to -20°C | ||
RGL-002-100ML | Stabilized L-Glutamine Solution | 200 mM (100X) L-alanyl-L-glutamine in 0.85% Sodium Chloride. Sterile filtered. | 100 ml | -5° to -20°C | ||
RAL-001-100ML | Penicillin-Streptomycin-Glutamine Solution 100X | This sterile-filtered solution contains 10,000 units/ml of penicillin, 10,000 µg/ml streptomycin and 29.2 mg/ml L-glutamine in 0.9% saline. Suitable for use in cell culture. | 100 ml | -5° to -20°C | ||
RAL-002-100ML | Penicillin-Streptomycin Solution 100X | This sterile-filtered solution contains 10,000 units/ml of penicillin and 10,000 µg/ml streptomycin in 0.9% saline. Suitable for use in cell culture. | 100 ml | -5° to -20°C | ||
RAL-003-100ML | Gentamicin Solution (10mg/ml) | Contains 10mg/ml gentamicin. Sterile filtered solution. | 100 ml | 2 to 8°C | ||
RAL-005-100ML | Amphotericin B Solution | Contains 250µg/ml amphotericin B and 250µg/ml sodium deoxycholate. Effective against fungi and yeasts. Sterile-filtered solution. | 100 ml | -5° to -20°C | ||
RAL-006-100ML | Antibiotic/Antimycotic Solution 100X | Contains 25mg/l Amphotericin B, 107 units/l Penicillin G Sodium, 205 mg/l Sodium deoxycholate, and 10 g/l Streptomycin sulfate. Effective against yeast, multicellular fungi, gram-positive and gram-negative bacteria. | 100 ml | -5° to -20°C | ||
RAL-007-100ML | Penicillin-Streptomycin-Nystatin Solution 100X | This sterile-filtered solution contains 10,000 units/ml of penicillin, 10,000 µg/ml streptomycin and 1250 U/ml nystatin in 0.85% saline. Suitable for use in cell culture. | 100 ml | -5° to -20°C | ||
RAL-008-100ML | Penicillin-Streptomycin-Amphotericin Solution 100X | This sterile-filtered solution contains 10,000 units/ml of penicillin, 10,000 µg/ml streptomycin and 25 mg/ml Amphotericin B in 0.85% saline. Suitable for use in cell culture. | 100 ml | -5° to -20°C | ||
RGP-001-10G | G418 disulfate | G418 disulfate salt | 10 g | 2 to 8°C |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |