Adipocyte Media | ||||||
Catalog No. | ITEM Description | U/M | Storage Temp | |||
---|---|---|---|---|---|---|
AM-1 | Adipocyte Maintenance Medium, 500ml | 500ml | 4C | |||
AM-1-250 | Adipocyte Maintenance Medium, 250ml | 250ml | 4C | |||
AM-1-ABF | Adipocyte Maintenance Medium WITHOUT antibiotics, 500ml | 500ml | 4C | |||
AM-1-BF | Adipocyte Maintenance Medium, WITHOUT Biotin, 500ml | 500ml | 4C | |||
AM-1-DF | Adipocyte Maintenance Medium, WITHOUT Dexamethasone, 500ml | 500ml | 4C | |||
AM-1-IF | Adipocyte Maintenance Medium, WITHOUT Insulin, 500ml | 500ml | 4C | |||
AM-1-IF-DF | Adipocyte Maintenance Medium, WITHOUT Insulin and Dexamethasone, 500ml | 500ml | 4C | |||
AM-1-L1 | 3T3-L1 Adipocyte Maintenance Medium, 500ml | 500ml | 4C | |||
AM-1-L1-ABF | 3T3-L1 Adipocyte Medium WITHOUT Antibiotics, 500ml | 500ml | 4C | |||
AM-1-L1-DF | 3T3-L1 Adipocyte Medium WITHOUT Dexamethasone, 500ml | 500ml | 4C | |||
AM-1-L1-IF | 3T3-L1 Adipocyte Medium WITHOUT Insulin, 500ml | 500ml | 4C | |||
AM-1-L1-PRF | 3T3-L1 Adipocyte Medium WITHOUT Phenol Red, 500ml | 500ml | 4C | |||
AM-1-L1-SF | 3T3-L1 Adipocyte Medium WITHOUT Serum, 500ml | 500ml | 4C | |||
AM-1-PRF | Adipocyte Maintenance Medium , WITHOUT Phenol Red, 500ml | 500ml | 4C | |||
AM-1-PRF-CSS | Adipocyte Maintenance Medium, WITHOUT Phenol Red, Dexamethasone, WITH Charcoal Stripped Serum | 100ml | 4C | |||
AM-1-PRF-DF | Adipocyte Medium, WITHOUT dexamethasone, phenol red free | 500ml | 4C | |||
AM-1-PRF-DF-CSS | Adipocyte Maintenance Medium, WITHOUT Phenol Red, WITHOUT Dexamethasone, WITH Charcoal Stripped Serum | 100ml | 4C | |||
AM-1-PRF-SF | Adipocyte Maintenance Medium Phenol Red Free / without Serum, 500ml | 500ml | 4C | |||
AM-1-SF | Adipocyte Maintenance Medium WITHOUT Serum, 500ml | 500ml | 4C | |||
AM-1-SF-IF | Adipocyte Maintenance Medium WITHOUT Serum and Insulin, 500ml | 500ml | 4C | |||
BAM-1 | Brown Adipocyte Maintenance Medium, 500ml | 500ml | 4C | |||
BDM-2 | Brown Adipocyte Differentiation Medium, 100ml | 100ml | 4C | |||
BM-1 | Subcutaneous Basal Medium 500ml | 500ml | 4C | |||
BM-1-L1 | 3T3-L1 Basal Medium, 500ml | 500ml | 4C | |||
BM-1-L1-PRF | 3T3-L1 Basal Medium, Phenol Red Free, 500ml | 500ml | 4C | |||
BM-1-NG | Subcutaneous Basal Medium WITHOUT Glucose, 500ml | 500ml | 4C | |||
BM-1-PRF | Subcutaneous Basal Medium Phenol Red Free, 500ml | 500ml | 4C | |||
DM-2 | Adipocyte Differentiation Medium, 100ml | 100ml | 4C | |||
DM-2-500 | Adipocyte Differentiation Medium, 500ml | 500ml | 4C | |||
DM-2-500-ABF | Adipocyte Differentiation Medium, WITHOUT Antibiotics, 500ml | 500ml | 4C | |||
DM-2-500-IF | Adipocyte Differentiation Medium, WITHOUT Insulin, 500ml | 500ml | 4C | |||
DM-2-500-NG | Adipocyte Differentiation Medium, WITHOUT Glucose, 500ml | 500ml | 4C | |||
DM-2-500-PPG | Adipocyte Differentiation Medium, WITHOUT PPAR Gamma Agonist, 500ml | 500ml | 4C | |||
DM-2-500-PPG-SF | Adipocyte Differentiation Medium, WITHOUT PPAR Gamma Agonist and Serum Free, 500ml | 500ml | 4C | |||
DM-2-500-PRF | Adipocyte Differentiation Medium, Phenol Red Free, 500ml | 500ml | 4C | |||
DM-2-ABF | Adipocyte Differentiation Medium WITHOUT antibiotics, 100ml | 100ml | 4C | |||
DM-2-DF | Adipocyte Differentiation Medium, WITHOUT dexamethasone, 100ml | 100ml | 4C | |||
DM-2-IF | Adipocyte Differentiation Medium, WITHOUT Insulin, 100ml | 100ml | 4C | |||
DM-2-PPG | Adipocyte Differentiation Medium, WITHOUT PPAR Gamma Agonist, 100ml | 100ml | 4C | |||
DM-2-PRF | Adipocyte Differentiation Medium Phenol Red Free, 100ml | 100ml | 4C | |||
DM-2-PRF-DF | Adipocyte Differentiation Medium Phenol Red Free, WITHOUT Dexamethasone, 100ml | 100ml | 4C | |||
DM-2-PRF-PPG | Adipocyte Differentiation Medium, WITHOUT PPAR Gamma Agonist, phenol red free, 100ml | 100ml | 4C | |||
DM-2-SF | Adipocyte Differentiation Medium WITHOUT Serum, 100ml | 100ml | 4C | |||
OM-BM | Omental Basal Medium, 500ml | 500ml | 4C | |||
OM-DM | Omental Adipocyte Differentiation Medium, 100ml | 100ml | 4C | |||
OM-DM-500 | Omental Adipocyte Differentiation Medium, 500ml | 500ml | 4C | |||
OM-DM-PRF | Omental Differentiation Medium Phenol Red Free, 100ml | 500ml | 4C | |||
OM-PM | Omental Preadipocyte Medium, 500ml | 500ml | 4C | |||
OM-AM | Omental Adipocyte Maintenance Medium, 500ml | 500ml | 4C | |||
OM-AM-IF | Omental Adipocyte Maintenance Medium, WITHOUT Insulin, 500ml | 500ml | 4C | |||
OM-AM-PRF | Omental Adipocyte Medium, Phenol Red Free, 500ml | 500ml | 4C | |||
OM-AM-SF | Omental Adipocyte Medium WITHOUT Serum, 500ml | 500ml | 4C | |||
OM-AM-SF-IF | Omental Adipocyte Medium WITHOUT Serum and Insulin, 500ml | 500ml | 4C | |||
MD-0005-250ML | Adipocyte Differentiation Medium | 250ML | ||||
MD-0001-250ML | Adipocyte Basal Medium | 250ML | ||||
MD-0001-500ML | 500ML | |||||
811M-250 | HAd Maintenance Medium | 250 ml | 4C | |||
811Mi-250 | HAd Maintenance Medium wo Insulin | 250 ml | 4C | |||
811S-250 | HAd Starvation Medium | 250 ml | 4C |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |