DNA Extraction & Amplification Tools | ||||||
Cat No. | Product Name | Size | ||||
---|---|---|---|---|---|---|
3812 | HMW DNA Extraction Kit | 50 HMW DNA Preps | ||||
3815 | HMW DNA Extraction Kit | 200 HMW DNA Preps | ||||
4212 | igScript Probe-Based One Step RT-qPCR Kit | 200 Reactions (20 ul rxn vol) | ||||
4215 | igScript Probe-Based One Step RT-qPCR Kit | 500 Reactions (20 ul rxn vol) | ||||
4217 | igScript Probe-Based One Step RT-qPCR Kit | 1000 Reactions (20 ul rxn vol) | ||||
4219 | igScript Probe-Based One Step RT-qPCR Kit | 5000 Reactions (20 ul rxn vol) | ||||
4243 | igScript Probe-Based RT-qPCR Kit | 50 Reactions (20 ul rxn vol) | ||||
4245 | igScript Probe-Based RT-qPCR Kit | 100 Reactions (20 ul rxn vol) | ||||
4247 | igScript Probe-Based RT-qPCR Kit | 500 Reactions (20 ul rxn vol) | ||||
4211 | igScript One Step RT-PCR Kit | 100 Reactions (20 ul rxn vol) | ||||
4213 | igScript One Step RT-PCR Kit | 500 Reactions (20 ul rxn vol) | ||||
4214 | igScript One Step RT-qPCR Kit | 100 Reactions (20 ul rxn vol) | ||||
4218 | igScript One Step RT-qPCR Kit | 500 Reactions (20 ul rxn vol) | ||||
4312 | igScript First Strand cDNA Synthesis Kit | 25 Reactions | ||||
4314 | igScript First Strand cDNA Synthesis Kit | 100 Reactions | ||||
3344 | igScript Reverse Transcriptase | 50000 Units (200 u/ul) | ||||
3354 | ig SYBR Green qPCR 2X Master Mix | 200 Reactions | ||||
3356 | ig SYBR Green qPCR 2X Master Mix | 500 Reactions | ||||
3357 | ig SYBR Green qPCR 2X Master Mix | 2000 Reactions | ||||
3714 | RNase Inhibitor Murine | 20000 Units | ||||
3296 | Hot Start Taq 2x Master Mix | 500 Reactions (50 ul rxn vol) | ||||
3243 | Taq DNA Polymerase | 1000 Units | ||||
3245 | Taq DNA Polymerase | 5000 Units | ||||
3243d | Taq DNA Polymerase | 1000 Units include dNTP | ||||
3245d | Taq DNA Polymerase | 5000 Units include dNTP | ||||
3249 | Taq DNA Polymerase 2x Premix | 500 Reactions (12.5 mL) | ||||
3250 | Taq DNA Polymerase 2x Premix | 1000 Reactions (25mL) | ||||
3254 | i7 High-Fidelity DNA Polymerase | 200 Units | ||||
3255 | i7 High-Fidelity DNA Polymerase | 500 Units | ||||
3257 | i7 High-Fidelity DNA Polymerase 2X Master Mix | 100 Reactions | ||||
3259 | i7 High-Fidelity DNA Polymerase 2X Master Mix | 500 Reactions | ||||
3326 | Pfu 2x Master Mix | 200 reactions (5 ml) | ||||
4612 | FastAmp Plant Direct PCR Kit | 250 Reactions | ||||
4615 | FastAmp Plant Direct PCR Kit | 1250 Reactions | ||||
4631 | FastAmp DNA RNA and Cell Solution | 100 Reactions (50mL) | ||||
4633 | FastAmp DNA RNA and Cell Solution | 500 Reactions (250mL) | ||||
4611 | FastAmp Plant Direct PCR & Genotyping Solution | 20 mL | ||||
4223 | One Step RT-qPCR kit for SARSCoV-2 (COVID-19) detections | 100 reactions (20 ul rxn vol) | ||||
4225 | One Step RT-qPCR kit for SARSCoV-2 (COVID-19) detections | 500 reactions (20 ul rxn vol) | ||||
4233 | igScript Probe-Based qPCR master mix | 500 reactions (20 ul rxn vol) | ||||
4235 | igScript Probe-Based qPCR master mix | 1000 reactions (20 ul rxn vol) | ||||
4237 | igScript Probe-Based qPCR master mix | 2500 reactions (20 ul rxn vol) |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |