| Methionine and Thymidine Auxotrophic Agrobacteria Competent Cells | ||
|---|---|---|
| Product Name | Cat.no. | Volume |
| Methionine Auxotrophic EHA105 Agrobacterium Chemically Competent Cells | 1078-05 | 5×50µl |
| 1078-15 | 15×50µl | |
| Methionine Auxotrophic LBA4404 Agrobacterium Chemically Competent Cells | 1076-05 | 5×50µl |
| 1076-15 | 15×50µl | |
| Methionine Auxotrophic EHA105 Agrobacterium ElectroCompetent Cells | 1278-10 | 5×50µl |
| 1278-30 | 15×50µl | |
| Methionine Auxotrophic LBA4404 Agrobacterium ElectroCompetent Cells | 1276-10 | 5×50µl |
| 1276-30 | 15×50µl | |
| Thymidine Auxotrophic EHA101 Agrobacterium Chemically Competent Cells | 1302-05 | 5×50 µL |
| 1302-15 | 15×50µL | |
| Thymidine Auxotrophic EHA105 Agrobacterium Chemically Competent Cells | 1304-05 | 5×50 µL |
| 1304-15 | 15×50µL | |
| Thymidine Auxotrophic EHA105D Agrobacterium Chemically Competent Cells | 1306-05 | 5×50 µL |
| 1306-15 | 15×50µL | |
| Thymidine Auxotrophic EHA101 Agrobacterium ElectroCompetent Cells | 1402-10 | 5×50 µL |
| 1402-30 | 15×50µL | |
| Thymidine Auxotrophic EHA105 Agrobacterium ElectroCompetent Cells | 1404-10 | 5×50 µL |
| 1404-30 | 15×50µL | |
| Thymidine Auxotrophic EHA105D Agrobacterium ElectroCompetent Cells | 1406-10 | 5×50 µL |
| 1406-30 | 15×50µL | |
| Recovery Media | 1711 | 8×12mL |
| 1712 | 4×30mL | |
| 1715 | 100mL | |
| IG® Autoinduction Medium | 1722-1L | 1L |
| 1722-5L | 5×1L | |
| 1722Pd-1L | 40g+50mL | |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |