| E. coli & Other Electrocompetent Cells | ||
|---|---|---|
| Product Name | Cat.no. | Volume |
| ig® 5-alpha Chemically Competent Cells (High Efficiency) | 1031-06 | 6x50µl |
| 1031-12 | 12x50µl | |
| 1031-24 | 24x50µl | |
| 1031-48 | 48x50µl | |
| 1032-12 | 6x100µl | |
| 1032-24 | 12x100µl | |
| 1034-24 | 6x200µl | |
| 1034-48 | 12x200µl | |
| 1036-96 | 96 x 50µl (12 8-well strip) | |
| 1038-96 | 1x96 well plate - 20µl/well | |
| 1031-384 | 1x384 well plate - 15µl/well | |
| ig® 10B Chemically Competent Cells (High Efficiency) | 1011-06 | 6x50µl |
| 1011-12 | 12x50µl | |
| 1011-24 | 24x50µl | |
| 1011-48 | 48x50µl | |
| 1012-12 | 6x100µl | |
| 1014-24 | 6x200µl | |
| 1014-48 | 12x200µl | |
| 1014-96 | 96 x 50µl (12 8-well strip) | |
| 1018-96 | 1x96 well plate - 20µl/well | |
| 1011-384 | 1x384 well plate - 15µl/well | |
| ig® XL1 Blue Max Chemically Competent Cells | 1023-12 | 12x50µl |
| 1023-24 | 24x50µl | |
| HB101 Chemically Competent Cells | 1071-06 | 6x100µl |
| 1071-48 | 24x100µl | |
| JM109 (DE3) Chemically Competent Cells | 1063-12 | 12x50µl |
| 1063-24 | 6x200µl | |
| 1063-48 | 12x200µl | |
| JM109 Chemically Competent Cells | 1061-12 | 12x50µl |
| 1062-24 | 6x200µl | |
| 1062-48 | 12x200µl | |
| MG1655 Chemically Competent Cells | 1076-12 | 12x50µl |
| 1076-48 | 12x200µl | |
| ig® Stable 2 Chemically Competent Cells | 1016-12 | 12x50μl |
| 1016-24 | 24x50μl | |
| ig® ccdB Resist™ Chemically Competent Cells | 1069-12 | 12x50μl |
| 1069-24 | 24x50μl | |
| IG® Recombineering Chemically Competent Cells | 1066-06 | 6x50 µl |
| 1066-24 | 24x50 µl | |
| BL21(DE3) Chemically Competent Cells | 1051-06 | 6x50µl |
| 1051-12 | 12x50µl | |
| 1051-24 | 24x50µl | |
| 1051-48 | 48x50µl | |
| 1054-24 | 6x200µl | |
| 1055-95 | 96x50µl (12x8-well strip) | |
| 1055-96 | 1x96 well plate (20µl/well) | |
| 1055-384 | 1x384 well plate (15µl/well) | |
| IG® Autoinduction DE3 Chemically Competent Cells | 1065-06 | 6x50µl |
| 1065-24 | 24x50µl | |
| 1065-95 | 96x50µl (12 8-well strip) | |
| 1065-96 | 1x96 well plate (20µl/well) | |
| 1065-384 | 1x384 well plate (15µl/well) | |
| BL21 Chemically Competent Cells | 1041-06 | 6x50µl |
| 1041-24 | 24x50µl | |
| BL21(DE3)pLysS Chemically Competent Cells | 1056-12 | 12x50µl |
| 1056-48 | 12x200µl | |
| IG® C41(DE3) Chemically Competent Cells | 1043-06 | 6x50 µl |
| 1043-24 | 24x50 µl | |
| IG® C41(DE3)pLysS Chemically Competent Cells | 1045-06 | 6x50 µl |
| 1045-24 | 24x50 µl | |
| IG® C43(DE3) Chemically Competent Cells | 1047-06 | 6x50 µl |
| 1047-24 | 24x50 µl | |
| IG® C43(DE3)pLysS Chemically Competent Cells | 1049-06 | 6x50 µl |
| 1049-24 | 24x50 µl | |
| DL39(DE3) Chemically Competent Cells | 1064-06 | 6x50 µl |
| 1064-24 | 6200 µl | |
| ig® ER2738 Phage Display Chemically Competent Cells | 1007-12 | 12x50μl |
| 1007-24 | 24x50μl | |
| ig® 5-alpha Electrocompetent Cells | 1232-12 | 6x50µl |
| 1232-24 | 12x50µl | |
| 1234-24 | 6x100µl | |
| 1234-48 | 12x100µl | |
| ig® 10B Electrocompetent Cells | 1212-12 | 6x50µl |
| 1212-24 | 12x50µl | |
| 1214-24 | 6x100µl | |
| 1214-48 | 12x100µl | |
| igMax™ 10B ElectroCompetent Cells | 1284-24 | 6x100µl |
| 1284-48 | 12x100µl | |
| ig® XL1 Blue Max ElectroCompetent Cells | 1223-12 | 6x50µl |
| 1223-24 | 12x50µl | |
| HB101 Electrocompetent Cells | 1271-12 | 6x50μl |
| 1271-48 | 24x50μl | |
| ig® Stable 2 Electrocompetent E. coli Cells | 1216-12 | 6x50μl |
| 1216-24 | 12x50μl | |
| ig® ccdB Resist™ Electrocompetent E. coli Cells | 1269-12 | 6x50μl |
| 1269-24 | 12x50μl | |
| BL21(DE3) Electrocompetent Cells | 1252-24 | 12x50µl |
| 1254-48 | 12x100µl | |
| BL21(DE3)pLysS ElectroCompetent Cells | 1256-24 | 6x100μl |
| 1256-48 | 12x100μl | |
| IG® Autoinduction DE3 ElectroCompetent Cells | 1265-12 | 6x50µl |
| 1265-48 | 24x50µl | |
| IG® Recombineering Electrocompetent Cells | 1266-12 | 6x50µl |
| 1266-48 | 24x50 µl | |
| IG® C41(DE3) Electrocompetent Cells | 1243-12 | 6x50µl |
| 1243-48 | 24x50 µl | |
| IG® C41(DE3)pLysS Electrocompetent Cells | 1245-12 | 6x50µl |
| 1245-48 | 24x50 µl | |
| IG® C43(DE3) Electrocompetent Cells | 1247-12 | 6x50µl |
| 1247-48 | 24x50 µl | |
| IG® C43(DE3)pLysS Electrocompetent Cells | 1249-12 | 6x50µl |
| 1249-48 | 24x50 µl | |
| TG1 Phage Display Electrocompetent Cells | 1163-12 | 6x50µl |
| 1163-24 | 12x50µl | |
| 1264-24 | 6x100µl | |
| 1264-48 | 12x100µl | |
| SS320 Phage Display Electrocompetent Cells | 1173-12 | 6x50µl |
| 1173-24 | 12x50µl | |
| 1274-24 | 6x100µl | |
| 1274-48 | 12x100µl | |
| ig® ER2738 Phage Display ElectroCompetent Cells | 1207-12 | 6x50µl |
| 1207-24 | 12x50µl | |
| 1217-24 | 6x100µl | |
| 1217-48 | 12x100µl | |
| Staphylococcus aureus (S. aureus) RN4220 Electrocompetent Cells | 1294-20 | 10x50μl |
| 1294-40 | 5x 200µl | |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |