| Chemical and Electrocompetent Agrobacteria rhizogenes Cells | ||
|---|---|---|
| Product Name | Cat.no. | Volume |
| Ar.A4 Agrobacterium Chemically Competent Cells | 1072-06 | 6×50µl |
| 1072-18 | 18×50µl | |
| ATCC15834 Agrobacterium Chemically Competent Cells | 1075-06 | 6×50µl |
| 1075-18 | 18×50µl | |
| K599 Agrobacterium Chemically Competent Cells | 1087-06 | 6×50µl |
| 1087-18 | 18×50µl | |
| MSU440 Agrobacterium Chemically Competent Cells | 1077-06 | 6×50µl |
| 1077-18 | 18×50µl | |
| Ar.A4 Agrobacterium ElectroCompetent Cells | 1272-12 | 6×50µl |
| 1272-36 | 18×50µl | |
| ATCC15834 Agrobacterium ElectroCompetent Cells | 1275-12 | 6×50µl |
| 1275-36 | 18×50µl | |
| K599 Agrobacterium ElectroCompetent Cells | 1287-12 | 6×50µl |
| 1287-36 | 18×50µl | |
| MSU440 Agrobacterium ElectroCompetent Cells | 1277-12 | 6×50µl |
| 1277-36 | 18×50µl | |
![]() |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |