Catalog No. | Name of the Product | Grade | Size | CAS No | Chemical Family | Storage |
ASB-00020317-001 | TOCOPHEROL, DL-ALPHA-(P) - 1g | P | 1g | 10191-41-0 | Vitamins | +4C |
ASB-00001433-001 | ADENOSYLCOBALAMINE(COENZYME B12)(AS) - 1g | AS | 1g | 13870-90-1 | Vitamins | +4C |
ASB-00001433-025 | ADENOSYLCOBALAMINE(COENZYME B12)(AS) - 25mg | AS | 25mg | 13870-90-1 | Vitamins | +4C |
ASB-00001433-100 | ADENOSYLCOBALAMINE(COENZYME B12)(AS) - 100mg | AS | 100mg | 13870-90-1 | Vitamins | +4C |
ASB-00001433-250 | ADENOSYLCOBALAMINE(COENZYME B12)(AS) - 250mg | AS | 250mg | 13870-90-1 | Vitamins | +4C |
ASB-00003040-050 | CALCIUM FOLINATE(FOLINIC ACID)(AS) - 50mg (DISC) | AS | 50mg | 1492-18-8 | Vitamins | RT |
ASB-00003693-001 | ADENOSYLCOBALAMINE(COENZYME B12)(P) - 1g | P | 1g | 13870-90-1 | Vitamins | +4C |
ASB-00003693-025 | ADENOSYLCOBALAMINE(COENZYME B12)(P) - 25mg | P | 25mg | 13870-90-1 | Vitamins | +4C |
ASB-00003693-100 | ADENOSYLCOBALAMINE(COENZYME B12)(P) - 100mg | P | 100mg | 13870-90-1 | Vitamins | +4C |
ASB-00003693-250 | ADENOSYLCOBALAMINE(COENZYME B12)(P) - 250mg | P | 250mg | 13870-90-1 | Vitamins | +4C |
ASB-00006170-001 | FOLIC ACID HYDRATE (VITAMIN M)(P) - 1g | P | 1g | 75708-92-8 | Vitamins | RT |
ASB-00006170-250 | FOLIC ACID HYDRATE(VITAMIN M)(P) - 250mg | P | 250mg | 75708-92-8 | Vitamins | RT |
ASB-00013481-100 | METHYLCOBALAMIN(P) - 100mg | P | 100mg | 13422-55-4 | Vitamins | -20C |
ASB-00013481-250 | METHYLCOBALAMIN(P) - 250mg | P | 250mg | 13422-55-4 | Vitamins | -20C |
ASB-00013482-100 | METHYLCOBALAMIN(AS) - 100mg | AS | 100mg | 13422-55-4 | Vitamins | -20C |
ASB-00013482-250 | METHYLCOBALAMIN(AS) - 250mg | AS | 250mg | 13422-55-4 | Vitamins | -20C |
ASB-00013517-025 | METHYL FOLATE CALCIUM SALT(AS) - 25mg | AS | 25mg | 151533-22-1 | Vitamins | -20C |
ASB-00013517-100 | METHYL FOLATE CALCIUM SALT(AS) - 100mg | AS | 100mg | 151533-22-1 | Vitamins | -20C |
ASB-00014303-001 | NIACIN(NICOTINIC ACID)(P) - 1g | P | 1g | 59-67-6 | Vitamins | RT |
ASB-00014303-010 | NIACIN(NICOTINIC ACID)(P) - 10mg | P | 10mg | 59-67-6 | Vitamins | RT |
ASB-00014303-250 | NIACIN(NICOTINIC ACID)(P) - 250mg | P | 250mg | 59-67-6 | Vitamins | RT |
ASB-00016476-005 | PYRIDOXAL-5-PHOSPHATE(RG) - 5g | RG | 5g | 54-47-7 | Vitamins | RT |
ASB-00016477-001 | PYRIDOXAL-5-PHOSPHATE (P) - 1g | P | 1g | 54-47-7 | Vitamins | -20C |
ASB-00016477-250 | PYRIDOXAL-5-PHOSPHATE (P) - 250mg | P | 250mg | 54-47-7 | Vitamins | -20C |
ASB-00016478-001 | PYRIDOXAL-5-PHOSPHATE HYDRATE(P) - 1g | P | 1g | 853645-22-4 | Vitamins | -20C |
ASB-00016478-250 | PYRIDOXAL-5-PHOSPHATE HYDRATE(P) - 250mg | P | 250mg | 853645-22-4 | Vitamins | -20C |
ASB-00016479-001 | PYRIDOXAL-5'-PHOSPHATE MONOHYDRATE(P) - 1g | P | 1g | 41468-25-1 | Vitamins | RT |
ASB-00016479-100 | PYRIDOXAL-5'-PHOSPHATE MONOHYDRATE(P) - 100mg | P | 100mg | 41468-25-1 | Vitamins | RT |
ASB-00018286-001 | RIBOFLAVIN-5'-PHOSPHATE SODIUM SALT(P) - 1g | P | 1g | 130-40-5 | Vitamins | RT |
ASB-00018286-100 | RIBOFLAVIN-5'-PHOSPHATE SODIUM SALT(P) - 100mg | P | 100mg | 130-40-5 | Vitamins | RT |
ASB-00018286-250 | RIBOFLAVIN-5'-PHOSPHATE SODIUM SALT(P) - 250mg | P | 250mg | 130-40-5 | Vitamins | RT |
ASB-00020311-001 | TOCOPHEROL, D-ALPHA-(P) - 1g | P | 1g | 59-02-9 | Vitamins | +4C |
ASB-00020311-005 | TOCOPHEROL, D-ALPHA-(P) - 5g | P | 5g | 59-02-9 | Vitamins | +4C |
ASB-00020311-050 | TOCOPHEROL, D-ALPHA-(P) - 50mg | P | 50mg | 59-02-9 | Vitamins | +4C |
ASB-00020311-250 | TOCOPHEROL, D-ALPHA-(P) - 250mg | P | 250mg | 59-02-9 | Vitamins | +4C |
ASB-00020314-001 | TOCOPHEROL, D-DELTA-(P) - 1g | P | 1g | 119-13-1 | Vitamins | +4C |
ASB-00020314-050 | TOCOPHEROL, D-DELTA-(P) - 50mg | P | 50mg | 119-13-1 | Vitamins | +4C |
ASB-00020314-250 | TOCOPHEROL, D-DELTA-(P) - 250mg | P | 250mg | 119-13-1 | Vitamins | +4C |
ASB-00020316-001 | TOCOPHEROL, DL-ALPHA-(RG) - 1g | RG | 1g | 10191-41-0 | Vitamins | +4C |
ASB-00022713-001 | VITAMIN A ACETATE(RETINOL ACETATE)(P) - 1g | P | 1g | 127-47-9 | Vitamins | +4C |
ASB-00022713-250 | VITAMIN A ACETATE(RETINOL ACETATE)(P) - 250mg | P | 250mg | 127-47-9 | Vitamins | +4C |
ASB-00022715-001 | VITAMIN A ACETATE(RETINOL ACETATE)(RG) - 1g | RG | 1g | 127-47-9 | Vitamins | +4C |
ASB-00022715-250 | VITAMIN A ACETATE(RETINOL ACETATE)(RG) - 250mg | RG | 250mg | 127-47-9 | Vitamins | +4C |
ASB-00022716-001 | VITAMIN A PALMITATE(RETINYL PALMITATE)(RG) - 1g | RG | 1g | 79-81-2 | Vitamins | +4C |
ASB-00022716-250 | VITAMIN A PALMITATE(RETINYL PALMITATE)(RG) - 250mg | RG | 250mg | 79-81-2 | Vitamins | +4C |
ASB-00022717>ASB-00022717-001 | VITAMIN A PALMITATE(RETINYL PALMITATE)(P) - 1g | P | 1g | 79-81-2 | Vitamins | -20C |
ASB-00022717>ASB-00022717-005 | VITAMIN A PALMITATE(RETINYL PALMITATE)(P) - 5g | P | 5g | 79-81-2 | Vitamins | -20C |
ASB-00022717>ASB-00022717-250 | VITAMIN A PALMITATE(RETINYL PALMITATE)(P) - 250mg | P | 250mg | 79-81-2 | Vitamins | -20C |
ASB-00022719-001 | VITAMIN B1 HCL (THIAMINE HCL)(P) - 1g | P | 1g | 67-03-8 | Vitamins | RT |
ASB-00022719-050 | VITAMIN B1 HCL (THIAMINE HCL)(P) - 50mg | P | 50mg | 67-03-8 | Vitamins | RT |
ASB-00022719-250 | VITAMIN B1 HCL (THIAMINE HCL)(P) - 250mg | P | 250mg | 67-03-8 | Vitamins | RT |
ASB-00022720-001 | VITAMIN B2(RIBOFLAVIN)(P) - 1g | P | 1g | 83-88-5 | Vitamins | RT |
ASB-00022720-250 | VITAMIN B2(RIBOFLAVIN)(P) - 250mg | P | 250mg | 83-88-5 | Vitamins | RT |
ASB-00022721-001 | VITAMIN B2(RIBOFLAVIN)(AS) - 1g | AS | 1g | 83-88-5 | Vitamins | +4C |
ASB-00022722-001 | VITAMIN B1 MONONITRATE (THIAMINE MONONITRATE) (P) - 1g | P | 1g | 532-43-4 | Vitamins | +4C |
ASB-00022722-005 | VITAMIN B1 MONONITRATE (THIAMINE MONONITRATE) (P) - 5g | P | 5g | 532-43-4 | Vitamins | +4C |
ASB-00022724-001 | VITAMIN B3(NIACINAMIDE)(P) - 1g | P | 1g | 98-92-0 | Vitamins | RT |
ASB-00022724-250 | VITAMIN B3(NIACINAMIDE)(P) - 250mg | P | 250mg | 98-92-0 | Vitamins | RT |
ASB-00022725-001 | VITAMIN B3(NIACINAMIDE)(AS) - 1g | AS | 1g | 98-92-0 | Vitamins | RT |
ASB-00022725-250 | VITAMIN B3(NIACINAMIDE)(AS) - 250mg | AS | 250mg | 98-92-0 | Vitamins | RT |
ASB-00022727-001 | VITAMIN B5 (AS) - 1g | AS | 1g | 137-08-6 | Vitamins | +4C |
ASB-00022728-001 | VITAMIN B5(CALCIUM PANTOTHENATE)(P) - 1g | P | 1g | 137-08-6 | Vitamins | +4C |
ASB-00022728-250 | VITAMIN B5(CALCIUM PANTOTHENATE)(P) - 250mg | P | 250mg | 137-08-6 | Vitamins | +4C |
ASB-00022730-001 | VITAMIN B6(PYRIDOXINE HCL)(AS) - 1g | AS | 1g | 58-56-0 | Vitamins | +4C |
ASB-00022730-250 | VITAMIN B6(PYRIDOXINE HCL)(AS) - 250mg | AS | 250mg | 58-56-0 | Vitamins | +4C |
ASB-00022731-001 | VITAMIN B6(PYRIDOXINE)(P) - 1g | P | 1g | 65-23-6 | Vitamins | RT |
ASB-00022731-250 | VITAMIN B6(PYRIDOXINE)(P) - 250mg | P | 250mg | 65-23-6 | Vitamins | RT |
ASB-00022740-001 | VITAMIN B12(CYANOCOBALAMIN)(RG) - 1g | RG | 1g | 68-19-9 | Vitamins | +4C |
ASB-00022740-005 | VITAMIN B12(CYANOCOBALAMIN)(RG) - 5g | RG | 5g | 68-19-9 | Vitamins | +4C |
ASB-00022742-001 | VITAMIN B12(CYANOCOBALAMIN)(P) - 1g | P | 1g | 68-19-9 | Vitamins | +4C |
ASB-00022742-250 | VITAMIN B12(CYANOCOBALAMIN)(P) - 250mg | P | 250mg | 68-19-9 | Vitamins | +4C |
ASB-00022750-250 | VITAMIN D2(ERGOCALCIFEROL)(RG) - 250mg | RG | 250mg | 50-14-6 | Vitamins | +4C |
ASB-00022751-001 | VITAMIN D2(ERGOCALCIFEROL)(P) - 1g | P | 1g | 50-14-6 | Vitamins | +4C |
ASB-00022751-100 | VITAMIN D2(ERGOCALCIFEROL)(P) - 100mg | P | 100mg | 50-14-6 | Vitamins | +4C |
ASB-00022751-250 | VITAMIN D2(ERGOCALCIFEROL)(P) - 250mg | P | 250mg | 50-14-6 | Vitamins | +4C |
ASB-00022773-001 | VITAMIN D3(CHOLECALCIFEROL)(AS) - 1g | AS | 1g | 67-97-0 | Vitamins | +4C |
ASB-00022773-250 | VITAMIN D3(CHOLECALCIFEROL)(AS) - 250mg | AS | 250mg | 67-97-0 | Vitamins | +4C |
ASB-00022774-001 | VITAMIN D3(CHOLECALCIFEROL)(P) - 1g | P | 1g | 67-97-0 | Vitamins | +4C |
ASB-00022774-005 | VITAMIN D3(CHOLECALCIFEROL)(P) - 5g | P | 5g | 67-97-0 | Vitamins | +4C |
ASB-00022774-100 | VITAMIN D3(CHOLECALCIFEROL)(P) - 100mg | P | 100mg | 67-97-0 | Vitamins | +4C |
ASB-00022774-250 | VITAMIN D3(CHOLECALCIFEROL)(P) - 250mg | P | 250mg | 67-97-0 | Vitamins | +4C |
ASB-00022801-001 | VITAMIN E(D FORM)(RG) - 1g | RG | 1g | 59-02-9 | Vitamins | +4C |
ASB-00022801-010 | VITAMIN E(D FORM)(RG) - 10mg | RG | 10mg | 59-02-9 | Vitamins | +4C |
ASB-00022801-025 | VITAMIN E(D FORM)(RG) - 25mg | RG | 25mg | 59-02-9 | Vitamins | +4C |
ASB-00022801-250 | VITAMIN E(D FORM)(RG) - 250mg | RG | 250mg | 59-02-9 | Vitamins | +4C |
ASB-00022804-001 | VITAMIN E ACETATE(P) - 1g | P | 1g | 52225-20-4 | Vitamins | +4C |
ASB-00022804-250 | VITAMIN E ACETATE(P) - 250mg | P | 250mg | 52225-20-4 | Vitamins | +4C |
ASB-00022807-001 | VITAMIN E SUCCINATE(TOCOPHEROL SUCCINATE)(P) - 1g | P | 1g | 3/3/4345 | Vitamins | +4C |
ASB-00022807-100 | VITAMIN E SUCCINATE(TOCOPHEROL SUCCINATE)(P) - 100mg | P | 100mg | 3/3/4345 | Vitamins | +4C |
ASB-00022807-250 | VITAMIN E SUCCINATE(TOCOPHEROL SUCCINATE)(P) - 250mg | P | 250mg | 3/3/4345 | Vitamins | +4C |
ASB-00022809-001 | VITAMIN H (BIOTIN) (P) - 1g | P | 1g | 58-85-5 | Vitamins | +4C |
ASB-00022809-100 | VITAMIN H (BIOTIN) (P) - 100mg | P | 100mg | 58-85-5 | Vitamins | +4C |
ASB-00022809-250 | VITAMIN H (BIOTIN) (P) - 250mg | P | 250mg | 58-85-5 | Vitamins | +4C |
ASB-00022811-001 | VITAMIN H1(4-AMINOBENZOIC ACID)(PABA)(P) - 1g | P | 1g | 150-13-0 | Vitamins | RT |
ASB-00022811-250 | VITAMIN H1(4-AMINOBENZOIC ACID)(PABA)(P) - 250mg | P | 250mg | 150-13-0 | Vitamins | RT |
ASB-00022815-001 | VITAMIN K1(PHYTONADIONE)(RG) - 1g | RG | 1g | 84-80-0 | Vitamins | +4C |
ASB-00022815-250 | VITAMIN K1(PHYTONADIONE)(RG) - 250mg | RG | 250mg | 84-80-0 | Vitamins | +4C |
ASB-00022816-001 | VITAMIN K1(PHYTONADIONE)(P) - 1g | P | 1g | 84-80-0 | Vitamins | +4C |
ASB-00022816-250 | VITAMIN K1(PHYTONADIONE)(P) - 250mg | P | 250mg | 84-80-0 | Vitamins | +4C |
ASB-00022820-050 | VITAMIN K2(MENAQUINONE-4)(AS) - 50mg | AS | 50mg | 863-61-6 | Vitamins | -20C |
ASB-00022820-250 | VITAMIN K2(MENAQUINONE-4)(AS) - 250mg | AS | 250mg | 863-61-6 | Vitamins | -20C |
ASB-00022821-050 | VITAMIN K2(MENAQUINONE-4)(P) - 50mg | P | 50mg | 863-61-6 | Vitamins | -20C |
ASB-00022821-250 | VITAMIN K2(MENAQUINONE-4)(P) - 250mg | P | 250mg | 863-61-6 | Vitamins | -20C |
ASB-00022822-005 | VITAMIN K2(MENAQUINONE-7)(P) - 5mg | P | 5mg | 2124-57-4 | Vitamins | -20C |
ASB-00022822-010 | VITAMIN K2(MENAQUINONE-7)(P) - 10mg | P | 10mg | 2124-57-4 | Vitamins | -20C |
ASB-00022822-050 | VITAMIN K2(MENAQUINONE-7)(P) - 50mg | P | 50mg | 2124-57-4 | Vitamins | -20C |
ASB-00022822-250 | VITAMIN K2(MENAQUINONE-7)(P) - 250mg | P | 250mg | 2124-57-4 | Vitamins | -20C |
ASB-00111020-001 | ASCORBIC ACID, L-(+)-(VITAMIN C)(P) (Compendial Traceable) - 1g | P | 1g | 50-81-7 | Vitamins | RT |
ASB-00111020-005 | ASCORBIC ACID, L-(+)-(VITAMIN C)(P) (Compendial Traceable) - 5g | P | 5g | 50-81-7 | Vitamins | RT |
ASB-00111020-250 | ASCORBIC ACID, L-(+)-(VITAMIN C)(P) (Compendial Traceable) - 250mg | P | 250mg | 50-81-7 | Vitamins | RT |
ASB-00004200-100 | DEOXYPYRIDOXINE HCL, 4-(RG) - 100mg | RG | 100mg | 148-51-6 | Vitamins | RT |
ASB-00022824-001 | VITAMIN K3(MENADIONE)(P) - 1g | P | 1g | 58-27-5 | Vitamins | RT |
ASB-00022824-250 | VITAMIN K3(MENADIONE)(P) - 250mg | P | 250mg | 58-27-5 | Vitamins | RT |
ASB-00003035-001 | CALCITRIOL(AS) - 1mg | AS | 1mg | 32222-06-3 | Vitamins | +4C |
ASB-00013517-500 | METHYL FOLATE CALCIUM SALT(AS) - 500mg | AS | 500mg | 151533-22-1 | Vitamins | -20C |
ASB-00022717>ASB-00022717-500 | VITAMIN A PALMITATE(RETINYL PALMITATE)(P) - 500mg | P | 500mg | 79-81-2 | Vitamins | -20C |
ASB-00022808-005 | VITAMIN E ACETATE(DL-a-TOCOPHEROL ACETATE) - 5g | AS | 5g | 7695-91-2 | Vitamins | +4C |
ASB-00016479-250 | PYRIDOXAL-5'-PHOSPHATE MONOHYDRATE(P) - 250mg | P | 250mg | 41468-25-1 | Vitamins | RT |
Life Technologies (India) Pvt Ltd. 306, Agarwal City Mall, opposite M2K Pitampura, Delhi-110034 (India) Tel # +91-11-4220-8000; 4220-8111; 4220-8222 Fax# +91-11-4220-8444, Mobile# +91-98105-21400 Email# customerservice@lifetechindia.com |